1000km Suzuka
From Wikipedia, the free encyclopedia
The 1000km Suzuka is an annual 1000 kilometer endurance race for sports cars held at the Suzuka Circuit. It is a round of the Japanese Super GT championship.
The race was previously part of the All Japan Sports Prototype Championship and later of the World Sportscar Championship before these series were cancelled. After that the race has become part of many different series including the Super Taikyu endurance series. In 2006, the race was integrated for the first time in the Super GT calendar. Previously, the race was open to JGTC/Super GT cars, but with only a handful of competitors from the Super GT entering.
[edit] List of winners
| Year | Drivers | Car | Series |
|---|---|---|---|
| 2007 | Lexus SC430 GT500 | Super GT | |
| 2006 | Nissan Fairlady Z GT500 | Super GT | |
| 2005 | Toyota Supra GT500 | Non-championship | |
| 2004 | Honda NSX GT500 | Non-championship | |
| 2003 | Honda NSX GT500 | Non-championship | |
| 2002 | Toyota Supra GT500 | Non-championship | |
| 2001 | Toyota Supra GT500 | Non-championship | |
| 2000 | Honda NSX GT500 | Non-championship | |
| 1999 | Honda NSX GT500 | Non-championship | |
| 1998 | Mercedes-Benz CLK LM | FIA GT | |
| 1997 | Mercedes-Benz CLK-GTR | FIA GT | |
| 1996 | McLaren F1 GTR | BPR GT | |
| 1995 | McLaren F1 GTR | BPR GT | |
| 1994 | Porsche 911 Turbo S LM-GT | BPR GT | |
| 1993 | Nissan R92CP | JGTC | |
| 1992 | Peugeot 905 Evo 1B | WSC | |
| 1991 | Toyota 91C-V | JSPC | |
| 1990 | Nissan R90CP | JSPC | |
| 1989 | Porsche 962C | JSPC | |
| 1988 | Porsche 962C | JSPC | |
| 1987 | Toyota 87C | JSPC | |
| 1986 | Porsche 956 | JSPC | |
| 1985 | Porsche 962C | JSPC | |
| 1984 | Porsche 956 | JSPC | |
| 1983 | Porsche 956 | JSPC | |
| 1982 | BMW M1 | Non-championship | |
| 1981 | Porsche 935 K3 | Non-championship | |
| 1980 | March 75S-Mazda | Non-championship |

