10440 van Swinden
From Wikipedia, the free encyclopedia
|
Discovery and designation
|
|
|---|---|
| Discovery date | , |
|
Designations
|
|
| MPC designation | 10440 |
| Alternative names[1] | 7636 P-L |
| Epoch May 14, 2008 | |
| Ap | 2.5039262 |
| Peri | 1.9640376 |
| Eccentricity | 0.1208355 |
| Orbital period | 1219.6013929 |
| Mean anomaly | 162.35887 |
| Inclination | 4.19451 |
| Longitude of ascending node | 56.26874 |
| Argument of peri | 228.81633 |
| Absolute magnitude | 15.1 |
10440 van Swinden (7636 P-L) is a Main-belt Asteroid.

