11012 Henning
From Wikipedia, the free encyclopedia
|
Discovery and designation
|
|
|---|---|
| Discovery date | , |
|
Designations
|
|
| MPC designation | 11012 |
| Alternative names[1] | 1982 JH2 |
| Epoch May 14, 2008 | |
| Ap | 2.9218778 |
| Peri | 2.2594360 |
| Eccentricity | 0.1278521 |
| Orbital period | 1523.0469366 |
| Mean anomaly | 62.28792 |
| Inclination | 3.70029 |
| Longitude of ascending node | 108.74075 |
| Argument of peri | 151.37469 |
| Absolute magnitude | 14.6 |
11012 Henning (1982 JH2) is a Main-belt Asteroid.

