11249 Etna
From Wikipedia, the free encyclopedia
|
Discovery and designation
|
|
|---|---|
| Discovery date | , |
|
Designations
|
|
| MPC designation | 11249 |
| Alternative names[1] | 1971 FD |
| Epoch May 14, 2008 | |
| Ap | 4.7421401 |
| Peri | 3.1831499 |
| Eccentricity | 0.1967108 |
| Orbital period | 2881.2184096 |
| Mean anomaly | 152.11957 |
| Inclination | 14.42921 |
| Longitude of ascending node | 4.06710 |
| Argument of peri | 298.48359 |
| Absolute magnitude | 11.6 |
11249 Etna (1971 FD) is a Outer Main-belt Asteroid.

