11th LG Cup
From Wikipedia, the free encyclopedia
The 11th LG Cup professional Go tournament was won by Zhou Junxun. It featured:
- 13 players from
South Korea - Cho Hanseung, Cho Hunhyun, Choi Cheol-han, Choi Myung-Hoon, Hong Minpyo, Jin Siyoung, Kim Dong Hee, Ko Geuntae, Lee Chang-ho, Lee Sedol, Park Seunghyun, Park Young-Hoon, Yun Junsang - 11 players from
People's Republic of China - Chang Hao, Chen Yaoye, Ding Wei, Gu Li, Hu Yaoyu, Huang Yizhong, Wang Lei, Wang Xi, Xie He, Yu Bin, Zhou Heyang - 6 players from
Japan - Cho Chikun, Ko Iso, Kono Rin, So Yokoku, Takao Shinji, Yamashita Keigo - 2 players from
Taiwan - Lin Zhihan, Zhou Junxun
Two of the 30 players were given automatic berths, Gu Li, who won the 10th LG Cup, and runner up for the 10th LG Cup, Chen Yaoye.
[edit] Tournament
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 15 May - Seoul | ||||||||||||||
| |
1 | |||||||||||||
| 17 May - Seoul | ||||||||||||||
| |
0 | |||||||||||||
| Gu Li | 1 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Ko Geuntae | 0 | |||||||||||||
| |
1 | |||||||||||||
| 31 October - Pusan | ||||||||||||||
| |
0 | |||||||||||||
| Gu Li | 0 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Hong Minpyo | 0 | |||||||||||||
| |
1 | |||||||||||||
| 17 May - Seoul | ||||||||||||||
| |
0 | |||||||||||||
| Lin Zhihan | 0 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Hong Minpyo | 1 | |||||||||||||
| |
0 | |||||||||||||
| 13 February - Pusan | ||||||||||||||
| |
1 | |||||||||||||
| Hong Minpyo | 0 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Zhou Junxun | 1 | |||||||||||||
| |
0 | |||||||||||||
| 17 May - Seoul | ||||||||||||||
| |
1 | |||||||||||||
| Zhou Junxun | 1 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Takao Shinji | 0 | |||||||||||||
| |
0 | |||||||||||||
| 30 October - Pusan | ||||||||||||||
| |
1 | |||||||||||||
| Zhou Junxun | 1 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Xie He | 0 | |||||||||||||
| |
1 | |||||||||||||
| 17 May - Seoul | ||||||||||||||
| |
0 | |||||||||||||
| Lee Sedol | 0 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Xie He | 1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 15 May - Seoul | ||||||||||||||
| |
0 | |||||||||||||
| 17 May - Seoul | ||||||||||||||
| |
1 | |||||||||||||
| Kim Dong Hee | 0 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Chen Yaoye | 1 | |||||||||||||
| |
0 | |||||||||||||
| 30 October - Pusan | ||||||||||||||
| |
1 | |||||||||||||
| Chen Yaoye | 0 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Cho Hanseung | 1 | |||||||||||||
| |
0 | |||||||||||||
| 17 May - Seoul | ||||||||||||||
| |
1 | |||||||||||||
| Yu Bin | 0 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Cho Hanseung | 1 | |||||||||||||
| |
0 | |||||||||||||
| 12 February - Pusan | ||||||||||||||
| |
1 | |||||||||||||
| Cho Hanseung | 0 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Hu Yaoyu | 1 | |||||||||||||
| |
1 | |||||||||||||
| 17 May - Seoul | ||||||||||||||
| |
0 | |||||||||||||
| Lee Chang-ho | 1 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Kono Rin | 0 | |||||||||||||
| |
1 | |||||||||||||
| 31 October - Pusan | ||||||||||||||
| |
0 | |||||||||||||
| Lee Chang-ho | 0 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Hu Yaoyu | 0 | |||||||||||||
| |
0 | |||||||||||||
| 17 May - Seoul | ||||||||||||||
| |
1 | |||||||||||||
| Hu Yaoyu | 1 | |||||||||||||
| 15 May - Seoul | ||||||||||||||
| Yamashita Keigo | 0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
[edit] Finals
|
|
|
|
|
|
|---|---|---|---|---|
9 dan |
W+R | B+0.5 | 2 | |
9 dan |
B+0.5 | 1 |
Key
- W+R - White won by resignation
- B+0.5 - Black won by 0.5 points

