1915 Philadelphia Phillies season
From Wikipedia, the free encyclopedia
| 1915 Philadelphia Phillies 1915 National League Champions |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1915 Information | |
| Owner(s) | William F. Baker |
| Manager(s) | Pat Moran |
| Local television | none |
| Local radio | none |
The Philadelphia Phillies' 1915 season was a season in American baseball. It involved the Phillies winning the National League and losing the World Series to the Boston Red Sox.
Contents |
[edit] Regular season
[edit] Season standings
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Philadelphia Phillies | 90 | 62 | -- | .592 |
| Boston Braves | 83 | 69 | 7 | .546 |
| Brooklyn Robins | 80 | 72 | 10 | .526 |
| Chicago Cubs | 73 | 80 | 17.5 | .477 |
| Pittsburgh Pirates | 73 | 81 | 18 | .474 |
| St. Louis Cardinals | 72 | 81 | 18.5 | .471 |
| Cincinnati Reds | 71 | 83 | 20 | .461 |
| New York Giants | 69 | 83 | 21 | .454 |
[edit] Roster
|
1915 Philadelphia Phillies roster
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders |
Manager |
||||||
[edit] Player stats
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Starting pitchers
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] Relief pitchers
| Player | G | W | L | SV | ERA | SO |
|---|
[edit] 1915 World Series
[edit] Game 1
October 8, 1915 at Baker Bowl in Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| Philadelphia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | x | 3 | 5 | 1 |
| W: Grover Cleveland Alexander (1-0) L: Ernie Shore (0-1) | ||||||||||||
[edit] Game 2
October 9, 1915 at Baker Bowl in Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
| Philadelphia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | 3 | 1 |
| W: George Rube Foster (1-0) L: Erskine Mayer (0-1) | ||||||||||||
[edit] Game 3
October 11, 1915 at Braves Field in Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
| W: Dutch Leonard (1-0) L: Grover Cleveland Alexander (1-1) | ||||||||||||
[edit] Game 4
October 12, 1915 at Braves Field in Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| Boston | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 | 8 | 1 |
| W: Ernie Shore (1-1) L: George Chalmers (0-1) | ||||||||||||
[edit] Game 5
October 13, 1915 at Baker Bowl in Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 1 |
| Philadelphia | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| W: George Rube Foster (2-0) L: Eppa Rixey (0-1) | ||||||||||||
[edit] References
|
||||||||||||||
| Preceded by Boston Braves 1914 |
National League Championship Season 1915 |
Succeeded by Brooklyn Robins 1916 |

