1938 FIFA World Cup qualification (UEFA - Group 1)
From Wikipedia, the free encyclopedia
- See also: 1938 FIFA World Cup
The four teams in this group would play against each other once. The group winner and runner-up would qualify for the third FIFA World Cup held in France.
Contents |
[edit] Group 1
| Final table | Home | Away | ||||||||||||||||||||||||||
| Rank | Team | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 0 | 0 | 11 | 1 | 6 | X | 5:0 | 4:1 | 2:0 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |||
| 2. | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0:5 | X | 7:2 | 4:0 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |||
| 3. | 3 | 1 | 0 | 2 | 4 | 11 | 2 | 1:4 | 2:7 | X | 1:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 11 | 2 | |||
| 4. | 3 | 0 | 0 | 3 | 0 | 7 | 1 | 0:2 | 0:4 | 0:1 | X | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |||
[edit] Matches
[edit] Sweden vs Finland
| 4 — 0 (final score after 90 minutes) |
||
| Manager: Team: Substitutes: none Scorers: |
Half-time: Competition: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: Team: Substitutes: none Scorers: |
[edit] Sweden vs Estonia
| 7 — 2 (final score after 90 minutes) |
||
| Manager: Team: Substitutes: none Scorers: |
Half-time: Competition: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: Team: Substitutes: none Scorers: |
[edit] Finland vs Germany
| 0 — 2 (final score after 90 minutes) |
||
| Manager: Team: Substitutes: none Scorers: |
Half-time: Competition: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: Team: Substitutes: none Scorers: |
[edit] Finland vs Estland
| 0 — 1 (final score after 90 minutes) |
||
| Manager: Team: Substitutes: none Scorers: |
Half-time: Competition: Date: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: Team: Substitutes: none Scorers: |
[edit] Germany vs Estland
| 4 — 1 (final score after 90 minutes) |
||
| Manager: Team: Substitutes: none Scorers: |
Half-time: Competition: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: Team: Substitutes: none Scorers: |
[edit] Germany vs Sweden
| 5 — 0 (final score after 90 minutes) |
||
| Manager: Team: Substitutes: none Scorers: |
Half-time: Competition: Date: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: Team: Substitutes: none Scorers: |
[edit] Team stats
[edit]
Germany
Head coach:
Sepp Herberger
[edit]
Sweden
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Erik Almgren | Jan 28, 1908 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | |
| FW | Åke Andersson | Apr 22, 1917 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | |
| FW | Harry Andersson | Mar 7, 1913 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | |
| GK | Sven Bergqvist | Aug 20, 1914 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | |
| FW | Gunnar Bergström | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| FW | Lennart Bunke | 2 | 3 | 180 | 0 | 0 | 90 | 90 | - | ||
| FW | Lennart Carlsson | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| FW | Bertil Ericsson | Nov 6, 1908 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | |
| DF | Ivar Eriksson | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| MF | Lars Foldin | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| MF | Karl-Erik Grahn | Nov 5, 1914 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | |
| DF | Karl Johansson | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| FW | Sven Jonasson | Jul 9, 1909 | 1 | 1 | 90 | 0 | 0 | - | 90 | - | |
| MF | Gustaf Josefsson | Feb 16, 1916 | 2 | 2 | 180 | 0 | 0 | 90 | 90 | - | |
| DF | Olle Källgren | Sep 7, 1907 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | |
| MF | Gunnar Löfgren | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | ||
| DF | Valter Lundgren | Nov 10, 1917 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | |
| FW | Malte Mårtensson | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| FW | Axel Nilsson | Nov 12, 1911 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | |
| MF | Sven Nilsson | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| FW | Arne Nyberg | Jun 20, 1913 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | |
| FW | Erik Persson | Nov 19, 1909 | 1 | 1 | 90 | 0 | 0 | 90 | - | - | |
| GK | Gustav Sjöberg | Mar 23, 1913 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | |
| MF | Kurt Svanström | Mar 24, 1915 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | - | |
| FW | Gustav Wetterström | Oct 15, 1911 | 1 | 3 | 90 | 0 | 0 | - | 90 | - | |
| FW | Olle Zetherlund | Aug 24, 1911 | 1 | 0 | 90 | 0 | 0 | 90 | - | - |
[edit]
Estonia
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Julius Kaljo | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | ||
| FW | Leonhard Kass | 1911 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | |
| FW | Richard Kuremaa | 1912 | 3 | 1 | 270 | 0 | 0 | 90 | 90 | 90 | |
| MF | Juho Matsalu | 1 | 0 | 90 | 0 | 0 | - | 90 | - | ||
| MF | Ferdinand Murr | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| DF | Valter Neeris | 1915 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | |
| MF | Egon Parbo | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | ||
| DF | Voldemar Peterson | 1 | 0 | 90 | 0 | 0 | 90 | - | - | ||
| MF | Helmuth Räästas | 1 | 0 | 90 | 0 | 0 | 90 | - | - | ||
| FW | Georg Siimenson | 3 | 2 | 270 | 0 | 0 | 90 | 90 | 90 | ||
| MF | Karl-Rudolf Sillak | 1906 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | |
| DF | Elmar Tepp | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 | ||
| GK | Evald Tipner | Mar 3, 1906 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | |
| FW | Heinrich Uukkivi | 1913 | 3 | 1 | 270 | 0 | 0 | 90 | 90 | 90 | |
| FW | Ralf Veidemann | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 |
[edit]
Finland
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Ernst Grönlund | 1 | 0 | 90 | 0 | 0 | - | 90 | - | ||
| GK | Viljo Halme | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 | ||
| MF | William Kanerva | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| DF | Frans Karjagin | Jun 12, 1909 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | |
| MF | Erno Kilpi | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | ||
| FW | Yrjö Kylmälä | 1 | 0 | 90 | 0 | 0 | 90 | - | - | ||
| FW | Pentti Larvo | 1 | 0 | 90 | 0 | 0 | - | 90 | - | ||
| MF | Eino Lathi | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | ||
| FW | Aatos Lehtonen | Feb 15, 1914 | 2 | 0 | 180 | 0 | 0 | 90 | - | 90 | |
| DF | Ragnar Lindbäck | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | ||
| FW | Nuutti Lintamo | 1 | 0 | 90 | 0 | 0 | - | 90 | - | ||
| MF | Jarl Malmgren | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| MF | Kaarlo Oksanen | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | ||
| FW | Holger Salin | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| GK | Paavo Salminen | 1 | 0 | 90 | 0 | 0 | 90 | - | - | ||
| FW | Sulo Salo | 2 | 0 | 180 | 0 | 0 | 90 | - | 90 | ||
| FW | Lauri Taipale | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | ||
| FW | Paavo Virtanen | 1 | 0 | 90 | 0 | 0 | - | - | 90 | ||
| FW | Kurt Weckström | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 |

