1958 FIFA World Cup qualification (UEFA - Group 5)
From Wikipedia, the free encyclopedia
- See also: 1958 FIFA World Cup
The three teams in this group played against each other on a home-and-away basis. The group winner qualified for the sixth FIFA World Cup held in Sweden.
Contents |
[edit] Table
| Final table | Home | Away | ||||||||||||||||||||||||||
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 1 | 0 | 14 | 3 | +11 | 7 | X | 3:2 | 7:0 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | |||
| 2. | 4 | 2 | 1 | 1 | 12 | 7 | +5 | 5 | 1:1 | X | 4:1 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | |||
| 3. | 4 | 0 | 0 | 4 | 3 | 19 | -16 | 0 | 0:3 | 2:5 | X | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 11 | 0 | |||
[edit] Team stats
[edit]
Austria
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | Leopold Barschandt | Aug 12, 1925 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | |
| FW | Hans Buzek | May 22, 1938 | 3 | 1 | 270 | 0 | 0 | - | 90 | 90 | 90 | |
| FW | Robert Dienst | Mar 1, 1928 | 2 | 1 | 180 | 0 | 0 | - | 90 | - | 90 | |
| GK | Bruno Engelmeier | Sep 5, 1927 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| DF | Oskar Fischer | Jul 14, 1929 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| FW | Ernst Foreth | Feb 24, 1925 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| MF | Paul Halla | Apr 10, 1931 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | |
| MF | Gerhard Hanappi | Feb 16, 1929 | 4 | 3 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| DF | Ernst Happel | Nov 29, 1925 | 1 | 1 | 90 | 0 | 0 | - | - | 90 | 90 | |
| FW | Walter Haummer | Nov 22, 1928 | 3 | 1 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| FW | Karl Koller | Feb 8, 1929 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| DF | Walter Kollmann | Jun 17, 1932 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| FW | Alfred Körner | Feb 14, 1926 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | |
| DF | Ernst Kozlicek | Jan 27, 1931 | 4 | 2 | 318 | 1 | 0 | 90 | 90 | 90 | 48 | |
| GK | Kurt Schmied | Jun 14, 1926 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | |
| FW | Helmut Senekowitsch | Oct 22, 1933 | 2 | 1 | 180 | 0 | 0 | - | - | 90 | 90 | |
| DF | Karl Stotz | Mar 27, 1927 | 1 | 1 | 90 | 0 | 0 | - | 90 | - | - | |
| DF | Franz Swoboda | Feb 15, 1933 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | |
| FW | Theodor Wagner | Aug 6, 1927 | 1 | 2 | 90 | 0 | 0 | 90 | - | - | - | |
| FW | Otto Walzhofer | Jun 21, 1926 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | - | - |
[edit]
Netherlands
Head coach:
George Hardwick (first and second match),
Elek Schwartz (third and fourth match)
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Bram Appel | Oct 30, 1921 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| FW | Tinus Bosselaar | Jan 16, 1939 | 1 | 2 | 90 | 0 | 0 | 90 | - | B | - | |
| FW | Toon Brusselers | Jul 7, 1933 | 1 | 1 | 90 | 0 | 0 | 90 | - | - | - | |
| FW | Bart Carlier | Jun 23, 1929 | 2 | 0 | 180 | 0 | 0 | - | 90 | - | 90 | |
| GK | Frans de Munck | Aug 20, 1922 | 3 | 0 | 270 | 0 | 0 | 90 | B | |||
| 90 | 90 | |||||||||||
| FW | Coen Dillen | Oct 5, 1926 | 1 | 1 | 90 | 0 | 0 | 90 | - | - | - | |
| DF | Jan Klaassens | Sep 4, 1931 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| FW | Piet Kruiver | Jan 5, 1938 | 0 | 0 | 0 | 0 | 0 | - | - | B | - | |
| DF | Kees Kuijs | Oct 4, 1931 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| FW | Abe Lenstra | Nov 27, 1920 | 2 | 3 | 180 | 0 | 0 | - | - | 90 | 90 | |
| MF | Jan Notermans | Jul 29, 1932 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| GK | Eddy Pieters Graafland | Jan 5, 1934 | 1 | 0 | 90 | 0 | 0 | B | 90 | B | B | |
| MF | Kees Rijvers | May 27, 1926 | 2 | 1 | 180 | 0 | 0 | - | - | 90 | 90 | |
| DF | Rinus Schaap | Feb 22, 1922 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | |
| FW | Cor van der Gijp | Aug 1, 1931 | 1 | 2 | 90 | 0 | 0 | 90 | - | - | - | |
| DF | Cor van der Hart | Jan 25, 1928 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| FW | Piet van der Kuil | Feb 10, 1933 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | |
| Jan van Green | 0 | 0 | 0 | 0 | 0 | - | B | - | - | |||
| FW | Noud van Melis | Feb 10, 1924 | 2 | 3 | 180 | 0 | 0 | - | 90 | 90 | - | |
| MF | Fons van Wissen | Mar 21, 1933 | 1 | 0 | 90 | 0 | 0 | - | 90 | B | B | |
| FW | Jo Walhout | Jun 2, 1930 | 0 | 0 | 0 | 0 | 0 | - | B | - | B | |
| DF | Roel Wiersma | Apr 15, 1932 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| FW | Faas Wilkens | Oct 13, 1923 | 3 | 1 | 270 | 0 | 0 | - | 90 | 90 | 90 |
[edit]
Luxembourg
Head coach:
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | Ernest Brenner | Sep 13, 1931 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | - | 90 | |
| DF | Fernand Brosius | May 15, 1934 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| MF | Henri Cirelli | Dec 23, 1934 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | - | 90 | |
| FW | Camille Dimmer | Apr 20, 1939 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | Jean-Pierre Fandel | Mar 4, 1927 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | |
| DF | Jean-Pierre Fiedler | Jan 26, 1935 | 2 | 1 | 180 | 0 | 0 | - | - | 90 | 90 | |
| MF | Johnny Halsdorf | Jul 24, 1934 | 3 | 1 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| DF | Victor Heinen | Jun 11, 1931 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | B | |
| MF | Ernst Jann | Oct 3, 1931 | 0 | 0 | 0 | 0 | 0 | - | B | B | B | |
| GK | Théo Kemp | Sep 25, 1931 | 1 | 0 | 90 | 0 | 0 | - | - | B | 90 | |
| MF | Nicolas Kettel | Dec 17, 1925 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| FW | Antoine Kohn | Nov 1, 1933 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | |
| DF | François Konter | Feb 20, 1934 | 3 | 0 | 270 | 0 | 0 | 90 | - | 90 | 90 | |
| GK | Ferdy Lahure | Mar 28, 1929 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | |
| FW | Léon Letsch | May 20, 1927 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| DF | Charles Lettal | Mar 21, 1935 | 1 | 0 | 90 | 0 | 0 | 90 | B | - | - | |
| MF | Joseph Luzzi | Mar 1, 1933 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | |
| GK | Bernard Michaux | Sep 7, 1921 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | B | |
| DF | Robert Mond | Dec 13, 1927 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | |
| FW | Victor Nurenberg | Nov 22, 1930 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | |
| DF | René Pascucci | Dec 19, 1926 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | |
| FW | Josy Rongoni | Dec 18, 1932 | 1 | 0 | 90 | 0 | 0 | 90 | B | - | - | |
| FW | Albert Schaack | Jul 7, 1936 | 1 | 0 | 90 | 0 | 0 | B | 90 | - | - | |
| MF | Guy Schmidt | Apr 12, 1932 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | B | 90 | |
| GK | Paul Steffen | Jan 17, 1930 | 0 | 0 | 0 | 0 | 0 | - | B | - | - | |
| MF | Constant Winandy | Apr 1, 1933 | 0 | 0 | 0 | 0 | 0 | - | - | - | B |
- ^ The number indicates the league the team played in that year, Chiers Rodange was promoted to the division one after the first two qualification matches.

