1958 FIFA World Cup qualification (UEFA - Group 6)
From Wikipedia, the free encyclopedia
- See also: 1958 FIFA World Cup
The three teams in this group played against each other on a home-and-away basis. Poland and the Soviet Union finished level on points, a play-off on neutral ground was played to decide who would qualify. The winner qualified for the sixth FIFA World Cup held in Sweden.
Contents |
[edit] Table
| Final table | Home | Away | ||||||||||||||||||||||||||
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 0 | 1 | 16 | 3 | +13 | 6 | X | 3:0 | 2:1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 11 | 2 | 2 | |||
| 2. | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 6 | 2:1 | X | 4:0 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | |||
| 3. | 4 | 0 | 0 | 4 | 2 | 19 | -17 | 0 | 0:10 | 1:3 | X | 2 | 0 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | |||
[edit] Team stats
[edit]
USSR
Head coach:
Gavriil Kachalin
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Vladimir Belyaev | Sep 15, 1933 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | - | |
| FW | Genrich Fedosov | Dec 6, 1932 | 1 | 1 | 90 | 0 | 0 | - | - | - | - | 90 | |
| FW | Viktor Fomin | Jan 13, 1929 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | - | |
| FW | Anatoli Ilyin | Jun 27, 1931 | 3 | 3 | 270 | 0 | 0 | 90 | - | 90 | 90 | - | |
| FW | Anatoly Isaev | Jul 14, 1932 | 3 | 2 | 270 | 0 | 0 | - | 90 | 90 | 90 | - | |
| FW | Valentin Ivanov | Nov 19, 1934 | 3 | 1 | 270 | 0 | 0 | 90 | - | - | 90 | 90 | |
| DF | Vladimir Kesarev | Feb 26, 1930 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | 90 | |
| FW | Yury Kovalyov | Feb 6, 1934 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | 90 | |
| DF | Konstantin Krizhevsky | Feb 20, 1926 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | |
| DF | Boris Kuznetsov | Jul 14, 1928 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | |
| GK | Oleg Makarov | Jul 26, 1929 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | - | |
| DF | Anatoli Maslyonkin | Jun 29, 1930 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | |
| MF | Igor Netto | Jan 9, 1930 | 5 | 2 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | |
| DF | Mikhail Ogonkov | Jun 24, 1932 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | |
| MF | Aleksey Paramonov | Feb 21, 1925 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | |
| FW | Nikita Simonyan | Oct 12, 1926 | 4 | 4 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | - | |
| FW | Eduard Streltsov | Jul 21, 1937 | 5 | 3 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | |
| FW | Boris Tatushin | Mar 31, 1933 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | 90 | - | 90 | |
| MF | Yuri Voinov | Nov 29, 1931 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | 90 | - | 90 | |
| GK | Lev Yashin | Oct 22, 1929 | 3 | 0 | 270 | 0 | 0 | 90 | - | - | 90 | 90 |
[edit]
Poland
Head coach:
Henryk Reyman
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Krzysztof Baszkiewicz | Feb 17, 1933 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | B | - | 90 | |
| FW | Lucjan Brychczy | Jun 13, 1934 | 3 | 2 | 270 | 0 | 0 | - | - | 90 | 90 | 90 | |
| FW | Gerard Cieślik | Apr 29, 1927 | 3 | 2 | 270 | 0 | 0 | - | - | 90 | 90 | 90 | |
| FW | Czesław Ciupa | Aug 2, 1935 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | - | |
| DF | Stefan Florenski | Feb 17, 1933 | 3 | 0 | 270 | 0 | 0 | B | - | 90 | 90 | 90 | |
| MF | Ginter Gawlik | Dec 5, 1930 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | B | |
| GK | Henryk Gronowski | 1928 | 1 | 0 | 90 | 0 | 0 | - | - | B | 90 | B | |
| DF | Henryk Grzybowski | Jul 17, 1934 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | - | - | 90 | |
| FW | Edward Jankowski | Jan 9, 1930 | 4 | 4 | 360 | 0 | 0 | B | 90 | 90 | 90 | 90 | |
| FW | Henryk Kempny | Jan 24, 1934 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | |
| MF | Roman Korynt | Oct 12, 1929 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | |
| FW | Roman Lentner | Dec 15, 1937 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | B | |
| DF | Bolesław Lewandowski | 1935 | 1 | 0 | 90 | 0 | 0 | 90 | B | - | - | - | |
| GK | Józef Machnik | Aug 29, 1931 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | - | |
| FW | Horst Mahseli | Jun 20, 1934 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | - | |
| FW | Helmut Nowak | Jan 20, 1938 | 0 | 0 | 0 | 0 | 0 | - | B | - | - | - | |
| FW | Ernest Pol | Nov 3, 1932 | 1 | 0 | 90 | 0 | 0 | B | 90 | - | - | B | |
| GK | Tomasz Stefaniszyn | Mar 16, 1929 | 1 | 0 | 90 | 0 | 0 | - | B | - | B | 90 | |
| MF | Marceli Strzykalski | Feb 19, 1931 | 1 | 0 | 90 | 0 | 0 | B | - | B | 90 | B | |
| DF | Zbigniew Szarzyński | Dec 7, 1933 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | - | |
| FW | Henryk Szczepański | Oct 7, 1933 | 0 | 0 | 0 | 0 | 0 | - | - | B | B | - | |
| FW | Henryk Szymborski | Jan 18, 1931 | 0 | 0 | 0 | 0 | 0 | - | - | B | B | - | |
| GK | Edward Szymkowiak | Mar 13, 1932 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | |
| DF | Jerzy Woźniak | Dec 27, 1932 | 5 | 0 | 450 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | |
| MF/FW | Edmund Zientara | Jan 25, 1929 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | - | 90 |
[edit]
Finland
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF | Matti Haahti | Jun 8, 1936 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| MF | Kauko Hakkarainen | Dec 30, 1932 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| DF | Erkki Harell | Mar 12, 1930 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| MF | Olli Heinonen | Jan 7, 1937 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| MF | Martti Järvinen | Sep 21, 1933 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| GK | Matti Jokinen | Nov 8, 1928 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| MF | Hannu Kankkonen | Jan 26, 1934 | 3 | 0 | 270 | 0 | 0 | 90 | - | 90 | 90 | |
| GK | Matti Kannas | Sep 25, 1928 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| MF | Markku Kumpulampi | May 21, 1939 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Olavi Lahtinen | Jan 5, 1929 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | - | - | |
| DF | Alpo Lintamo | Mar 19, 1933 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| FW | Stig-Göran Myntti | Aug 6, 1925 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| MF | Unto Nevalainen | Jun 13, 1935 | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 | - | |
| MF | Kai Pahlman | Jul 8, 1935 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| FW | Juhani Peltonen | Jun 16, 1936 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| DF | Aimo Pulkkinen | Jun 14, 1928 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | Aimo Sommarberg | Aug 11, 1931 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| MF | Sven-Erik Sundberg | Nov 9, 1934 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | |
| MF | Mauri Vanhanen | Jun 1, 1931 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | - | - | |
| MF | Ossi Vilppunen | Mar 10, 1936 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 |

