1990 European Championships in Athletics - Men's 5000 metres
From Wikipedia, the free encyclopedia
These are the official results of the Men's 5.000 metres event at the 1990 European Championships in Split, Yugoslavia. The final was held on 1990-09-01.
Contents |
[edit] Final
| RANK | FINAL | TIME |
|---|---|---|
| 13:22.00 | ||
| 13:22.45 | ||
| 13:22:92 | ||
| 4. | 13:23.99 | |
| 5. | 13:24.16 | |
| 6. | 13:25.08 | |
| 7. | 13:27.13 | |
| 8. | 13:28.22 | |
| 9. | 13:28.25 | |
| 10. | 13:30.19 | |
| 11. | 13:31.27 | |
| 12. | 13:32.61 | |
| 13. | 13:34.62 | |
| 14. | 13:45.01 | |
| — | DNF |
[edit] Semifinals
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 13:40.12 | |
| 2. | 13:40.14 | |
| 3. | 13:41.81 | |
| 4. | 13:42.46 | |
| 5. | 13:45.74 | |
| 6. | 13:47.04 | |
| 7. | 13:48.80 | |
| 8. | 13:53.90 | |
| 9. | 13:54.38 | |
| 10. | 14:05.30 | |
| 11. | 14:07.13 | |
| 12. | 14:12.84 | |
| 13. | 14:22.42 | |
| 14. | 14:39.00 | |
| 15. | 14:42.16 | |
| — | DNF |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 13:29.00 | |
| 2. | 13:29.03 | |
| 3. | 13:29.09 | |
| 4. | 13:29.16 | |
| 5. | 13:29.49 | |
| 6. | 13:29.58 | |
| 7. | 13:29.62 | |
| 8. | 13:29.65 | |
| 9. | 13:29.81 | |
| 10. | 13:30.05 | |
| 11. | 13:35.58 | |
| 12. | 13:37.51 | |
| 13. | 13:42.03 | |
| 14. | 13:44.55 | |
| 15. | 13:59.44 |
[edit] See also
- 1988 Men's Olympic 5.000 metres (Seoul)
- 1991 Men's World Championships 5.000 metres (Tokyo)
- 1992 Men's Olympic 5.000 metres (Barcelona)
[edit] References
| 1990 EAA European Championships in Athletics in |
| Men's Competition |
|
100 m | 200 m | 400 m | 800 m | 1,500 m | 5,000 m | 10,000 m | 110 m Hurdles | 400 m Hurdles | 3,000 m Steeplechase | 4x100 m relay | 4x400 m relay | Marathon | 20 km walk | 50 km walk | Long Jump | Triple Jump | High Jump | Pole Vault | Shot Put | Hammer | Discus | Javelin | Decathlon |
| Women's Competition |
|
100 m | 200 m | 400 m | 800 m | 1,500 m | 3,000 m | 10,000 m | 100 m Hurdles | 400 m Hurdles | 4x100 m relay | 4x400 m relay | 10 km walk | Marathon | Long Jump | High Jump | Shot Put | Discus | Javelin | Heptathlon |

