1990 Wimbledon Championships - Men's Singles
From Wikipedia, the free encyclopedia
Stefan Edberg defeated Boris Becker 6-2 6-2 3-6 3-6 6-4 in the final to win the Gentlemen's Singles title at the 1990 Wimbledon Championships.
See also:
- 1990 Wimbledon Championships - Women's Singles
- 1990 Wimbledon Championships - Men's Doubles
- 1990 Wimbledon Championships - Women's Doubles
- 1990 Wimbledon Championships - Mixed Doubles
Contents |
[edit] Seeds
The seeded players are listed below. Stefan Edberg is the champion; others show the round in which they were eliminated.
|
|
[edit] Draw
[edit] Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
[edit] Finals
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
| 1 | |
6 | 6 | 5 | 6 | ||||||||||||||||||||
| |
4 | 4 | 7 | 4 | |||||||||||||||||||||
| 1 | |
1 | 6 | 3 | |||||||||||||||||||||
| 3 | |
6 | 7 | 6 | |||||||||||||||||||||
| 3 | |
6 | 6 | 6 | |||||||||||||||||||||
| |
3 | 2 | 4 | ||||||||||||||||||||||
| 3 | |
6 | 6 | 3 | 3 | 6 | |||||||||||||||||||
| 2 | |
2 | 2 | 6 | 6 | 4 | |||||||||||||||||||
| |
6 | 4 | 4 | 7 | 3 | ||||||||||||||||||||
| |
4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| |
6 | 6 | 0 | 6 | |||||||||||||||||||||
| 2 | |
4 | 7 | 6 | 7 | ||||||||||||||||||||
| 7 | |
4 | 4 | 1 | |||||||||||||||||||||
| 2 | |
6 | 6 | 6 | |||||||||||||||||||||
[edit] Section 1
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 1 | |
3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| |
6 | 4 | 3 | 4 | 1 | Lendl | 6 | 6 | 6 | ||||||||||||||||||||||||
| LL | |
3 | 4 | 1 | Hlasek | 1 | 3 | 0 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | 1 | Lendl | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
7 | 5 | 7 | 6 | Shelton | 6 | 7 | 4 | 4 | ||||||||||||||||||||||||
| |
6 | 7 | 6 | 4 | Shelton | 5 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | Bruguera | 7 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||
| WC | |
7 | 4 | 3 | 1 | 1 | Lendl | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| |
3 | 4 | 4 | Antonitsch | 6 | 4 | 3 | 4 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Pate | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | |
6 | 6 | 7 | Q | Raoux | 6 | 2 | 4 | 3 | |||||||||||||||||||||||
| WC | |
3 | 4 | 5 | Pate | 4 | 4 | 6 | |||||||||||||||||||||||||
| |
7 | 6 | 3 | 4 | 6 | Antonitsch | 6 | 6 | 7 | ||||||||||||||||||||||||
| Q | |
6 | 4 | 6 | 6 | 4 | Antonitsch | 2 | 6 | 7 | 2 | 6 | |||||||||||||||||||||
| |
4 | 3 | 3 | 15 | Leconte | 6 | 4 | 6 | 6 | 3 | |||||||||||||||||||||||
| 15 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
[edit] Section 2
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 9 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| |
1 | 4 | 4 | 9 | Courier | 6 | 7 | 6 | |||||||||||||||||||||||||
| LL | |
3 | 5 | 6 | Stoltenberg | 2 | 6 | 4 | |||||||||||||||||||||||||
| |
6 | 7 | 7 | 9 | Courier | 5 | 7 | 5 | 4 | ||||||||||||||||||||||||
| |
6 | 7 | 7 | WC | Woodforde | 7 | 5 | 7 | 6 | ||||||||||||||||||||||||
| |
4 | 5 | 5 | Riglewski | 7 | 4 | 4 | 5 | |||||||||||||||||||||||||
| |
5 | 2 | 4 | WC | Woodforde | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| WC | |
7 | 6 | 6 | WC | Woodforde | 4 | 4 | 4 | ||||||||||||||||||||||||
| |
4 | 4 | 4 | Pearce | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 6 | 6 | Woehrmann | 2 | 7 | 3 | 2 | |||||||||||||||||||||||||
| |
6 | 3 | 7 | 6 | 6 | Srejber | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| |
7 | 6 | 6 | 3 | 2 | Srejber | 3 | 3 | 1 | ||||||||||||||||||||||||
| |
6 | 3 | 6 | 6 | Pearce | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | |
3 | 6 | 2 | 3 | Pearce | 7 | 7 | 6 | ||||||||||||||||||||||||
| |
6 | 3 | 4 | Q | Matsuoka | 6 | 5 | 3 | |||||||||||||||||||||||||
| Q | |
7 | 6 | 6 | |||||||||||||||||||||||||||||
[edit] Section 3
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 3 | |
4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| |
6 | 1 | 3 | 1 | 3 | Edberg | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Mecir | 2 | 3 | 2 | ||||||||||||||||||||||||||
| |
4 | 4 | 1 | 3 | Edberg | 6 | 5 | 3 | 6 | 9 | |||||||||||||||||||||||
| |
6 | 7 | 6 | 1 | 4 | Mansdorf | 4 | 7 | 6 | 2 | 7 | ||||||||||||||||||||||
| |
7 | 5 | 4 | 6 | 6 | Fromberg | 4 | 6 | 1 | ||||||||||||||||||||||||
| |
6 | 1 | 5 | 6 | 6 | Mansdorf | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q | |
1 | 6 | 7 | 3 | 2 | 3 | Edberg | 6 | 6 | 6 | ||||||||||||||||||||||
| |
6 | 6 | 6 | 13 | Chang | 3 | 2 | 1 | |||||||||||||||||||||||||
| |
2 | 1 | 3 | Kratzmann | |||||||||||||||||||||||||||||
| Q | |
3 | 6 | 5 | 5 | Jarryd | W/O | ||||||||||||||||||||||||||
| |
6 | 3 | 7 | 7 | Kratzmann | 6 | 6 | 4 | 2 | 2 | |||||||||||||||||||||||
| |
3 | 6 | 7 | 3 | 4 | 13 | Chang | 3 | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| |
6 | 1 | 5 | 6 | 6 | Pugh | 3 | 2 | 2 | ||||||||||||||||||||||||
| |
7 | 4 | 3 | 5 | 13 | Chang | 6 | 6 | 6 | ||||||||||||||||||||||||
| 13 | |
5 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
[edit] Section 4
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 11 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| |
2 | 1 | 4 | 11 | Forget | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
3 | 3 | 1 | Jelen | 6 | 7 | 1 | 2 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | 11 | Forget | 3 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||
| |
3 | 4 | 6 | 7 | 6 | Stich | 6 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||
| |
6 | 6 | 1 | 6 | 3 | Rahunen | 2 | 5 | 3 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Stich | 6 | 7 | 6 | ||||||||||||||||||||||||||
| Q | |
2 | 3 | 2 | 11 | Forget | 4 | 6 | 3 | 5 | |||||||||||||||||||||||
| Q | |
6 | 6 | 7 | Bergstrom | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||
| |
4 | 2 | 6 | Q | Broad | 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | Bergstrom | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||
| |
4 | 3 | 4 | Bergstrom | 7 | 6 | 6 | ||||||||||||||||||||||||||
| WC | |
6 | 0 | 6 | 3 | Grabb | 6 | 4 | 2 | ||||||||||||||||||||||||
| |
3 | 6 | 7 | 6 | Chamberlin | 2 | 7 | 6 | 6 | 3 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Grabb | 6 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 5 | |
4 | 2 | 2 | |||||||||||||||||||||||||||||
[edit] Section 5
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 6 | |
6 | 6 | 5 | 3 | ||||||||||||||||||||||||||||
| |
4 | 7 | 7 | 6 | Muller | 7 | 4 | 6 | 7 | 4 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Curren | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| |
1 | 4 | 1 | Curren | 6 | 4 | 1 | 7 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | 0 | 6 | 6 | Novacek | 2 | 6 | 6 | 5 | 3 | ||||||||||||||||||||||
| |
4 | 7 | 6 | 4 | 0 | Novacek | 6 | 6 | 7 | ||||||||||||||||||||||||
| |
5 | 6 | 6 | 5 | 6 | Rive | 1 | 4 | 6 | ||||||||||||||||||||||||
| Q | |
7 | 4 | 4 | 7 | 4 | Curren | 6 | 7 | 7 | |||||||||||||||||||||||
| |
6 | 3 | 6 | 6 | Volkov | 4 | 6 | 6 | |||||||||||||||||||||||||
| WC | |
3 | 6 | 4 | 4 | Jones | 6 | 7 | 3 | 5 | 3 | ||||||||||||||||||||||
| |
6 | 5 | 3 | Rosset | 3 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| |
7 | 7 | 6 | Rosset | 3 | 4 | 5 | ||||||||||||||||||||||||||
| |
7 | 6 | 6 | 1 | Volkov | 6 | 6 | 7 | |||||||||||||||||||||||||
| |
6 | 7 | 7 | 6 | Volkov | 7 | 6 | 7 | |||||||||||||||||||||||||
| |
7 | 7 | 7 | Van Rensburg | 5 | 4 | 6 | ||||||||||||||||||||||||||
| 12 | |
6 | 5 | 6 | |||||||||||||||||||||||||||||
[edit] Section 6
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 14 | |
0 | 4 | 6 | 2 | ||||||||||||||||||||||||||||
| |
6 | 6 | 4 | 6 | Bloom | 5 | 4 | 3 | |||||||||||||||||||||||||
| WC | |
4 | 4 | 2 | Koevermans | 7 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Koevermans | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
3 | 2 | 7 | 6 | 3 | Kroon | 7 | 4 | 7 | 4 | 3 | ||||||||||||||||||||||
| |
6 | 6 | 5 | 3 | 6 | Kroon | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| |
4 | 2 | 4 | Krishnan | 3 | 6 | 3 | 3 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | Koevermans | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||
| |
7 | 6 | 3 | 6 | Ivanišević | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||
| |
5 | 4 | 6 | 2 | Delaitre | 2 | 0 | 6 | 7 | 3 | |||||||||||||||||||||||
| Q | |
4 | 0 | 4 | Ivanišević | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Ivanišević | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
7 | 7 | 4 | 4 | 0 | Rostagno | 2 | 2 | 4 | ||||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | 6 | Bates | 1 | 6 | 4 | 1 | |||||||||||||||||||||||
| |
7 | 6 | 6 | Rostagno | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
| 4 | |
5 | 4 | 4 | |||||||||||||||||||||||||||||
[edit] Section 7
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 7 | |
6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| |
1 | 6 | 6 | 1 | 2 | 7 | Gilbert | 5 | 6 | 6 | 6 | ||||||||||||||||||||||
| |
4 | 4 | 4 | Q | Visser | 7 | 3 | 2 | 2 | ||||||||||||||||||||||||
| Q | |
6 | 6 | 6 | 7 | Gilbert | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Haarhuis | 1 | 6 | 1 | 2 | |||||||||||||||||||||||||
| |
2 | 2 | 0 | Cahill | 5 | 7 | 6 | 6 | 3 | ||||||||||||||||||||||||
| |
6 | 3 | 3 | Haarhuis | 7 | 5 | 7 | 4 | 6 | ||||||||||||||||||||||||
| |
7 | 6 | 6 | 7 | Gilbert | 6 | 3 | 6 | 6 | 13 | |||||||||||||||||||||||
| |
6 | 4 | 2 | Wheaton | 7 | 6 | 1 | 4 | 11 | ||||||||||||||||||||||||
| |
7 | 6 | 6 | Wheaton | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
2 | 3 | 6 | 6 | 8 | Annacone | 4 | 6 | 4 | 7 | 4 | ||||||||||||||||||||||
| |
6 | 6 | 3 | 3 | 6 | Wheaton | 2 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| |
2 | 3 | 1 | 10 | Svensson | 6 | 7 | 1 | 0 | 4 | |||||||||||||||||||||||
| |
6 | 6 | 6 | Washington | 3 | 3 | 4 | ||||||||||||||||||||||||||
| |
4 | 3 | 2 | 10 | Svensson | 6 | 6 | 6 | |||||||||||||||||||||||||
| 10 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
[edit] Section 8
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 16 | |
4 | 3 | 2 | |||||||||||||||||||||||||||||
| Q | |
6 | 6 | 6 | Q | Ferreira | 3 | 6 | 5 | ||||||||||||||||||||||||
| |
3 | 5 | 3 | Aguilera | 6 | 7 | 7 | ||||||||||||||||||||||||||
| |
6 | 7 | 6 | Aguilera | 1 | 1 | 4 | ||||||||||||||||||||||||||
| WC | |
4 | 7 | 5 | 6 | 6 | WC | Cash | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | |
6 | 6 | 7 | 4 | 1 | WC | Cash | 6 | 6 | 7 | ||||||||||||||||||||||
| WC | |
4 | 2 | 6 | Anderson | 2 | 3 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 7 | WC | Cash | 6 | 1 | 4 | |||||||||||||||||||||||||
| |
7 | 6 | 7 | 2 | Becker | 7 | 6 | 6 | |||||||||||||||||||||||||
| Q | |
5 | 1 | 5 | Goldie | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | |
6 | 7 | 6 | Q | Flach | 3 | 4 | 4 | ||||||||||||||||||||||||
| |
4 | 6 | 3 | Goldie | 3 | 4 | 6 | 5 | |||||||||||||||||||||||||
| |
6 | 6 | 6 | 2 | Becker | 6 | 6 | 4 | 7 | ||||||||||||||||||||||||
| |
3 | 4 | 2 | Masur | 7 | 2 | 3 | 2 | |||||||||||||||||||||||||
| Q | |
6 | 6 | 5 | 2 | Becker | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | |
7 | 7 | 7 | |||||||||||||||||||||||||||||

