1991 ATP Masters Series
From Wikipedia, the free encyclopedia
The table below shows the 1991 ATP Tour Mercedes-Benz Super 9 schedule.
The ATP Masters Series are part of the elite tour for professional men's tennis organised by the Association of Tennis Professionals.
Contents |
[edit] Singles
[edit] Doubles
| Tournament | Surface | Winner(s) and score | Finalist(s) |
|---|---|---|---|
| Indian Wells | Hard | 7-6, 6-1 |
|
| Key Biscane | Hard | 6-0, 7-6 |
|
| Monte Carlo | Clay | 6-4, 6-3 |
|
| Hamburg | Clay | 7-6, 7-6 |
|
| Rome | Clay | 6-2, 6-3 |
|
| Montréal | Hard | 6-7, 6-4, 6-4 |
|
| Cincinnati | Hard | 6-3, 6-4 |
|
| Stockholm | Carpet (i) | 7-5, 6-3 |
|
| Paris | Carpet (i) | 7-6, 6-4 |
[edit] Titles Champions
[edit] Singles
| # | Player | IN | MI | MO | HA | RO | CA | CI | ST | PA | # | Winning span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | - | - | - | - | 1 | - | 1 | 3 | 1990 | |
| 2 | - | - | - | - | - | - | - | 2 | - | 2 | 1990 | |
| = | - | - | 1 | - | - | 1 | - | - | - | 2 | 1990-1991 (2) | |
| = | 1 | 1 | - | - | - | - | - | - | - | 2 | 1991 | |
| = | - | - | - | - | - | - | 1 | - | 1 | 2 | 1991 | |
| 6 | - | 1 | - | - | - | - | - | - | - | 1 | 1990 | |
| = | - | - | - | 1 | - | - | - | - | - | 1 | 1990 | |
| = | - | - | 1 | - | - | - | - | - | - | 1 | 1991 | |
| = | - | - | - | - | - | 1 | - | - | - | 1 | 1990 | |
| = | - | - | - | - | 1 | - | - | - | - | 1 | 1990 | |
| = | - | - | - | - | 1 | - | - | - | - | 1 | 1991 | |
| = | - | - | - | 1 | - | - | - | - | - | 1 | 1991 |
[edit] See also
- 1991 in tennis
- 1991 ATP Tour
- 1991 WTA Tour
- 1991 WTA Tier I Series
[edit] External links
| Preceded by 1990 ATP Masters Series |
ATP Masters Series 1991 |
Succeeded by 1992 ATP Masters Series |
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |

