1992 Cleveland Indians season
From Wikipedia, the free encyclopedia
| 1992 Cleveland Indians |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1992 Information | |
| Owner(s) | Richard Jacobs |
| General Manager(s) | John Hart |
| Manager(s) | Mike Hargrove |
| Local television | WUAB (Jack Corrigan, Mike Hegan) SportsChannel (John Sanders, Rick Manning) |
| Local radio | WKNR (Herb Score, Tom Hamilton) |
The Indians were named "Organization of the Year" by Baseball America[1] in 1992, in response to the appearance of offensive bright spots and an improving farm system.
Contents |
[edit] Offseason
- November 15, 1991: Greg Swindell was traded by the Cleveland Indians to the Cincinnati Reds for Jack Armstrong, Scott Scudder, and Joe Turek (minors). [2]
- December 6, 1991: Jesse Orosco was sent to the Milwaukee Brewers by the Cleveland Indians as part of a conditional deal. [3]
- December 10, 1991: Kenny Lofton was traded by the Houston Astros with Dave Rohde to the Cleveland Indians for Willie Blair and Eddie Taubensee.
- March 31, 1992: Mike Aldrete was released by the Cleveland Indians. [4]
[edit] Regular season
[edit] Season standings
| AL East | W | L | Pct. | GB |
|---|---|---|---|---|
| Toronto Blue Jays | 96 | 66 | .593 | -- |
| Milwaukee Brewers | 92 | 70 | .568 | 4 |
| Baltimore Orioles | 89 | 73 | .549 | 7 |
| Cleveland Indians | 76 | 86 | .469 | 20 |
| New York Yankees | 76 | 86 | .469 | 20 |
| Detroit Tigers | 75 | 87 | .463 | 21 |
| Boston Red Sox | 73 | 89 | .451 | 23 |
[edit] Notable Transactions
- April 7, 1992: Mike Aldrete signed as a Free Agent with the Cleveland Indians. </ref> http://www.baseball-reference.com/a/aldremi01.shtml </ref>
[edit] Roster
|
1992 Cleveland Indians roster
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders |
Manager |
||||||
[edit] Player stats
[edit] Batters
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Sandy Alomar | 89 | 299 | 75 | .251 | 2 | 26 |
| Paul Sorrento | 140 | 458 | 123 | .269 | 18 | 60 |
| Carlos Baerga | 161 | 657 | 205 | .312 | 20 | 105 |
| Brook Jacoby | 120 | 291 | 76 | .261 | 4 | 36 |
| Mark Lewis | 122 | 413 | 109 | .264 | 5 | 30 |
| Mark Whiten | 148 | 508 | 129 | .254 | 9 | 43 |
| Kenny Lofton | 148 | 576 | 164 | .285 | 5 | 42 |
| Thomas Howard | 117 | 358 | 99 | .277 | 2 | 32 |
| Albert Belle | 153 | 585 | 152 | .260 | 34 | 112 |
[edit] Other batters
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Glenallen Hill | 102 | 369 | 89 | .241 | 18 | 49 |
| Junior Ortiz | 86 | 244 | 61 | .250 | 0 | 24 |
| Carlos Martinez | 69 | 228 | 60 | .263 | 5 | 35 |
| Felix Fermin | 76 | 215 | 58 | .270 | 0 | 13 |
| Jim Thome | 40 | 117 | 24 | .205 | 2 | 12 |
[edit] Starting pitchers
Note: GS = Games Started; IP = Innings Pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts;
| Player | GS | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Charles Nagy | 33 | 252.0 | 17 | 10 | 2.96 | 169 |
| Dennis Cook | 32 | 158.0 | 5 | 7 | 3.82 | 96 |
| Jack Armstrong | 35 | 166.2 | 6 | 15 | 4.64 | 114 |
| Scott Scudder | 23 | 109.0 | 6 | 10 | 5.28 | 66 |
| Dave Otto | 18 | 80.1 | 5 | 9 | 7.06 | 32 |
| Jose Mesa | 15 | 93.0 | 4 | 4 | 4.16 | 40 |
[edit] Relief pitchers
Note: G = Games played; W = Wins ; L = Losses ; SV = Saves ; K = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Steve Olin | 72 | 8 | 5 | 29 | 2.34 | 47 |
| Derek Lilliquist | 71 | 5 | 3 | 6 | 1.75 | 47 |
| Ted Power | 64 | 3 | 3 | 6 | 2.54 | 51 |
| Eric Plunk | 58 | 9 | 6 | 4 | 3.64 | 50 |
| Kevin Wickander | 44 | 2 | 0 | 1 | 3.07 | 38 |
[edit] Award Winners
- Sandy Alomar Jr (Starting Catcher)
- Carlos Baerga (Reserve)
- Charles Nagy (Reserve)
[edit] References
- ^ The Official Site of The Cleveland Indians: History: Indians History
- ^ Greg Swindell Statistics - Baseball-Reference.com
- ^ Jesse Orosco Statistics - Baseball-Reference.com
- ^ Mike Aldrete Statistics - Baseball-Reference.com
|
|||||||||||||||||
|
|
|||
|---|---|---|---|
| AAA | AA | A | Rookie |
| Buffalo Bisons | Akron Aeros |
Kinston Indians Lake County Captains Mahoning Valley Scrappers |
Gulf Coast Indians DSL Indians |

