1994 World Artistic Gymnastics Championships (Team)
From Wikipedia, the free encyclopedia
The 1994 World Artistic Gymnastics Team Championships were held in Dortmund, Germany from 15-20 November 1994.
Only the team event was contested at this meet. The individual events and all-around were contested at another World Championships in Brisbane, Australia in April 1994. 1994 was the only year in which the Worlds were split into two separate competitions.
[edit] Men
| Event | Gold: | Score | Silver: | Score | Bronze: | Score |
|---|---|---|---|---|---|---|
| Team | Fan Hongbin Guo Linyao Huang Huadong Huang Liping Li Dashuang Li Xiaoshuang |
283.333 | Evgeni Chabaev Evgeni Joukov Dmitri Karbonenko Alexei Nemov Dmitri Troush Dmitri Vasilenko Alexei Voropaev |
282.158 | Rustam Charipov Yuri Ermakov Igor Korobchinski Vitaly Marinich Grigori Misutin Vladimir Shamenko Andrei Stepanchenko |
281.086 |
[edit] Women
| Event | Gold: | Score | Silver: | Score | Bronze: | Score |
|---|---|---|---|---|---|---|
| Team | Simona Amânar Gina Gogean Nadia Hategan Ionela Loaies Daniela Maranduca Lavinia Miloşovici Claudia Presacan |
195.847 | Amanda Borden Amy Chow Dominique Dawes Larissa Fontaine Shannon Miller Jaycie Phelps Kerri Strug |
194.645 | Oksana Fabrichnova Elena Grosheva Natalia Ivanova Svetlana Khorkina Dina Kotchetkova Elena Lebedeva Evgenia Rodina |
194.546 |
|
||||||||||||||

