1995 British motorcycle Grand Prix
From Wikipedia, the free encyclopedia
The 1995 British motorcycle Grand Prix was the ninth round of the 1995 Grand Prix motorcycle racing season. It took place on 23rd July, 1995 at the Donington Park circuit.
[edit] 500cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Honda | 47:28.502 | 25 | |
| 2 | Suzuki | +4.285 | 20 | |
| 3 | Honda | +22.192 | 16 | |
| 4 | Honda | +37.296 | 13 | |
| 5 | Yamaha | +40.413 | 11 | |
| 6 | Honda | +46.131 | 10 | |
| 7 | ROC Yamaha | +58.509 | 9 | |
| 8 | ROC Yamaha | +59.330 | 8 | |
| 9 | ROC Yamaha | +1:01.432 | 7 | |
| 10 | ROC Yamaha | +1:30.753 | 6 | |
| 11 | Harris Yamaha | +1:30.868 | 5 | |
| 12 | ROC Yamaha | +1:36.608 | 4 | |
| 13 | Harris Yamaha | +1:37.132 | 3 | |
| 14 | Harris Yamaha | +1:37.636 | 2 | |
| 15 | Harris Yamaha | +1 Lap | 1 | |
| 16 | ROC Yamaha | +1 Lap | ||
| 17 | ROC Yamaha | +1 Lap | ||
| 18 | Yamaha | +3 Laps | ||
| Ret | ROC Yamaha | Retirement | ||
| Ret | Harris Yamaha | Retirement | ||
| Ret | Harris Yamaha | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Harris Yamaha | Retirement | ||
| Ret | ROC Yamaha | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | ROC Yamaha | Retirement | ||
| Ret | Honda | Retirement |
[edit] 250cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Aprilia | 43:14.102 | 25 | |
| 2 | Yamaha | +2.848 | 20 | |
| 3 | Honda | +2.920 | 16 | |
| 4 | Honda | +19.798 | 13 | |
| 5 | Honda | +20.722 | 11 | |
| 6 | Aprilia | +27.054 | 10 | |
| 7 | Honda | +27.870 | 9 | |
| 8 | Honda | +30.096 | 8 | |
| 9 | Aprilia | +44.450 | 7 | |
| 10 | Honda | +44.646 | 6 | |
| 11 | Honda | +45.172 | 5 | |
| 12 | Honda | +45.580 | 4 | |
| 13 | Honda | +47.494 | 3 | |
| 14 | Aprilia | +47.588 | 2 | |
| 15 | Honda | +59.654 | 1 | |
| 16 | Aprilia | +59.812 | ||
| 17 | Harris Yamaha | +1:05.850 | ||
| 18 | Aprilia | +1:11.398 | ||
| 19 | Honda | +1:18.324 | ||
| 20 | Aprilia | +1:20.790 | ||
| 21 | Honda | +1:23.716 | ||
| 22 | Honda | +1:23.861 | ||
| 23 | Honda | +1:37.587 | ||
| 24 | Honda | +1 Lap | ||
| Ret | Honda | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Yamaha | Retirement |
[edit] 125cc classification
| Pos | Rider | Manufacturer | Time/Retired | Points |
|---|---|---|---|---|
| 1 | Aprilia | 44:06.180 | 25 | |
| 2 | Aprilia | +3.151 | 20 | |
| 3 | Honda | +5.563 | 16 | |
| 4 | Honda | +7.766 | 13 | |
| 5 | Honda | +20.560 | 11 | |
| 6 | Aprilia | +26.934 | 10 | |
| 7 | Aprilia | +27.232 | 9 | |
| 8 | Yamaha | +27.604 | 8 | |
| 9 | Yamaha | +28.318 | 7 | |
| 10 | Honda | +28.547 | 6 | |
| 11 | Aprilia | +29.088 | 5 | |
| 12 | Honda | +30.370 | 4 | |
| 13 | Yamaha | +33.437 | 3 | |
| 14 | Honda | +39.257 | 2 | |
| 15 | Honda | +39.276 | 1 | |
| 16 | Honda | +1:09.491 | ||
| 17 | Honda | +1:10.576 | ||
| 18 | Honda | +1:10.856 | ||
| 19 | Honda | +1:30.176 | ||
| 20 | Aprilia | +1:31.186 | ||
| 21 | Honda | +1 Lap | ||
| 22 | Yamaha | +1 Lap | ||
| 23 | Yamaha | +1 Lap | ||
| Ret | Aprilia | Retirement | ||
| Ret | Yamaha | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Aprilia | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Honda | Retirement | ||
| Ret | Aprilia | Retirement |
| Previous race: 1995 French Grand Prix |
FIM MotoGP World Championship 1995 season |
Next race: 1995 Czech Republic Grand Prix |
| Previous race: 1994 British Grand Prix |
British Grand Prix | Next race: 1996 British Grand Prix |

