1995 Detroit Tigers season

From Wikipedia, the free encyclopedia

1995 Detroit Tigers
Major league affiliations
Location
1995 Information
Owner(s) Mike Ilitch
Manager(s) Sparky Anderson
Local television WKBD
(George Kell, Al Kaline, Jim Price)
PASS
(Ernie Harwell, Jim Price, Fred McLeod)
Local radio WJR
(Lary Sorensen, Frank Beckmann)

The 1997 Detroit Tigers finished in fourth place in the American League Eastern Division with a record of 60-84 (.417). They were outscored by their opponents 844 to 654. The Tigers drew 1,180,979 fans to Tiger Stadium in 1995, ranking 11th of the 14 teams in the American League.

Contents

[edit] Regular season

[edit] Season standings

American League East
Rank Club Wins Losses Win %   GB
East Division
1st Boston Red Sox 86 58 .597    --
2nd New York Yankees * 78 65 .549   7.0
3rd Baltimore Orioles 71 73 .493 15.0
4th Detroit Tigers 60 84 .417 26.0
5th Toronto Blue Jays 56 88 .389 30.0

[edit] Notable Transactions

April 13, 1995: Tony Phillips was traded by the Detroit Tigers to the California Angels for Chad Curtis. [1]

[edit] Game log

Game Log

[edit] Player stats

[edit] Batting

Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In

Player G AB H Avg. HR RBI
John Flaherty 112 226 56 .248 4 22
Cecil Fielder 136 376 94 .250 27 72
Scott Fletcher 67 545 147 .270 11 55
Travis Fryman 144 616 165 .268 22 100
Chris Gomez 123 179 35 .196 7 20
Chad Curtis 144 440 141 .320 26 81
Bobby Higginson 131 217 55 .253 1 14
Danny Bautista 89 431 106 .246 24 60
Kirk Gibson 70 215 43 .200 6 26
Lou Whitaker 84 400 105 .263 10 37
Alan Trammell 74 391 97 .248 26 80
Juan Samuel 76 267 80 .300 10 31
Ron Tingley 54 226 56 .248 4 22
Franklin Stubbs 62 376 94 .250 27 72
Tony Clark 27 545 147 .270 11 55
Phil Nevin 29 616 165 .268 22 100
Milt Cuyler 41 179 35 .196 7 20
Derrick White 39 440 141 .320 26 81
Todd Steverson 30 217 55 .253 1 14
Steve Rodriguez 12 431 106 .246 24 60
Rudy Pemberton 12 215 43 .200 6 26
Joe Hall 7 400 105 .263 10 37
Shannon Penn 3 391 97 .248 26 80

[edit] Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Sean Bergman 32 194.7 6 14 5.22 113
Mike Moore 25 160 7 11 4.89 81
Felipe Lira 17 91.7 4 8 7.17 60
David Wells 11 59 1 6 4.58 44
Jose Lima 9 36.3 2 4 11.39 16
C.J. Nitkowski 11 43.3 0 4 9.35 36
Clint Sodowsky 11 45.7 2 3 8.08 36

[edit] Relief pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G IP W L SV ERA SO
Mike Henneman 68 70.0 5 4 31 3.09 70
Joe Boever 71 82.7 3 2 3 5.01 79
John Doherty 61 78.0 3 4 2 3.23 60
Brian Bohanon 38 84.0 3 4 3 4.18 53
Brian Maxcy 17 41.7 0 3 0 5.40 27
Mike Christopher 21 40.3 2 2 0 6.69 19
Buddy Groom 7 29.0 1 2 0 5.28 20
Ben Blomdahl 19 24.7 2 0 0 5.47 8
Kevin Wickander 16 20.3 1 0 1 5.31 12
Mike Gardiner 13 10.7 0 0 0 7.59 11
Greg Gohr 2 9.0 1 1 0 5.00 4
Pat Ahearne 2 1.3 0 0 0 40.50 2
Dwayne Henry 13 10.7 0 0 0 7.59 11
Mike Myers 88 53.7 0 4 2 5.70 50
Sean Whiteside 2 9.0 1 1 0 5.00 4

[edit] References

  1. ^ Tony Phillips Statistics - Baseball-Reference.com


Languages