1996 Big East Men's Basketball Tournament
From Wikipedia, the free encyclopedia
| 1996 Big East Men's Basketball Tournament |
|||
|---|---|---|---|
| Teams | 13 | ||
| Site | Madison Square Garden New York City |
||
| Champions | Connecticut (2nd title) | ||
| Winning Coach | Jim Calhoun (1st title) | ||
| MVP | Victor Page Georgetown | ||
| Big East Men's Basketball Tournaments
|
|||
The 1996 Big East Men's Basketball Tournament took place at Madison Square Garden in New York City. Its winner received the Big East Conference's automatic bid to the 1996 NCAA Tournament. It is a single-elimination tournament with four rounds and the three highest seeds received byes in the first round. The 13 Big East teams with the best conference records were invited to participate. Connecticut, the Big East regular season winner, received the number one seed in the tournament.
In one of the most exciting Big East Championship games in the history of the tournament to date, Connecticut captured its second conference tournament title thanks to Ray Allen's running floater to put the Huskies ahead for good, 75-74 over Georgetown, in the final 13 seconds. The Huskies put together a 10-0 run - eight straight came from Kirk King - to come back from an 11-point deficit in the final four minutes. Allen's game-winning shot, guarded by Georgetown's Allen Iverson, was the only field goal he made in the second half. Tournament MVP Victor Page scored a team-high 20 points in the tournament final.
[edit] Tournament
| First round | Second round | Semifinals | Championship Game | |||||||||||||||
| 8 | West Virginia | 78 | ||||||||||||||||
| 9 | Seton Hall | 80 | ||||||||||||||||
| 1 | Connecticut | 79 | ||||||||||||||||
| 9 | Seton Hall | 58 | ||||||||||||||||
| 1 | Connecticut | 85 | ||||||||||||||||
| 4 | Syracuse | 67 | ||||||||||||||||
| 4 | Syracuse | 76 | ||||||||||||||||
| 13 | Notre Dame | 55 | ||||||||||||||||
| 4 | Syracuse | 69 | ||||||||||||||||
| 5 | Boston College | 61 | ||||||||||||||||
| 5 | Boston College | 70 | ||||||||||||||||
| 12 | Pittsburgh | 66 | ||||||||||||||||
| 1 | Connecticut | 75 | ||||||||||||||||
| 2 | Georgetown | 74 | ||||||||||||||||
| 6 | Providence | 80 | ||||||||||||||||
| 11 | St. John's | 72 | ||||||||||||||||
| 3 | Villanova | 78 | ||||||||||||||||
| 6 | Providence | 68 | ||||||||||||||||
| 2 | Georgetown | 84 | ||||||||||||||||
| 3 | Villanova | 76 | ||||||||||||||||
| 2 | Georgetown | 92 | ||||||||||||||||
| 7 | Miami | 62 | ||||||||||||||||
| 7 | Miami | 77 | ||||||||||||||||
| 10 | Rutgers | 67 | ||||||||||||||||
[edit] Awards
Dave Gavitt Trophy (Most Outstanding Player): Victor Page, Georgetown
All-Tournament Team
- Ray Allen (Connecticut)
- Allen Iverson (Georgetown)
- Kerry Kittles (Villanova)
- Travis Knight (Connecticut)
- Victor Page (Georgetown)
- John Wallace (basketball) (Syracuse)
[edit] External links
|
|||||||||||

