1998-99 Heineken Cup
From Wikipedia, the free encyclopedia
| 1998-99 Heineken Cup | |
|---|---|
| Date | September 18 to January 30 |
| Teams | 16 |
| Matches played | 55 |
| Attendance | 322,340 (5,860 per match) |
| Final | |
| Venue | Lansdowne Road, Dublin |
| Attendance | 49,000 |
| Champions | Ulster Rugby |
| Runner-up | Colomiers |
The 1998-1999 Heineken Cup was the fourth edition of the Heineken Cup. Competing teams from France, Ireland, Italy, Wales, and Scotland, were divided into four pools of four, in which teams played home and away matches against each other. Cardiff and Swansea did not compete due to a dispute with their union, the WRU, whereas teams from England did not compete due to a dispute between European Rugby and the RFU. The pool winners and runners-up qualified for the knock-out stages.
Contents |
[edit] Teams
| France | Wales | Scotland | Ireland | Italy |
|---|---|---|---|---|
[edit] Pool Stages
In the pool matches teams received
- 2 points for a win
- 1 points for a draw
-
For more details on this topic, see 1998-99 Heineken Cup pool stage.
[edit] Pool 1
| Team | P | W | D | L | TF | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 27 | 219 | 117 | +102 | 10 | |
| 6 | 3 | 0 | 3 | 12 | 113 | 180 | −67 | 6 | |
| 6 | 2 | 0 | 4 | 17 | 141 | 124 | +17 | 4 | |
| 6 | 2 | 0 | 4 | 11 | 127 | 179 | −52 | 4 |
[edit] Pool 2
| Team | P | W | D | L | TF | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 35 | 238 | 108 | +130 | 10 | |
| 6 | 4 | 1 | 1 | 17 | 144 | 108 | +36 | 9 | |
| 6 | 1 | 1 | 4 | 14 | 118 | 194 | −76 | 3 | |
| 6 | 1 | 0 | 5 | 8 | 79 | 169 | −90 | 2 |
[edit] Pool 3
| Team | P | W | D | L | TF | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 23 | 197 | 168 | +29 | 9 | |
| 6 | 4 | 0 | 2 | 31 | 234 | 103 | +131 | 8 | |
| 6 | 2 | 1 | 3 | 21 | 179 | 146 | +33 | 5 | |
| 6 | 1 | 0 | 5 | 11 | 114 | 307 | −193 | 2 |
[edit] Pool 4
| Team | P | W | D | L | TF | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 2 | 22 | 176 | 121 | +55 | 8 | |
| 6 | 3 | 0 | 3 | 13 | 160 | 141 | +19 | 6 | |
| 6 | 3 | 0 | 3 | 13 | 142 | 150 | −8 | 6 | |
| 6 | 2 | 0 | 4 | 10 | 121 | 187 | −66 | 4 |
[edit] Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| December 11 - Ravenhill | ||||||||||
| |
15 | |||||||||
| January 9 - Ravenhill | ||||||||||
| |
13 | |||||||||
| |
33 | |||||||||
| December 12 - Stade Jean-Bouin | ||||||||||
| |
27 | |||||||||
| |
71 | |||||||||
| January 30 - Lansdowne Road | ||||||||||
| |
14 | |||||||||
| |
21 | |||||||||
| December 13 - Stade Selery | ||||||||||
| |
6 | |||||||||
| |
23 | |||||||||
| January 9 - Stade Municipal | ||||||||||
| |
9 | |||||||||
| |
10 | |||||||||
| December 12 - Stade Aime Giral | ||||||||||
| |
6 | |||||||||
| |
34 | |||||||||
| |
17 | |||||||||
[edit] Quarter-finals
| 1998-12-11 19:15 |
|||
| Ulster |
15 – 13 | Ravenhill Attendance: 11,500 |
|
| 1998-12-12 15:00 |
|||
| Perpignan |
34 – 17 | Stade Aime Giral Attendance: 10,000 |
|
| 1998-12-12 15:30 |
|||
| Stade Francais |
71 – 14 | Stade Jean-Bouin Attendance: 5,000 |
|
| 1998-12-13 15:00 |
|||
| Colomiers |
23 – 9 | Stade Selery Attendance: 8,000 |
|
[edit] Semi-finals
| 1999-01-09 13:00 |
|||
| Ulster |
33 – 27 | Ravenhill Attendance: 20,000 |
|
| 1999-01-09 14:45 |
|||
| Colomiers |
10 – 6 | Stade Municipal Attendance: 30,000 |
|
[edit] Final
| 1999-01-30 14:45 |
|||
| Ulster |
21 – 6 | Lansdowne Road Attendance: 49,000 |
|
| Report |
| Preceded by 1997-98 Heineken Cup |
Heineken Cup 1998-1999 |
Succeeded by 1999-00 Heineken Cup |
|
||||||||||||||
|
||||||||

