1998 Honda Indy 300
From Wikipedia, the free encyclopedia
| Race details | ||
|---|---|---|
| Race 18 of 19 in the 1998 CART World Series season. | ||
| Date | October 18, 1998 | |
| Official name | Honda Indy 300 | |
| Location | Streets of Surfer's Paradise, Queensland, Australia | |
| Course | Temporary Street Circuit 2.795 mi / 4.470 km |
|
| Distance | 62 laps, 173.290 mi / km | |
| Weather | ||
| Pole | ||
| Driver | Team Green | |
| Time | 1:31.722 | |
| Fastest Lap | ||
| Driver | ||
| Time | ||
| Podium | ||
| First | Chip Ganassi Racing | |
| Second | Team Green | |
| Third | Newman-Haas Racing | |
The 1998 Honda Indy 300 was the eighteenth and penultimate round of the 1998 CART World Series Season, held on October 18, 1998 on the Streets of Surfer's Paradise, Surfer's Paradise, Australia.
Contents |
[edit] Qualifying results
| Pos | Nat | Name | Team | Time |
|---|---|---|---|---|
| 1 | Dario Franchitti | Team Green | ||
| 2 | Alex Zanardi | Chip Ganassi Racing | ||
| 3 | Christian Fittipaldi | Newman-Haas Racing | ||
| 4 | Paul Tracy | Team Green | ||
| 5 | Bryan Herta | Team Rahal | ||
| 6 | Michael Andretti | Newman-Haas Racing | ||
| 7 | Jimmy Vasser | Chip Ganassi Racing | ||
| 8 | Gil de Ferran | Walker Racing | ||
| 9 | Greg Moore | Forsythe Racing | ||
| 10 | Adrián Fernández | Patrick Racing | ||
| 11 | Bobby Rahal | Team Rahal | ||
| 12 | Scott Pruett | Patrick Racing | ||
| 13 | Max Papis | Arciero-Wells Racing | ||
| 14 | Tony Kanaan | Tasman Motorsports | ||
| 15 | JJ Lehto | Hogan Racing | ||
| 16 | Patrick Carpentier | Forsythe Racing | ||
| 17 | Mark Blundell | PacWest Racing | ||
| 18 | Hélio Castroneves | Bettenhausen Racing | ||
| 19 | Al Unser, Jr. | Team Penske | ||
| 20 | Robby Gordon | Arciero-Wells Racing | ||
| 21 | Mauricio Gugelmin | PacWest Racing | ||
| 22 | André Ribeiro | Team Penske | ||
| 23 | Richie Hearn | Della Penna Motorsports | ||
| 24 | Arnd Meier | Davis Racing | ||
| 25 | Michel Jourdain, Jr. | Payton/Coyne Racing | ||
| 26 | Alex Barron | All American Racers | ||
| 27 | Vincenzo Sospiri | All American Racers |
[edit] Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chip Ganassi Racing | 62 | 2:01:51.170 | 2 | 20 | |
| 2 | 27 | Team Green | 62 | +0.3 secs | 1 | 18 | |
| 3 | 11 | Newman-Haas Racing | 62 | +1.0 secs | 3 | 14 | |
| 4 | 20 | Patrick Racing | 62 | +6.4 secs | 12 | 12 | |
| 5 | 9 | Hogan Racing | 62 | +10.8 secs | 15 | 10 | |
| 6 | 40 | Patrick Racing | 62 | +11.2 secs | 10 | 8 | |
| 7 | 21 | Tasman Motorsports | 62 | +11.7 secs | 14 | 6 | |
| 8 | 99 | Forsythe Racing | 62 | +13.8 secs | 9 | 5 | |
| 9 | 33 | Forsythe Racing | 62 | +15.8 secs | 16 | 4 | |
| 10 | 8 | Team Rahal | 62 | +16.0 secs | 5 | 3 | |
| 11 | 18 | PacWest Racing | 62 | +19.9 secs | 17 | 2 | |
| 12 | 17 | PacWest Racing | 62 | +20.2 secs | 21 | 1 | |
| 13 | 3 | Team Penske | 62 | +20.7 secs | 22 | ||
| 14 | 5 | Walker Racing | 62 | +22.1 secs | 8 | ||
| 15 | 98 | All American Racers | 62 | +22.8 secs | 27 | ||
| 16 | 24 | Arciero-Wells Racing | 62 | +23.8 secs | 20 | ||
| 17 | 25 | Arciero-Wells Racing | 61 | Electrical | 13 | ||
| 18 | 10 | Della Penna Motorsports | 60 | Flagged | 23 | ||
| 19 | 36 | All American Racers | 59 | Contact | 26 | ||
| 20 | 6 | Newman-Haas Racing | 59 | Contact | 6 | ||
| 21 | 16 | Bettenhausen Racing | 54 | Contact | 18 | ||
| 22 | 2 | Team Penske | 53 | Flagged | 19 | ||
| 23 | 26 | Team Green | 45 | Contact | 4 | ||
| 24 | 12 | Chip Ganassi Racing | 38 | Contact | 7 | ||
| 25 | 7 | Team Rahal | 19 | Contact | 11 | ||
| 26 | 19 | Payton/Coyne Racing | 11 | Contact | 25 | ||
| 27 | 77 | Davis Racing | 4 | Oil leak | 24 |
[edit] Notes
- Average Speed 85.328 mph
[edit] External links
| Previous race: 1998 Texaco Grand Prix of Houston |
CART World Series 1998 season |
Next race: 1998 Marlboro 500 |
|
|
||
| Previous race: 1997 Sunbelt IndyCarnival |
1998 Honda Indy 300 | Next race: 1999 Honda Indy 300 |

