1998 IMSA GT Championship season
From Wikipedia, the free encyclopedia
| 1998 IMSA GT Championship season | |
| Previous: 1997 | Next: 1999 |
The 1998 Professional SportsCar Racing Championship season was the 28th and final season of the IMSA GT Championship. It consisted of an open-cockpit World Sports Car (WSC) class of prototypes and Grand Tourer-style racing cars divided into GT1, GT2, and GT3 classes. It began March 22, 1998 and ended October 25, 1998 after eight rounds.
The IMSA GT Championship was replaced by the American Le Mans Series in 1999, which was supported by the Automobile Club de l'Ouest (ACO). This series, based on the 24 Hours of Le Mans, was initially previewed during the 1998 season with the running of the inaugural Petit Le Mans. Professional SportsCar Racing remained as the series organizer.
Contents |
[edit] Schedule
| Rnd | Race | Length | Circuit | Date |
|---|---|---|---|---|
| 1 | 12 Hours | Sebring International Raceway | March 22 | |
| 2 | 3 Hours 45 Minutes | Las Vegas Motor Speedway | April 26 | |
| 3 | 1 Hour 45 Minutes | Lime Rock Park | May 25 | |
| 4 | 3 Hours 45 Minutes | Road Atlanta | June 21 | |
| 5 | 2 Hours 45 Minutes | Mosport | August 9 | |
| 6 | 3 Hours | Sebring International Raceway | September 20 | |
| 7 | 10 Hours or 1000 Miles | Road Atlanta | October 10 | |
| 8 | 2 Hours 30 Minutes | Laguna Seca Raceway | October 25 |
† - Two separate races were held for Lime Rock: One for WSC, one for the GT classes.
[edit] Season Results
| Rnd | Circuit | WSC Winning Team | GT1 Winning Team | GT2 Winning Team | GT3 Winning Team | Results |
|---|---|---|---|---|---|---|
| WSC Winning Drivers | GT1 Winning Drivers | GT2 Winning Drivers | GT3 Winning Drivers | |||
| 1 | Sebring | Results | ||||
| 2 | Las Vegas | Results | ||||
| 3 | Lime Rock | Results | ||||
| 4 | Road Atlanta | Results | ||||
| 5 | Mosport | Results | ||||
| 6 | Sebring | Results | ||||
| 7 | Road Atlanta | Results | ||||
| 8 | Laguna Seca | Results | ||||
[edit] Teams Championship
Points are awarded to the finishers in the following order:
- 25-21-19-17-15-14-13-12-11-10-...
Exception however for the 12 Hours of Sebring, which awarded in the following order:
- 30-26-24-22-20-19-18-17-16-15-...
Teams only score the points of their highest finishing entry in each race.
[edit] WSC Standings
| Pos | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari 333 SP | Ferrari F310E 4.0L V12 | 26 | 25 | 19 | 19 | 17 | 11 | 25 | 19 | 161 | |
| 2 | Riley & Scott MkIII | Ford 5.0L V8 | 24 | 25 | 25 | 25 | 25 | 21 | 145 | |||
| 3 | Kudzu DLM Kudzu DLY |
Mazda 2.0L 3-Rotor Mazda R26B 2.6L 4-Rotor |
15 |
21 |
13 |
14 |
14 |
13 |
15 |
13 |
118 | |
| 4 | Riley & Scott MkIII Spice SC95 |
Ford 5.0L V8 Oldsmobile Aurora 4.0L V8 |
18 |
19 |
11 |
9 |
15 |
12 |
13 |
17 |
114 | |
| 5 | Ferrari 333 SP | Ferrari F310E 4.0L V12 | 30 | 21 | 10 | 19 | 12 | 15 | 107 | |||
| 6= | Riley & Scott MkIII | Ford 5.0L V8 | 17 | 14 | 17 | 19 | 19 | 7 | 93 | |||
| 6= | Riley & Scott MkIII | Ford 5.0L V8 | 20 | 14 | 15 | 15 | 15 | 14 | 93 | |||
| 8 | Spice BDG-02 Ferrari 333 SP |
Chevrolet 6.0L V8 Ferrari F310E 4.0L V12 |
13 |
17 |
14 |
44 | ||||||
| 9 | Hawk MD3R | Mazda 2.0L 3-Rotor Chevrolet 6.0L V8 |
19 |
11 |
30 | |||||||
| 10 | Keiler KII | Ford 5.0L V8 | 15 | 12 | 27 | |||||||
| 11 | Riley & Scott MkIII | BMW 4.0L V8 | 25 | 25 | ||||||||
| 12 | Kudzu DL-4 | Chevrolet 6.0L V8 | 22 | 22 | ||||||||
| 13 | Porsche LMP1-98 | Porsche 3.2L Turbo Flat-6 | 21 | 21 | ||||||||
| 14 | Argo JM20 | Chevrolet 6.0L V8 | 17 | 17 | ||||||||
| 15 | Kudzu DLM | Buick 4.5L V6 | 14 | 14 | ||||||||
| 16 | Cannibal | Chevrolet 6.0L V8 | 10 | 10 |
[edit] GT1 Standings
| Pos | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panoz Esperante GTR-1 | Ford (Roush) 6.0L V8 | 30 | 25 | 25 | 21 | 25 | 25 | 21 | 25 | 197 | |
| 2 | Porsche 911 GT1 Evo | Porsche 3.2L Turbo Flat-6 | 26 | 25 | 25 | 76 | ||||||
| 3 | Mosler Raptor | Chevrolet 6.3L V8 | 20 | 19 | 19 | 57 | ||||||
| 4 | Chevrolet Camaro | Chevrolet V8 | 22 | 22 | ||||||||
| 5 | Porsche 911 GT1 Evo | Porsche 3.2L Turbo Flat-6 | 21 | 21 | ||||||||
| 6 | Porsche 911 GT2 Evo | Porsche 3.6L Turbo Flat-6 | 19 | 19 | ||||||||
| 7 | Oldsmobile Aurora GTS-1 | Oldsmobile 4.0L V8 | 18 | 18 | ||||||||
| 8= | Chevrolet Camaro | Chevrolet V8 | 17 | 17 | ||||||||
| 8= | Porsche 911 GT1-98 | Porsche 3.2L Turbo Flat-6 | 17 | 17 | ||||||||
| 10 | Chevrolet Camaro | Chevrolet V8 | 16 | 16 |
[edit] GT2 Standings
| Pos | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porsche 911 GT2 | Porsche 3.6L Flat-6 | 22 | 21 | 21 | 21 | 21 | 25 | 17 | 148 | ||
| 2 | BMW M3 | BMW 3.2L I6 | 25 | 25 | 25 | 25 | 100 | |||||
| 3 | Porsche 911 GT2 | Porsche 3.6L Turbo Flat-6 | 30 | 21 | 25 | 76 | ||||||
| 4 | Porsche 911 GT2 | Porsche 3.6L Turbo Flat-6 | 24 | 19 | 19 | 62 | ||||||
| 5 | Saleen Mustang SR | Ford 5.9L V8 | 26 | 14 | 40 | |||||||
| 6= | Porsche 911 GT2 | Porsche 3.6L Turbo Flat-6 | 19 | 19 | 38 | |||||||
| 6= | Vector M12 | Lamborghini 5.7L V12 | 19 | 19 | 38 | |||||||
| 8 | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 19 | 17 | 36 | |||||||
| 9 | Marcos LM600 | Chevrolet 5.9L V8 | 12 | 21 | 33 | |||||||
| 10 | Porsche 911 GT2 | Porsche 3.6L Turbo Flat-6 | 25 | 25 | ||||||||
| 11 | BMW M3 | BMW 3.2L I6 | 21 | 21 | ||||||||
| 12 | Porsche 911 GT2 Evo | Porsche 3.6L Turbo Flat-6 | 19 | 19 | ||||||||
| 13 | Acura NSX | Acura 3.2L V6 | 18 | 18 | ||||||||
| 14= | Porsche 911 GT2 | Porsche 3.6L Turbo Flat-6 | 17 | 17 | ||||||||
| 14= | Vector M12 | Lamborghini 5.7L V12 | 17 | 17 | ||||||||
| 16= | Mazda RX-7 | Mazda 2.0L 3-Rotor | 15 | 15 | ||||||||
| 16= | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 15 | 15 | ||||||||
| 18 | Porsche 968 Turbo RS | Porsche 3.0L Turbo I4 | 13 | 13 |
[edit] GT3 Standings
| Pos | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW M3 | BMW 3.2L I6 | 30 | 25 | 25 | 25 | 25 | 19 | 21 | 21 | 191 | |
| 2 | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 24 | 17 | 19 | 19 | 25 | 12 | 25 | 141 | ||
| 3 | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 22 | 19 | 15 | 15 | 71 | |||||
| 4 | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 20 | 14 | 25 | 11 | 70 | |||||
| 5 | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 13 | 13 | 17 | 43 | ||||||
| 6 | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 19 | 15 | 34 | |||||||
| 7= | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 14 | 19 | 33 | |||||||
| 7= | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 19 | 14 | 33 | |||||||
| 9 | Nissan 240SX | Nissan 2.4L I4 | 10 | 13 | 23 | |||||||
| 10= | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 17 | 17 | ||||||||
| 10= | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 17 | 17 | ||||||||
| 12 | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 16 | 16 | ||||||||
| 13= | Pontiac Firebird | Pontiac V8 | 15 | 15 | ||||||||
| 13= | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 15 | 15 | ||||||||
| 15= | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 14 | 14 | ||||||||
| 15= | BMW M3 | BMW 3.2L I6 | 14 | 14 | ||||||||
| 17 | Mazda RX-7 | Mazda 2.0L 3-Rotor | 13 | 13 | ||||||||
| 18= | Chevrolet Camaro | Chevrolet V8 | 12 | 12 | ||||||||
| 18= | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 12 | 12 | ||||||||
| 20 | Porsche 911 Carrera RSR | Porsche 3.8L Flat-6 | 11 | 11 |
[edit] External links
- World Sports Racing Prototypes - 1998 IMSA GT Championship season results
|
|||||

