1998 MLS Supplemental Draft
From Wikipedia, the free encyclopedia
The 1998 Major League Soccer Supplemental Draft.
[edit] Round 1
|
Pick |
Player |
MLS Team |
Previous Team |
College |
|---|---|---|---|---|
| 1 | C.J. Brown (D) | Chicago Fire | San Francisco Bay Seals | San Jose State University |
| 2 | Brian Loftin (F) | Tampa Bay Mutiny | Kansas City Attack | |
| 3 | Tim Weaver (D) | San Jose Clash | San Francisco Bay Seals | |
| 4 | Marquis White (F) | Colorado Rapids | San Francisco Bay Seals | University of San Francisco |
| 5 | Dahir Mohammed (D) | New England Revolution | Long Island Rough Riders | |
| 6 | Geoff Aunger (D) | D.C. United | Seattle Sounders | |
| 7 | Brad Wilson (M) | Tampa Bay Mutiny | Orange County Zodiac | |
| 8 | Goran Hunjak (M) | Kansas City Wizards | Washington Warthogs | |
| 9 | Danny Care (D) | D.C. United | Carolina Dynamo | |
| 10 | Chris Fox (D) | Dallas Burn | Buffalo Blizzard | Brown University |
| 11 | Julio Cengarle (M) | Colorado Rapids | Puerto Rico, Maunabo | |
| 12 | Brandon Ward (M) | Columbus Crew | Richmond Kickers |
[edit] Round 2
|
Pick |
Player |
MLS Team |
Previous Team |
College |
|---|---|---|---|---|
| 13 | Don Gramenz (D) | Chicago Fire | Minnesota Thunder | UWM |
| 14 | Travis Roy (M) | MetroStars | Milwaukee Rampage | |
| 15 | Kevin Rueda (GK) | San Jose Clash | California Jaguars | |
| 16 | Paul Holocher (M) | Chicago Fire | California Jaguars | |
| 17 | Doug Neeley (M) | New England Revolution | Anaheim Splash | |
| 18 | Cesar Alvarado (M) | Los Angeles Galaxy | Golden Valley (PDSL) | |
| 19 | Steve Bell (M) | Tampa Bay Mutiny | Washington Warthogs | |
| 20 | Rodney Rambo (D) | Kansas City Wizards | Portland Timbers | |
| 21 | Scott Cannon (D) | Columbus Crew | Richmond Kickers | University of Evansville |
| 22 | Ernest Inneh (F) | Dallas Burn | Long Island Rough Riders | |
| 23 | Eddie Soto (F) | San Jose Clash | Pro Beach Soccer Tour | |
| 24 | John Jones (M/F) | Tampa Bay Mutiny | Orange County Zodiac |
[edit] Round 3
|
Pick |
Player |
MLS Team |
Previous Team |
College |
|---|---|---|---|---|
| 25 | Paul Lekics (M) | Chicago Fire | Richmond Kickers | |
| 26 | Amos Magee (F) | Los Angeles Galaxy | Minnesota Thunder | Wesleyan University |
| 27 | Alberto Montoya (M) | San Jose Clash | Raleigh Flyers | |
| 28 | Sal Leanti (D) | MetroStars | Long Island Rough Riders | |
| 29 | Dave Salzwedel (GK) | New England Revolution | San Jose Clash | Cal Lutheran |
| 30 | Marco Ferruzzi (M) | Los Angeles Galaxy | Tampa Bay Mutiny | |
| 31 | PASS | Tampa Bay Mutiny | ||
| 32 | PASS | Kansas City Wizards | ||
| 33 | PASS | Tampa Bay Mutiny | ||
| 34 | Darren Sawatzky (M/F) | Dallas Burn | New England Revolution | |
| 35 | Tayt Ianni (M) | Colorado Rapids | San Jose Clash | UCLA |
| 36 | PASS | D.C. United |
|
Preceded by: |
MLS Supplemental Draft |
Followed by: |

