1998 Winter Paralympics

From Wikipedia, the free encyclopedia

VII Paralympic Winter Games
Nations participating 32
Athletes participating 571
Events 34 in 5 sports
Opening ceremony March 5
Closing ceremony March 14
Officially opened by Crown Prince Naruhito
Athlete's Oath Yonoe Ryuei
Paralympic Torch Naoya Maruyama
Stadium M-Wave

The Seventh Winter Paralympics were held alongside the Winter Olympics in Nagano, Japan.

[edit] Medal Tally

1998 Winter Paralympics medal count
Rank Country   Gold     Silver     Bronze   Total
1 Flag of Norway Norway 18 9 13 40
2 Flag of Germany Germany 14 17 13 44
3 Flag of the United States United States 13 8 13 34
4 Flag of Japan Japan 12 16 13 41
5 Flag of Russia Russia 12 10 9 31
6 Flag of Switzerland Switzerland 10 5 8 23
7 Flag of Spain Spain 8 0 0 8
8 Flag of Austria Austria 7 16 11 34
9 Flag of Finland Finland 7 5 7 19
10 Flag of France France 5 9 8 22
11 Flag of New Zealand New Zealand 4 1 1 6
12 Flag of Italy Italy 3 4 3 10
13 Flag of the Czech Republic Czech Republic 3 3 1 7
14 Flag of Ukraine Ukraine 3 2 4 9
15 Flag of Canada Canada 1 9 5 15
16 Flag of Australia Australia 1 0 1 2
17 Flag of Denmark Denmark 1 0 1 2
18 Flag of Slovakia Slovakia 0 6 4 10
19 Flag of Sweden Sweden 0 1 5 6
20 Flag of the Netherlands Netherlands 0 1 1 2
21 Flag of Poland Poland 0 0 2 2
22 Flag of Armenia Armenia 0 0 0 0
- Flag of Belarus Belarus 0 0 0 0
- Flag of Bulgaria Bulgaria 0 0 0 0
- Flag of Estonia Estonia 0 0 0 0
- Flag of the United Kingdom Great Britain 0 0 0 0
- Flag of Iran Iran 0 0 0 0
- Flag of Kazakhstan Kazakhstan 0 0 0 0
- Flag of South Korea South Korea 0 0 0 0
- Flag of Slovenia Slovenia 0 0 0 0
- Flag of South Africa South Africa 0 0 0 0
- Total (31 NPCs) 122 122 123 367

[edit] See also

[edit] External links