1999 Grand Prix of Mosport
From Wikipedia, the free encyclopedia
The 1999 Grand Prix of Mosport was the third round of the 1999 American Le Mans Series season. It took place at Mosport Park, Ontario, on June 27, 1999.
Both BMW Motorsport entries, returning from winning the 24 Hours of Le Mans were withdrawn shortly after qualifying. The team was concerned about the safety of Mosport Park.
[edit] Official Results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP | 2 | Panoz LMP-1 Roadster-S | M | 122 | ||
| Ford (Élan-Yates) 6.0L V8 | |||||||
| 2 | LMP | 1 | Panoz LMP-1 Roadster-S | M | 122 | ||
| Ford (Élan-Yates) 6.0L V8 | |||||||
| 3 | LMP | 0 | Riley & Scott MkIII | Y | 122 | ||
| Judd GV4 4.0L V10 | |||||||
| 4 | LMP | 20 | Riley & Scott MkIII | G | 121 | ||
| Ford 5.0L V8 | |||||||
| 5 | LMP | 11 | Ferrari 333 SP | P | 120 | ||
| Ferrari F310E 4.0L V12 | |||||||
| 6 | LMP | 38 | Porsche 911 GT1 Evo | M | 119 | ||
| Porsche 3.2L Turbo Flat-6 | |||||||
| 7 | LMP | 12 | Ferrari 333 SP | P | 118 | ||
| Ferrari F310E 4.0L V12 | |||||||
| 8 | LMP | 27 | Ferrari 333 SP | M | 117 | ||
| Ferrari F310E 4.0L V12 | |||||||
| 9 | LMP | 06 | Lola B98/10 | P | 116 | ||
| Ford 5.1L V8 | |||||||
| 10 | LMP | 15 | Riley & Scott MkIII | Y | 115 | ||
| Ford 5.0L V8 | |||||||
| 11 | GTS | 91 | Dodge Viper GTS-R | M | 111 | ||
| Dodge 8.0L V10 | |||||||
| 12 | GTS | 92 | Dodge Viper GTS-R | M | 111 | ||
| Dodge 8.0L V10 | |||||||
| 13 | LMP | 63 | Kudzu DLY | G | 110 | ||
| Mazda R26B 2.6L 4-Rotor | |||||||
| 14 | GTS | 55 | Saleen Mustang SR | P | 109 | ||
| Ford 8.0L V8 | |||||||
| 15 | LMP | 28 | Lola B98/10 | G | 108 | ||
| Ford (Roush) 6.0L V8 | |||||||
| 16 | GT | 23 | Porsche 911 Carrera RSR | Y | 108 | ||
| Porsche 3.8L Flat-6 | |||||||
| 17 | GT | 10 | BMW M3 | Y | 106 | ||
| BMW 3.2L I6 | |||||||
| 18 | GTS | 99 | Porsche 911 GT2 | ? | 106 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 19 | GT | 7 | BMW M3 | Y | 105 | ||
| BMW 3.2L I6 | |||||||
| 20 | GTS | 04 | Porsche 911 GT2 | ? | 100 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 21 | GT | 40 | Porsche 911 GT3 Cup | ? | 100 | ||
| Porsche 3.6L Flat-6 | |||||||
| 22 | GT | 03 | Porsche 911 Carrera RSR | P | 99 | ||
| Porsche 3.8L Flat-6 | |||||||
| 23 | GT | 22 | Porsche 911 Carrera RSR | Y | 99 | ||
| Porsche 3.8L Flat-6 | |||||||
| 24 | GT | 02 | Porsche 911 Carrera RSR | P | 98 | ||
| Porsche 3.8L Flat-6 | |||||||
| 25 DNF |
LMP | 75 | Lola B98/10 | P | 97 | ||
| Judd GV4 4.0L V10 | |||||||
| 26 | GTS | 56 | Porsche 911 GT2 | M | 97 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 27 | GT | 76 | Porsche 911 Carrera RSR | Y | 92 | ||
| Porsche 3.8L Flat-6 | |||||||
| 28 DNF |
LMP | 16 | Riley & Scott MkIII | G | 83 | ||
| Ford 5.0L V8 | |||||||
| 29 | GT | 6 | BMW M3 | Y | 81 | ||
| BMW 3.2L I6 | |||||||
| 30 DNF |
GTS | 83 | Porsche 911 GT2 | ? | 72 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 31 DNF |
LMP | 18 | Ferrari 333 SP | P | 61 | ||
| Ferrari F310E 4.0L V12 | |||||||
| 32 DNF |
GT | 17 | Porsche 911 Carrera RSR | ? | 11 | ||
| Porsche 3.8L Flat-6 | |||||||
| 33 DNF |
LMP | 36 | Ferrari 333 SP | M | 8 | ||
| Ferrari F310E 4.0L V12 | |||||||
| DNS | LMP | 42 | BMW V12 LMR | M | - | ||
| BMW S70 6.0L V12 | |||||||
| DNS | LMP | 43 | BMW V12 LMR | M | - | ||
| BMW S70 6.0L V12 |
[edit] Statistics
- Pole Position - #2 Panoz Motor Sports - 1:10.514
- Fastest Lap - #1 Panoz Motor Sports - 1:12.093
- Distance - 482.800 km
- Average Speed - 175.353 km/h
[edit] External links
- Official ResultsPDF (24.5 KiB)
- World Sports Racing Prototypes - Race Results
| American Le Mans Series | ||
|---|---|---|
| Previous race: 1999 Grand Prix of Atlanta |
1999 season | Next race: 1999 Grand Prix of Sonoma |

