1999 Individual Speedway Junior World Championship
From Wikipedia, the free encyclopedia
The 1999 Individual Speedway Junior World Championship
World Champion Lee Richardson get qualification to 1999 Speedway Grand Prix Challenge.
[edit] World Final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 | 24 |
| 1 | 13 | 3 | 3 | 1 | 3 | 3 | 13 | 1 | ||||||||||||||||||||
| 2 | 11 | 2 | 3 | 2 | 2 | 2 | 11 | 2 | ||||||||||||||||||||
| 3 | 10 | 2 | 2 | 2 | 3 | 1 | 10 | 7 | 2 | 3 | 3 | |||||||||||||||||
| 4 | 10 | 2 | 2 | 3 | 0 | 3 | 10 | 4 | 3 | 2 | ||||||||||||||||||
| 5 | 10 | 3 | 2 | 3 | 0 | 2 | 10 | 3 | 3 | 1 | ||||||||||||||||||
| 6 | 10 | 1 | 3 | 2 | 3 | 1 | 10 | 6 | 1 | 2 | E | |||||||||||||||||
| 7 | 10 | 3 | 1 | 2 | 2 | 2 | 10 | 8 | 1 | 1 | ||||||||||||||||||
| 8 | 10 | 3 | 1 | 1 | 2 | 3 | 10 | 5 | 2 | 0 | ||||||||||||||||||
| 9 | 8 | E | 3 | 1 | 1 | 3 | 8 | 9 | ||||||||||||||||||||
| 10 | 8 | 2 | 1 | 3 | 1 | 1 | 8 | 10 | ||||||||||||||||||||
| 11 | 6 | 1 | 0 | 0 | 3 | 2 | 6 | 11 | ||||||||||||||||||||
| 12 | 6 | 1 | 2 | 1 | 1 | 1 | 6 | 12 | ||||||||||||||||||||
| 13 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 13 | ||||||||||||||||||||
| 14 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | ||||||||||||||||||||
| 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | ||||||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | F | 0 | 0 | 16 | ||||||||||||||||||||
| R1 | 0 | 0 | R1 | |||||||||||||||||||||||||
| R2 | 0 | 0 | R2 | |||||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 | 24 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell
ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
|
|
[edit] See also
|
|||||||

