1999 Los Angeles Dodgers season
From Wikipedia, the free encyclopedia
| 1999 Los Angeles Dodgers |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1999 Information | |
| Owner(s) | News Corporation |
| General Manager(s) | Kevin Malone |
| Manager(s) | Davey Johnson |
| Local television | Fox Sports West 2; KTLA (5) |
| Local radio | XTRA Sports 1150 Vin Scully, Ross Porter, Rick Monday KWKW |
The 1999 season started with a new management team; Kevin Malone became the team's General Manager and Davey Johnson was selected to be the new Dodgers Manager. Looking to make a splash, Malone exclaimed "There is a new Sheriff in town" [1] as he took over the reins and made a splash by signing starting pitcher Kevin Brown to a huge long contract. However, the team struggled to a third-place finish in the Western Division of the National League.
Contents |
[edit] Season standings
| NL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Arizona Diamondbacks | 100 | 62 | -- | .617 |
| San Francisco Giants | 86 | 76 | 14.0 | .531 |
| Los Angeles Dodgers | 77 | 85 | 23.0 | .475 |
| San Diego Padres | 74 | 88 | 26.0 | .457 |
| Colorado Rockies | 72 | 90 | 23.0 | .444 |
[edit] 1999 roster
[edit] Starting Pitchers stats
| Name | G | GS | IP | W/L | ERA | BB | SO | CG |
|---|---|---|---|---|---|---|---|---|
| Kevin Brown | 35 | 35 | 252.3 | 13-6 | 3.00 | 59 | 221 | 5 |
| Chan Ho Park | 33 | 33 | 194.3 | 12-11 | 5.23 | 100 | 174 | 0 |
| Ismael Valdes | 32 | 32 | 203.3 | 9-14 | 3.98 | 58 | 143 | 2 |
| Darren Dreifort | 30 | 29 | 178.7 | 13-13 | 4.79 | 76 | 140 | 1 |
| Carlos Perez | 17 | 16 | 89.7 | 2-10 | 7.43 | 39 | 40 | 0 |
| Eric Gagné | 5 | 5 | 30.0 | 1-1 | 2.10 | 15 | 30 | 0 |
| Mike Judd | 7 | 4 | 28.0 | 3-1 | 5.46 | 12 | 22 | 0 |
| Jeff Williams | 5 | 3 | 17.7 | 2-0 | 4.08 | 9 | 7 | 0 |
[edit] Relief Pitchers stats
| Name | G | GS | IP | W/L | ERA | BB | SO | SV |
|---|---|---|---|---|---|---|---|---|
| Jeff Shaw | 64 | 0 | 68.0 | 2-4 | 2.78 | 15 | 43 | 34 |
| Pedro Borbon, Jr. | 70 | 0 | 50.7 | 4-3 | 4.09 | 29 | 33 | 1 |
| Alan Mills | 68 | 0 | 72.2 | 3-4 | 3.73 | 43 | 49 | 0 |
| Onan Masaoka | 54 | 0 | 66.7 | 2-4 | 4.32 | 47 | 61 | 1 |
| Mike Maddux | 49 | 0 | 54.7 | 1-1 | 3.29 | 19 | 41 | 0 |
| Jamie Arnold | 36 | 3 | 69.0 | 2-4 | 5.48 | 34 | 26 | 1 |
| Matt Herges | 17 | 0 | 24.3 | 0-2 | 4.07 | 8 | 18 | 0 |
| Robinson Checo | 9 | 2 | 15.7 | 2-2 | 10.34 | 13 | 11 | 0 |
| Doug Bochtler | 12 | 0 | 13.0 | 0-0 | 5.54 | 6 | 7 | 0 |
| Jeff Kubenka | 6 | 0 | 7.7 | 0-1 | 11.74 | 4 | 2 | 0 |
| Dave Mlicki | 2 | 0 | 7.3 | 0-1 | 4.91 | 2 | 1 | 0 |
| Mel Rojas | 5 | 0 | 5.0 | 0-0 | 12.60 | 3 | 3 | 0 |
| Antonio Osuna | 5 | 0 | 4.7 | 0-0 | 7.71 | 3 | 5 | 0 |
[edit] Batting Stats
| Name | Pos | G | AB | Avg. | R | H | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|
| Todd Hundley | C | 114 | 376 | .207 | 49 | 78 | 24 | 55 | 3 |
| Angel Pena | C | 43 | 120 | .208 | 14 | 25 | 4 | 21 | 0 |
| Paul LoDuca | C | 36 | 95 | .232 | 11 | 22 | 3 | 11 | 1 |
| Rick Wilkins | C | 3 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Eric Karros | 1B | 153 | 578 | .304 | 74 | 176 | 34 | 112 | 8 |
| Eric Young | 2B | 119 | 456 | .281 | 73 | 128 | 2 | 41 | 51 |
| Mark Grudzielanek | SS | 123 | 488 | .326 | 72 | 159 | 7 | 46 | 6 |
| Adrian Beltre | 3B | 152 | 538 | .275 | 84 | 148 | 15 | 67 | 18 |
| Jose Vizcaino | SS/3B/2B/LF | 94 | 266 | .252 | 27 | 67 | 1 | 29 | 2 |
| Craig Counsell | 2B/SS | 50 | 108 | .259 | 20 | 28 | 0 | 9 | 1 |
| Dave Hansen | 1B/3B/RF | 100 | 107 | .252 | 14 | 27 | 2 | 17 | 0 |
| Tripp Cromer | IF/OF | 33 | 52 | .192 | 5 | 10 | 2 | 8 | 0 |
| Alex Cora | SS/2B | 11 | 30 | .167 | 2 | 5 | 0 | 3 | 0 |
| Chance Sanford | 2B | 5 | 8 | .250 | 1 | 2 | 0 | 2 | 0 |
| Juan Castro | 2B/SS | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Raúl Mondesí | RF/CF | 159 | 601 | .253 | 98 | 152 | 33 | 99 | 36 |
| Devon White | CF | 134 | 474 | .268 | 60 | 127 | 14 | 68 | 19 |
| Gary Sheffield | LF | 152 | 549 | .301 | 103 | 165 | 34 | 101 | 11 |
| Todd Hollandsworth | CF/LF/RF | 92 | 261 | .284 | 39 | 74 | 9 | 32 | 5 |
| Trenidad Hubbard | CF/LF/RF/2B/C | 82 | 105 | .314 | 23 | 33 | 1 | 13 | 4 |
| |Jacob Brumfield | CF/LF | 18 | 17 | .294 | 4 | 5 | 0 | 1 | 0 |
| Brent Cookson | LF/RF | 3 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
[edit] 1999 Awards
- 1999 Major League Baseball All-Star Game
- Gary Sheffield reserve
- NL Player of the Week
- Raúl Mondesí (April 5-11)
- Eric Karros (Sep. 20-26)
[edit] 1999 Transactions
- October 12: Acquired Scott Prouty from the Seattle Mariners for Eric Weaver
- November 11: Acquired Mel Rojas from the New York Mets for Bobby Bonilla
- December 1: Acquired Todd Hundley and Arnold Gooch from the New York Mets for Charles Johnson and Roger Cedeno
- January 12: Acquired Joe Sutton from the Chicago White Sox for Darren Hall
- April 16: Acquired Robinson Checo, Apostol Garcia and Rick Roberts from the Detroit Tigers for Dave Mlicki and Mel Rojas
- May 19: Acquired Doug Bochtler from the Toronto Blue Jays for cash
[edit] 1999 Minor League Teams
- AAA: Albuquerque Dukes (managed by Mike Scioscia) - Pacific Coast League
- AA: San Antonio Missions (managed by Jimmy Johnson) - Texas League
- A: San Bernardino Stampede (managed by Rick Burleson) - California League
- A: Vero Beach Dodgers (managed by Alvaro Espinoza) - Florida State League
- A: Yakima Bears (managed by Dino Ebel) - Northwest League
- Rookie: Great Falls Dodgers (managed by Tony Harris) - Pioneer League
[edit] External links
- 1999 Los Angeles Dodgers uniform
- Los Angeles Dodgers official web site
- Baseball-Reference season page
- Baseball Almanac season page
|
||||||||||||||||||||||||||

