1999 Monterey Sports Car Championships
From Wikipedia, the free encyclopedia
The 1999 VISA Sports Car Championships presented by Honda was the seventh round of the 1999 American Le Mans Series season. It took place at Laguna Seca Raceway, California, on October 10, 1999.
[edit] Official results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP | 42 | BMW V12 LMR | M | 121 | ||
| BMW S70 6.0L V12 | |||||||
| 2 | LMP | 2 | Panoz LMP-1 Roadster-S | M | 121 | ||
| Ford (Élan-Yates) 6.0L V8 | |||||||
| 3 | LMP | 43 | BMW V12 LMR | M | 121 | ||
| BMW S70 6.0L V12 | |||||||
| 4 | LMP | 36 | Ferrari 333 SP | M | 118 | ||
| Ferrari F310E 4.0L V12 | |||||||
| 5 | LMP | 16 | Riley & Scott MkIII | G | 118 | ||
| Ford 5.0L V8 | |||||||
| 6 | LMP | 12 | Ferrari 333 SP | P | 117 | ||
| Ferrari F310E 4.0L V12 | |||||||
| 7 | LMP | 8 | Riley & Scott MkIII | G | 116 | ||
| Ford 5.0L V8 | |||||||
| 8 DNF |
LMP | 1 | Panoz LMP-1 Roadster-S | M | 115 | ||
| Ford (Élan-Yates) 6.0L V8 | |||||||
| 9 | LMP | 00 | Sintura S99 | D | 112 | ||
| Judd GV4 4.0L V10 | |||||||
| 10 | LMP | 15 | Riley & Scott MkIII | Y | 111 | ||
| Ford 5.0L V8 | |||||||
| 11 | GTS | 91 | Dodge Viper GTS-R | M | 110 | ||
| Dodge 8.0L V10 | |||||||
| 12 | GTS | 3 | Chevrolet Corvette C5-R | G | 109 | ||
| Chevrolet 7.0L V8 | |||||||
| 13 | LMP | 27 | Ferrari 333 SP | M | 109 | ||
| Ferrari F310E 4.0L V12 | |||||||
| 14 | GTS | 56 | Porsche 911 GT2 | M | 108 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 15 | GT | 02 | Porsche 911 Carrera RSR | P | 108 | ||
| Porsche 3.8L Flat-6 | |||||||
| 16 | GT | 23 | Porsche 911 GT3-R | M | 107 | ||
| Porsche 3.6L Flat-6 | |||||||
| 17 | GTS | 08 | Porsche 911 GT2 | Y | 107 | ||
| Porsche 3.8L Turbo Flat-6 | |||||||
| 18 | LMP | 28 | Lola B98/10 | G | 106 | ||
| Ford (Roush) 6.0L V8 | |||||||
| 19 | GTS | 61 | Porsche 911 GT2 | D | 105 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 20 | GT | 22 | Porsche 911 Carrera RSR | Y | 103 | ||
| Porsche 3.8L Flat-6 | |||||||
| 21 | LMP | 31 | Riley & Scott MkIII | ? | 103 | ||
| Ford 5.0L V8 | |||||||
| 22 DNF |
LMP | 11 | Ferrari 333 SP | P | 102 | ||
| Ferrari F310E 4.0L V12 | |||||||
| 23 | GT | 03 | Porsche 911 Carrera RSR | P | 101 | ||
| Porsche 3.8L Flat-6 | |||||||
| 24 DNF |
GT | 40 | Porsche 911 GT3 Cup | ? | 99 | ||
| Porsche 3.6L Flat-6 | |||||||
| 25 | GT | 53 | Porsche 911 Carrera RSR | ? | 98 | ||
| Porsche 3.8L Flat-6 | |||||||
| 26 | GT | 6 | BMW M3 | Y | 96 | ||
| BMW 3.2L I6 | |||||||
| 27 | GT | 97 | Porsche 911 Carrera RSR | ? | 93 | ||
| Porsche 3.8L Flat-6 | |||||||
| 28 | GTS | 83 | Porsche 911 GT2 | ? | 90 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 29 | GT | 17 | Porsche 911 Carrera RSR | ? | 88 | ||
| Porsche 3.8L Flat-6 | |||||||
| 30 | GT | 10 | BMW M3 | Y | 87 | ||
| BMW 3.2L I6 | |||||||
| 31 | GTS | 55 | Saleen Mustang SR | P | 84 | ||
| Ford 8.0L V8 | |||||||
| 32 DNF |
GT | 25 | Porsche 911 GT3-R | M | 79 | ||
| Porsche 3.6L Flat-6 | |||||||
| 33 DNF |
LMP | 95 | Riley & Scott MkIII | ? | 70 | ||
| Chevrolet 6.0L V8 | |||||||
| 34 DNF |
LMP | 0 | Riley & Scott MkIII | Y | 69 | ||
| Judd GV4 4.0L V10 | |||||||
| 35 DNF |
GTS | 48 | Porsche 911 GT2 | D | 67 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 36 DNF |
LMP | 38 | Porsche 911 GT1 Evo | M | 55 | ||
| Porsche 3.2L Turbo Flat-6 | |||||||
| 37 DNF |
GT | 7 | BMW M3 | Y | 51 | ||
| BMW 3.2L I6 | |||||||
| 38 DNF |
GT | 65 | Porsche 911 3.8 Cup | ? | 51 | ||
| Porsche 3.8L Flat-6 | |||||||
| 39 DNF |
LMP | 29 | Riley & Scott MkIII | G | 45 | ||
| Ford (Roush) 6.0L V8 | |||||||
| 40 DNF |
GT | 68 | Porsche 911 Carrera RSR | G | 44 | ||
| Porsche 3.8L Flat-6 | |||||||
| 41 DNF |
GTS | 92 | Dodge Viper GTS-R | M | 33 | ||
| Dodge 8.0L V10 | |||||||
| 42 DNF |
GT | 67 | Porsche 911 Carrera RSR | G | 28 | ||
| Porsche 3.8L Flat-6 | |||||||
| 43 DNF |
LMP | 75 | Lola B98/10 | P | 1 | ||
| Judd GV4 4.0L V10 | |||||||
| DNS | GTS | 52 | Porsche 911 GT2 | ? | - | ||
| Porsche 3.6L Turbo Flat-6 |
[edit] Statistics
- Pole Position - #1 Panoz Motor Sports - 1:15.974
- Fastest Lap - #1 Panoz Motor Sports - 1:18.129
- Distance - 435.807 km
- Average Speed - 158.339 km/h
[edit] External links
- Official ResultsPDF (27.0 KiB)
- World Sports Racing Prototypes - Race Results
| American Le Mans Series | ||
|---|---|---|
| Previous race: 1999 Petit Le Mans |
1999 season | Next race: 1999 Grand Prix of Las Vegas |

