1999 New York Jets season
From Wikipedia, the free encyclopedia
| 1999 New York Jets season | |
|---|---|
| Head Coach | Bill Parcells |
| Home Field | Giants Stadium |
| Results | |
| Record | 8-8 |
| Place | T-4th AFC East |
| Playoff Finish | None |
| Timeline | |
| Previous Season | Next Season |
| 1998 | 2000 |
The 1999 New York Jets season was the 40th season for the team, and the 30th in the National Football League. The team tried to maintain or improve upon its 12-4 record from 1998. An injury to starting quarterback Vinny Testaverde in the season's opening game essentially doomed the Jets' chances at title contention for the season. Still, the team managed to finish with a record of 8-8 in what turned out to be their third and final season under head coach Bill Parcells.
[edit] Schedule
[edit] Regular season
| Week | Date | Opponent | Result | Game site |
|---|---|---|---|---|
| 1 | 1999-09-12 | New England Patriots | L 30-28 | The Meadowlands |
| 2 | 1999-09-19 | Buffalo Bills | L 17-3 | Ralph Wilson Stadium |
| 3 | 1999-09-26 | Washington Redskins | L 27-20 | The Meadowlands |
| 4 | 1999-10-03 | Denver Broncos | W 21-13 | Mile High Stadium |
| 5 | 1999-10-11 | Jacksonville Jaguars | L 16-6 | The Meadowlands |
| 6 | 1999-10-17 | Indianapolis Colts | L 16-13 | The Meadowlands |
| 7 | 1999-10-24 | Oakland Raiders | L 24-23 | Network Associates Coliseum |
| 8 | Bye | |||
| 9 | 1999-11-07 | Arizona Cardinals | W 12-7 | The Meadowlands |
| 10 | 1999-11-15 | New England Patriots | W 24-17 | Foxboro Stadium |
| 11 | 1999-11-21 | Buffalo Bills | W 17-7 | The Meadowlands |
| 12 | 1999-11-28 | Indianapolis Colts | L 13-6 | RCA Dome |
| 13 | 1999-12-05 | New York Giants | L 41-28 | Giants Stadium |
| 14 | 1999-12-12 | Miami Dolphins | W 28-20 | The Meadowlands |
| 15 | 1999-12-19 | Dallas Cowboys | W 22-21 | Texas Stadium |
| 16 | 1999-12-27 | Miami Dolphins | W 38-31 | Pro Player Stadium |
| 17 | 2000-01-02 | Seattle Seahawks | W 19-9 | The Meadowlands |
[edit] External links
|
|||||
| AFC | East | Central | West | NFC | East | Central | West |
|---|---|---|---|---|---|---|---|
| Buffalo | Baltimore | Denver | Arizona | Chicago | Atlanta | ||
| Indianapolis | Cincinnati | Kansas City | Dallas | Detroit | Carolina | ||
| Miami | Cleveland | Oakland | NY Giants | Green Bay | New Orleans | ||
| New England | Jacksonville | San Diego | Philadelphia | Minnesota | St. Louis | ||
| NY Jets | Pittsburgh | Seattle | Washington | Tampa Bay | San Francisco | ||
| Tennessee | |||||||
| 1999 NFL Draft • NFL Playoffs • Pro Bowl • Super Bowl XXXIV | |||||||

