1999 SEC Men's Basketball Tournament
From Wikipedia, the free encyclopedia
1999 SEC Men's Basketball Tournament
March 4-7, Georgia Dome
Atlanta, Georgia
Attendance: 225,587
[edit] Bracket
| First round | Second Round | Semifinals | Championship Game | |||||||||||||||
| E5 | Vanderbilt | 58 | ||||||||||||||||
| W4 | Mississippi State | 76 | ||||||||||||||||
| E1 | Tennessee | 58 | ||||||||||||||||
| W4 | Mississippi State | 62 | ||||||||||||||||
| W4 | Mississippi State | 79 | ||||||||||||||||
| W2 | Arkansas | 84 | ||||||||||||||||
| W2 | Arkansas | 75 | ||||||||||||||||
| E3 | Florida | 74 | ||||||||||||||||
| W6 | LSU | 75 | ||||||||||||||||
| E3 | Florida | 97 | ||||||||||||||||
| W2 | Arkansas | 63 | ||||||||||||||||
| E2 | Kentucky | 76 | ||||||||||||||||
| W5 | Alabama | 65 | ||||||||||||||||
| E4 | Georgia | 57 | ||||||||||||||||
| W1 | Auburn | 93 | ||||||||||||||||
| W5 | Alabama | 61 | ||||||||||||||||
| W1 | Auburn | 57 | ||||||||||||||||
| E2 | Kentucky | 69 | ||||||||||||||||
| E2 | Kentucky | 83 | ||||||||||||||||
| W3 | South Carolina | 73 | ||||||||||||||||
| E6 | South Carolina | 60 | ||||||||||||||||
| W3 | Mississippi | 64 | ||||||||||||||||
[edit] External Links
|
|||||||||||||||||||||||
|
||||||||||||||

