1999 World Rhythmic Gymnastics Championships
From Wikipedia, the free encyclopedia
The 1999 World Rhythmic Gymnastics Championships were held in Osaka, Japan from October 12 - October 17, 1999
Contents |
[edit] Individual All-Around
| Place | Nation | Name | Rope | Hoop | Ball | Ribbon | Total |
|---|---|---|---|---|---|---|---|
| 1 | Alina Kabaeva | 9.983 | 9.958 | 10.000 | 9.983 | 39.924 | |
| 2 | Yulia Raskina | 9.966 | 9.933 | 9.975 | 9.900 | 39.774 | |
| 3 | Yulia Barsukova | 9.933 | 9.933 | 9.941 | 9.916 | 39.723 |
[edit] Rope
[edit] Hoop
[edit] Ball
[edit] Ribbon
[edit] Groups All-Around
| Place | Nation | 5 Clubs | 3 Hoops, 2 Ribbons | Total |
|---|---|---|---|---|
| 1 | 19.800 | 19.700 | 39.500 | |
| 2 | 19.766 | 19.700 | 39.466 | |
| 3 | 19.733 | 19.700 | 39.433 |
[edit] Team All-Around
| Place | Nation | Rope | Hoop | Ball | Ribbon | Total |
|---|---|---|---|---|---|---|
| 1 | 29.841 | 29.766 | 29.833 | 29.649 | 119.089 | |
| 2 | 29.658 | 29.666 | 29.682 | 29.650 | 118.656 | |
| 3 | 29.566 | 29.607 | 29.624 | 29.525 | 118.322 |
[edit] Group 3 Hoops + 2 Ribbons
| Place | Nation | Total |
|---|---|---|
| 1 | 19.833 | |
| 2 | 19.783 | |
| 3 | 19.716 | |
| 4 | 19.566 | |
| 5 | 19.450 | |
| 6 | 19.316 | |
| 7 | 19.216 | |
| 8 | 19.150 |
[edit] Groups 5 Clubs
| Place | Nation | Total |
|---|---|---|
| 1 | 19.816 | |
| 2 | 19.766 | |
| 3 | 19.700 | |
| 4 | 19.666 | |
| 5 | 19.566 | |
| 6 | 19.533 | |
| 7 | 19.516 | |
| 8 | 19.466 |
[edit] References
|
||||||||||||||

