2000 in Indy Lights
From Wikipedia, the free encyclopedia
The 2000 CART Dayton Indy Lights Championship consisted of 12 races. It was dominated by Scott Dixon who captured six victories on his way to the championship.
Contents |
[edit] Calendar
[edit] Race summaries
[edit] Long Beach race
Held April 16 at Long Beach, California Street Course. Jonny Kane won the pole.
Top Five Results
[edit] Milwaukee race
Held June 5 at The Milwaukee Mile. Scott Dixon won the pole.
Top Five Results
[edit] Detroit race
Held June 18 at Belle Isle Raceway. Jonny Kane won the pole.
Top Five Results
[edit] Portland race
Held June 25 at Portland International Raceway. Townsend Bell won the pole.
Top Five Results
[edit] Michigan race
Held July 22 at Michigan International Speedway. Felipe Giaffone won the pole.
Top Five Results
- Felipe Giaffone
- Casey Mears
- Tony Renna
- Townsend Bell
- Todd Snyder
[edit] Chicago race
Held July 30 at The Chicago Motor Speedway. Chris Menninga won the pole.
Top Five Results
[edit] Mid-Ohio race
Held August 13 at The Mid-Ohio Sports Car Course. Jason Bright won the pole.
Top Five Results
[edit] Vancouver race
Held September 3 at Pacific Place. Felipe Giaffone won the pole.
Top Five Results
[edit] Laguna Seca race
Held September 10 at Mazda Raceway Laguna Seca. Casey Mears won the pole.
Top Five Results
[edit] Gateway race
Held September 17 at The Gateway International Raceway. Townsend Bell won the pole.
Top Five Results
[edit] Houston race
Held October 1 at The Houston Street Circuit. Casey Mears won the pole.
Top Five Results
[edit] Fontana race
Held October 29 at The California Speedway. Felipe Giaffone won the pole.
Top Five Results
[edit] Final points standings
[edit] Driver
For every race the points were awarded: 20 points to the winner, 16 for runner up, 14 for third place, 12 for fourth place, 10 for fifth place, 8 for sixth place, 6 seventh place, winding down to 1 points for 12th place. Additional points were awarded to the pole winner (1 point) and to the driver leading the most laps (1 point).
| Place | Name | Country | Team | Total Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Dixon | PacWest Lights | 155 | 20 | 22 | 12 | 2 | - | 21 | 16 | 20 | 21 | - | - | 21 | |
| 2 | Townsend Bell | Dorricott Racing | 146 | - | 8 | 6 | 17 | 12 | 16 | 21 | 12 | - | 22 | 16 | 16 | |
| 3 | Casey Mears | Dorricott Racing | 141 | 10 | 10 | 14 | 6 | 16 | 3 | 10 | 5 | 17 | 16 | 22 | 12 | |
| 4 | Felipe Giaffone | Conquest Racing | 118 | 14 | 1 | 16 | - | 22 | 12 | - | 18 | 8 | 6 | 14 | 7 | |
| 5 | Tony Renna | PacWest Lights | 105 | 4 | - | - | 12 | 14 | 14 | 12 | 8 | 12 | 12 | 3 | 14 | |
| 6 | Jason Bright | Dorricott Racing | 91 | 16 | 16 | - | 21 | 4 | - | 15 | - | 5 | 14 | - | - | |
| 7 | Jeff Simmons | Team KOOL Green | 88 | 12 | 6 | 4 | 14 | - | 6 | 8 | 14 | 14 | - | 2 | 8 | |
| 8 | Mario Domínguez | Team Mexico Quaker Herdez | 67 | 3 | 14 | 10 | 8 | 6 | 2 | 2 | 10 | 3 | 8 | 1 | - | |
| 9 | Chris Menninga | Conquest Racing | 61 | 2 | 12 | 8 | 10 | - | 5 | - | - | - | 10 | 10 | 4 | |
| 10 | Jonny Kane | Team KOOL Green | 52 | 10 | - | 22 | - | - | - | 3 | - | 10 | 4 | - | 3 | |
| 11 | Rodolfo Lavín, Jr. | Brian Stewart Racing | 48 | 6 | 5 | - | 1 | - | 10 | - | 3 | - | 5 | 8 | 10 | |
| 12 | Geoff Boss | Lucas Motorsports | 43 | 5 | 2 | 2 | 4 | 8 | 1 | 5 | 2 | 1 | 1 | 12 | - | |
| 13 | Luis Díaz | Team Mexico Quaker Herdez | 31 | 1 | 3 | - | 5 | 1 | 8 | - | 1 | 6 | - | 6 | - | |
| 14 | Rudy Junco, Jr. | Mexpro Racing | 26 | - | 4 | 1 | 3 | - | 5 | - | 4 | 2 | 2 | - | 5 | |
| 15 | Andy Boss | Lucas Motorsports | 19 | - | - | 3 | - | 3 | - | 4 | - | 4 | - | 4 | 1 | |
| 16 | Rolando Quintanilla | Conquest Racing | 16 | - | - | - | - | 5 | - | 1 | - | - | 3 | 5 | 2 | |
| 17 | Todd Snyder | Brian Stewart Racing | 15 | - | - | 5 | - | 10 | - | - | - | - | - | - | - | |
| 18 | Derek Higgins | Mexpro Racing | 12 | - | - | - | - | - | - | 6 | 6 | - | - | - | - | |
| 19 | Cory Witherill | Genoa Racing | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - |
[edit] Complete Overview
| first column of every race | 10 | = grid position |
| second column of every race | 10 | = race result |
R15=retired, but classified NS=did not start NT=no time set in qualifying
| Place | Name | Country | Team | ||||||||||||||||||||||||
| 1 | Scott Dixon | PacWest Lights | 2 | 1 | 1 | 1 | 4 | 4 | 8 | 11 | 13 | 14 | 2 | 1 | 8 | 2 | 2 | 1 | 2 | 1 | 2 | R15 | 6 | R15 | 2 | 1 | |
| 2 | Townsend Bell | Dorricott Racing | 10 | R17 | 8 | 6 | 12 | 7 | 1 | 2 | 9 | 4 | 5 | 2 | 2 | 1 | 5 | 4 | 12 | R18 | 1 | 1 | 2 | 2 | 16 | 2 | |
| 3 | Casey Mears | Dorricott Racing | 6 | 5 | 3 | 5 | 2 | 3 | 7 | 7 | 4 | 2 | 3 | R10 | 5 | 5 | 12 | 8 | 1 | 2 | 7 | 2 | 1 | 1 | 3 | 4 | |
| 4 | Felipe Giaffone | Conquest Racing | 4 | 3 | 10 | 12 | 3 | 2 | 5 | 14 | 1 | 1 | 7 | 4 | 4 | 13 | 1 | 2 | 5 | 6 | 6 | 7 | 7 | 3 | 1 | 7 | |
| 5 | Tony Renna | PacWest Lights | 12 | 9 | 4 | R17 | 11 | R17 | 4 | 4 | 3 | 3 | 6 | 3 | 7 | 4 | 8 | 6 | 4 | 4 | 8 | 4 | 14 | 10 | 4 | 3 | |
| 6 | Jason Bright | Dorricott Racing | 3 | 2 | 2 | 2 | 5 | R18 | 2 | 1 | 5 | 9 | NT | - | 1 | 3 | 9 | 14 | 9 | 8 | 4 | 3 | 5 | R16 | 10 | 14 | |
| 7 | Jeff Simmons | Team KOOL Green | 5 | 4 | 12 | 7 | 9 | 9 | 6 | 3 | 12 | 15 | 4 | 7 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | R14 | 8 | R11 | 13 | 6 | |
| 8 | Mario Domínguez | Team Mexico Quaker Herdez | 7 | 10 | 5 | 3 | 6 | 5 | 11 | 6 | 18 | 7 | 8 | 11 | 10 | 11 | 6 | 5 | 11 | 10 | 13 | 6 | 9 | R12 | 18 | 16 | |
| 9 | Chris Menninga | Conquest Racing | 17 | 11 | 6 | 4 | 7 | 6 | 10 | 5 | 2 | R18 | 1 | R9 | 13 | 14 | 13 | R17 | 8 | 13 | 5 | 5 | 11 | 5 | 9 | 9 | |
| 10 | Jonny Kane | Team KOOL Green | 1 | 6 | 9 | R16 | 1 | 1 | 3 | R17 | 7 | R17 | 9 | NS | 3 | 10 | 4 | R15 | 7 | 5 | 14 | 9 | 4 | R13 | 14 | 10 | |
| 11 | Rodolfo Lavín, Jr. | Brian Stewart Racing | 15 | 7 | 13 | 8 | 16 | 13 | 13 | 12 | 6 | 16 | 10 | 5 | 15 | R17 | 15 | 10 | 16 | 16 | 12 | 8 | 13 | 6 | 7 | 5 | |
| 12 | Geoff Boss | Lucas Motorsports | 16 | 8 | 16 | 11 | 15 | 11 | 12 | 9 | 15 | 6 | 17 | 12 | 12 | 8 | 16 | 11 | 13 | 12 | 16 | 12 | 10 | 4 | 15 | NS | |
| 13 | Luis Díaz | Team Mexico Quaker Herdez | 14 | 12 | 15 | 10 | 8 | 14 | 9 | 8 | 17 | 12 | 13 | 6 | 11 | R16 | 7 | 12 | 6 | 7 | - | - | 16 | 7 | 17 | 15 | |
| 14 | Rudy Junco, Jr. | Mexpro Racing | 11 | R18 | 11 | 9 | 14 | 12 | 16 | 10 | 14 | 13 | 15 | 8 | 17 | 15 | 14 | 9 | 15 | 11 | 10 | 11 | 15 | R17 | 8 | 8 | |
| 15 | Andy Boss | Lucas Motorsports | 9 | 13 | 17 | 14 | 10 | 10 | 14 | 13 | 11 | 10 | 18 | 15 | 9 | 9 | 10 | R16 | 14 | 9 | 15 | 13 | 12 | R9 | 11 | 12 | |
| 16 | Rolando Quintanilla | Conquest Racing | 18 | 14 | NT | - | 17 | R16 | 18 | 16 | 10 | 8 | 14 | R17 | 16 | 12 | 17 | 13 | 18 | 17 | 11 | 10 | 17 | R8 | 6 | 11 | |
| 17 | Todd Snyder | Brian Stewart Racing | 8 | R15 | 12 | R15 | 13 | 8 | 15 | R18 | 8 | 5 | 12 | R16 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Derek Higgins | Dorricott Racing | - | - | - | - | - | - | - | - | - | - | 11 | 13 | |||||||||||||
| Mexpro Racing | 14 | 7 | 11 | 7 | 10 | 14 | - | - | 3 | R14 | 5 | 17 | |||||||||||||||
| 19 | Cory Witherill | Genoa Racing | 19 | R19 | 14 | 13 | 18 | 15 | 17 | 15 | 16 | 11 | 16 | 14 | - | - | - | - | - | - | 9 | NS | - | - | 12 | 13 | |
| - | Waldemar Coronas | Genoa Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 15 | - | - | - | - | - | - | |
| - | Soheil Ayari | Brian Stewart Racing | 13 | R16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|||||

