2001-02 Toronto Raptors season

From Wikipedia, the free encyclopedia

2001-02 Toronto Raptors
Third Postseason Appearance
NBA Affiliations
Location
2001-02 Information
Owner(s) Maple Leaf Sports & Entertainment
Coach Lenny Wilkens
Local television
Local radio

The Raptors qualified for the postseason for the third time in franchise history.

Contents

[edit] NBA Draft

Round Pick Player Position Nationality School/Club Team
1 17 Michael Bradley Power Forward Flag of the United States United States Villanova

[edit] Regular season

[edit] Highs

[edit] Lows

[edit] Season standings

Central Division
Team W L PCT GB
Detroit Pistons 50 32 .610 -
Charlotte Hornets 44 38 .537 6
Toronto Raptors 42 40 .512 8
Indiana Pacers 42 40 .512 8
Milwaukee Bucks 41 41 .500 9
Atlanta Hawks 33 49 .402 17
Cleveland Cavaliers 29 53 .354 21
Chicago Bulls 21 61 .256 29

[edit] Game log

2001-2002 Game Log

[edit] Playoffs

[edit] First Round

# Date Opponent Score Record Streak
1 2002-4-21 @ Detroit Pistons 63-85 0-1 Lost 1
2 2002-4-24 @ Detroit Pistons 91-96 0-1 Lost 2
3 2002-4-27 Detroit Pistons 94-84 1-2 Won 1
4 2002-4-29 Detroit Pistons 89-83 2-2 Won 2
5 2002-5-2 @ Detroit Pistons 82-85 2-3 Lost 1
  • Raptors lose first round series (3-2) to the Detroit Pistons


[edit] Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

[edit] Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Michael Bradley 26 0 4.5 .520 .000 .500 .9 .1 .00 .23 1.2
Vince Carter 60 60 39.8 .428 .387 .798 5.2 4.0 1.57 .72 24.7
Chris Childs 69 4 22.8 .328 .275 .817 2.2 5.1 .81 .07 4.1
Keon Clark 81 31 27.0 .490 .000 .674 7.4 1.1 .72 1.51 11.3
Dell Curry 56 4 15.8 .406 .344 .892 1.4 1.1 .39 .11 6.4
Antonio Davis 77 77 38.7 .426 .000 .818 9.6 2.0 .70 1.08 14.5
Derrick Dial* 7 0 7.1 .423 .250 .833 1.6 .6 .29 .00 4.0
Jermaine Jackson 24 0 11.7 .476 .500 .667 1.1 2.4 .38 .04 2.4
Eric Montross 49 24 13.4 .402 .000 .323 2.9 .3 .24 .47 2.4
Tracy Murray 40 3 11.8 .411 .385 .810 1.3 .5 .28 .20 5.7
Mamadou N'diaye 5 0 9.2 .600 .000 .800 2.2 .0 .00 .40 4.0
Hakeem Olajuwon 61 37 22.6 .464 .000 .560 6.0 1.1 1.21 1.48 7.1
Morris Peterson 63 56 31.6 .438 .364 .751 3.5 2.4 1.16 .17 14.0
Michael Stewart 11 0 8.5 .348 .000 .545 2.3 .3 .36 .27 2.0
Alvin Williams 82 82 35.7 .415 .321 .736 3.4 5.7 1.65 .32 11.8
Jerome Williams 68 32 24.1 .490 .000 .676 5.7 1.1 1.15 .37 7.6

* Statistics include only games with the Raptors

[edit] Playoffs

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Michael Bradley 1 0 3.0 .000 .000 .000 1.0 1.0 .00 .00 .0
Chris Childs 5 4 32.6 .389 .471 .900 3.8 7.4 .80 .00 11.8
Keon Clark 5 5 34.8 .542 .000 .938 8.0 1.6 .40 1.60 13.4
Dell Curry 4 0 14.8 .400 .800 1.000 1.3 1.0 1.25 .50 7.0
Antonio Davis 5 5 40.4 .453 .000 .607 10.6 1.4 .40 1.00 17.0
Jermaine Jackson 4 0 3.0 .667 .000 .333 .3 .0 .00 .00 1.5
Hakeem Olajuwon 5 0 17.2 .545 .000 .667 3.8 .4 1.40 .80 5.6
Morris Peterson 5 5 30.8 .367 .118 .800 2.8 2.2 1.00 .60 9.2
Michael Stewart 1 0 8.0 1.000 .000 .000 3.0 .0 .00 1.00 4.0
Alvin Williams 5 5 39.2 .320 .214 .818 4.8 5.6 1.20 .40 12.0
Jerome Williams 5 1 28.6 .424 .000 .667 6.6 1.4 1.80 .20 7.2

[edit] Award Winners

[edit] References