2001 Masters Snooker
From Wikipedia, the free encyclopedia
The 2001 Benson and Hedges Masters took place between February 4 and February 11, 2001 at the Wembley Conference Centre. Paul Hunter won the first of his three Masters titles beating Fergal O'Brien in a dramtic match. O'Brein had led 6-2 at the end of the afternoon session the final before Hunter dominated the evening session of the final by putting four century breaks in six frames to eventluay leading 9-8 and finally winning the title 10-9 in a long final frame. Also in the competition, Steve Davis had failed to complete for the first time since 1980 after he had dropped out of the top 16 the previous season and was denined a wild card. Jimmy White took the wild card entry as he was the local favourite. The other was future World Champion Shaun Murphy played in his TV debut after winning the Benson and Hedges championship a few months previously and beat Marco Fu 6-1 in the first round before losing to Stephen Hendry 4-6 in the next.
Contents |
[edit] Prize Money
Total: £650,000
Winner: £175,000
Runner-up: £88,000
Highest break: £20,000
[edit] Highest Break
138 Paul Hunter and Jimmy White
[edit] Knockout stage
First Round
Jimmy White 6-1 Joe Swail
Shaun Murphy 6-1 Marco Fu
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
6 | |||||||||||||
| |
5 | |||||||||||||
| |
6 | |||||||||||||
| |
3 | |||||||||||||
| |
6 | |||||||||||||
| 10 February | ||||||||||||||
| |
4 | |||||||||||||
| |
6 | |||||||||||||
| |
4 | |||||||||||||
| |
6 | |||||||||||||
| |
2 | |||||||||||||
| |
6 | |||||||||||||
| |
4 | |||||||||||||
| |
6 | |||||||||||||
| 11 February | ||||||||||||||
| |
4 | |||||||||||||
| |
10 | |||||||||||||
| |
9 | |||||||||||||
| |
6 | |||||||||||||
| |
3 | |||||||||||||
| |
6 | |||||||||||||
| |
5 | |||||||||||||
| |
6 | |||||||||||||
| 10 February | ||||||||||||||
| |
5 | |||||||||||||
| |
6 | |||||||||||||
| |
4 | |||||||||||||
| |
6 | |||||||||||||
| |
1 | |||||||||||||
| |
6 | |||||||||||||
| |
2 | |||||||||||||
| |
6 | |||||||||||||
| |
5 | |||||||||||||
|
|
|---|
| Full results by year |
| 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Winners and statistics |
| List of winners from 1975 to present |

