2001 San Francisco Giants season
From Wikipedia, the free encyclopedia
| 2001 San Francisco Giants Barry Bonds breaks the Home Run Record |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 2001 Information | |
| Owner(s) | Peter Magowan |
| General Manager(s) | Brian Sabean |
| Manager(s) | Dusty Baker |
| Local television | KTVU (Mike Krukow, Ted Robinson, Jon Miller, Lon Simmons) FSN Bay Area (Mike Krukow, Duane Kuiper) |
| Local radio | KNBR (Mike Krukow, Lon Simmons, Ted Robinson, Jon Miller, Duane Kuiper) |
Contents |
[edit] Offseason
[edit] Regular season
[edit] Opening Day Starters
[edit] Season standings
| NL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Arizona Diamondbacks | 92 | 70 | -- | .568 |
| San Francisco Giants | 90 | 72 | 2.0 | .556 |
| Los Angeles Dodgers | 86 | 76 | 6.0 | .531 |
| San Diego Padres | 79 | 83 | 13.0 | .488 |
| Colorado Rockies | 73 | 89 | 19.0 | .451 |
[edit] Roster
|
2001 San Francisco Giants roster
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders |
Manager |
||||||
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Other batters
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Starting pitchers
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] Other pitchers
| Player | G | IP | W | L | ERA |
|---|
[edit] Relief pitchers
| Player | G | W | L | SV | ERA | SO |
|---|
[edit] Awards and Honors
- Barry Bonds, Associated Press Athlete of the Year[1]
- Barry Bonds, National League Most Valuable Player
- Jeff Kent, Second Baseman, Starter
- Barry Bonds, Outfield, Starter
[edit] Team Leaders
- Games – Jeff Kent (159)
- At-Bats – Rich Aurilia (636)
- Runs – Barry Bonds (129)
- Hits – Rich Aurilia (206)
- Doubles – Jeff Kent (49)
- Triples – Jeff Kent (6)
- Home Runs – Barry Bonds (71)
- Runs Batted In – Barry Bonds (137)
- Walks – Barry Bonds (177)
- Batting Average – Barry Bonds (.328)
- On Base Percentage – Barry Bonds (.515)
- Slugging Average – Barry Bonds (.863)
- Stolen Bases – Barry Bonds (13)
- Wins - Russ Ortiz (17)
- Innings Pitched - Livan Hernandez (226⅔)
- Earned Run Average – Félix Rodríguez (1.68)
- Strikeouts – Russ Ortiz (169)
[edit] Barry Bonds 73 Home Runs
| Number | Date | Pitcher | Team | Inning | Length |
|---|---|---|---|---|---|
| 1 | 04-02-2001 | Woody Williams | San Diego | 5th | 420' |
| 2 | 04-12-2001 | Adam Eaton | San Diego | 4th | 417' |
| 3 | 04-13-2001 | Jamey Wright | Milwaukee | 1st | 440' |
| 4 | 04-14-2001 | Jimmy Haynes | Milwaukee | 5th | 410' |
| 5 | 04-15-2001 | David Weathers | MILWAUKEE | 8th | 390' |
| 6 | 04-17-2001 | Terry Adams | Los Angeles | 8th | 417' |
| 7 | 04-18-2001 | Chan Ho Park | Los Angeles | 7th | 420' |
| 8 | 04-20-2001 | Jimmy Haynes | MILWAUKEE | 4th | 410' |
| 9 | 04-24-2001 | Jim Brower | Cincinnati | 3rd | 380' |
| 10 | 04-26-2001 | Scott Sullivan | Cincinnati | 8th | 430' |
| 11 | 04-29-2001 | Manny Aybar | Chicago Cubs | 4th | 370' |
| 12 | 04-29-2001 | Todd Ritchie | Pittsburgh | 5th | 420' |
| 13 | 05-03-2001 | Jimmy Anderson | Pittsburgh | 1st | 420' |
| 14 | 05-04-2001 | Bruce Chen | Philadelphia | 6th | 360' |
| 15 | 05-11-2001 | Steve Trachsel | New York Mets | 4th | 410' |
| 16 | 05-17-2001 | Chuck Smith | Florida | 3rd | 420' |
| 17 | 05-18-2001 | Mike Remlinger | Atlanta | 8th | 391' |
| 18 | 05-19-2001 | Odalis Perez | Atlanta | 3rd | 416' |
| 19 | 05-19-2001 | Jose Cabrera | Atlanta | 7th | 440' |
| 20 | 05-19-2001 | Jason Marquis | Atlanta | 8th | 410' |
| 21 | 05-20-2001 | John Burkett | Atlanta | 1st | 415' |
| 22 | 05-20-2001 | Mike Remlinger | Atlanta | 7th | 436' |
| 23 | 05-21-2001 | Curt Schilling | Arizona | 4th | 430' |
| 24 | 05-22-2001 | Russ Springer | Arizona | 9th | 410' |
| 25 | 05-24-2001 | John Thomson | Colorado | 3rd | 400' |
| 26 | 05-27-2001 | Denny Neagle | Colorado | 1st | 390' |
| 27 | 05-30-2001 | Robert Ellis | Arizona | 2nd | 420' |
| 28 | 05-30-2001 | Robert Ellis | Arizona | 6th | 410' |
| 29 | 06-01-2001 | Shawn Chacon | Colorado | 3rd | 420' |
| 30 | 06-04-2001 | Bobby Jones | San Diego | 4th | 410' |
| 31 | 06-05-2001 | Wascar Serrano | San Diego | 3rd | 410' |
| 32 | 06-07-2001 | Brian Lawrence | San Diego | 7th | 450' |
| 33 | 06-12-2001 | Pat Rapp | Anaheim | 1st | 320' |
| 34 | 06-14-2001 | Lou Pote | Anaheim | 6th | 430' |
| 35 | 06-15-2001 | Mark Mulder | Oakland | 1st | 380' |
| 36 | 06-15-2001 | Mark Mulder | Oakland | 6th | 430' |
| 37 | 06-19-2001 | Adam Eaton | San Diego | 5th | 375' |
| 38 | 06-20-2001 | Rodney Myers | San Diego | 8th | 347' |
| 39 | 06-23-2001 | Darryl Kile | St. Louis | 1st | 380' |
| 40 | 07-12-2001 | Paul Abbott | Seattle | 1st | 429' |
| 41 | 07-18-2001 | Mike Hampton | Colorado | 4th | 320' |
| 42 | 07-18-2001 | Mike Hampton | Colorado | 5th | 360' |
| 43 | 07-26-2001 | Curt Schilling | Arizona | 4th | 375' |
| 44 | 07-26-2001 | Curt Schilling | Arizona | 5th | 370' |
| 45 | 07-27-2001 | Brian Anderson | Arizona | 4th | 440' |
| 46 | 08-01-2001 | Joe Beimel | Pittsburgh | 1st | 400' |
| 47 | 08-04-2001 | Nelson Figueroa | Philadelphia | 6th | 405' |
| 48 | 08-07-2001 | Danny Graves | Cincinnati | 11th | 430' |
| 49 | 08-09-2001 | Scott Winchester | Cincinnati | 3rd | 350' |
| 50 | 08-11-2001 | Joe Borowski | Chicago Cubs | 2nd | 396' |
| 51 | 08-14-2001 | Ricky Bones | Florida | 6th | 410' |
| 52 | 08-16-2001 | A.J. Burnett | Florida | 4th | 380' |
| 53 | 08-16-2001 | Vic Darensbourg | Florida | 8th | 430' |
| 54 | 08-18-2001 | Jason Marquis | Atlanta | 8th | 415' |
| 55 | 08-23-2001 | Graeme Lloyd | Montreal | 9th | 380' |
| 56 | 08-27-2001 | Kevin Appier | New York Mets | 5th | 375' |
| 57 | 08-31-2001 | John Thomson | Colorado | 8th | 400' |
| 58 | 09-03-2001 | Jason Jennings | Colorado | 4th | 435' |
| 59 | 09-04-2001 | Miguel Batista | Arizona | 7th | 420' |
| 60 | 09-06-2001 | Albie Lopez | Arizona | 2nd | 420' |
| 61 | 09-09-2001 | Scott Elarton | Colorado | 1st | 488' |
| 62 | 09-09-2001 | Scott Elarton | Colorado | 5th | 361' |
| 63 | 09-09-2001 | Todd Belitz | Colorado | 11th | 394' |
| 64 | 09-20-2001 | Wade Miller | Houston | 5th | 410' |
| 65 | 09-23-2001 | Jason Middlebrook | San Diego | 2nd | 411' |
| 66 | 09-23-2001 | Jason Middlebrook | San Diego | 4th | 365' |
| 67 | 09-23-2001 | James Baldwin | Los Angeles | 7th | 360' |
| 68 | 09-28-2001 | Jason Middlebrook | San Diego | 2nd | 440' |
| 69 | 09-29-2001 | Chuck McElroy | San Diego | 6th | 435' |
| 70 | 09-29-2001 | Wilfredo Rodriguez | Houston | 9th | 480' |
| 71 | 10-05-2001 | Chan Ho Park | Los Angeles | 1st | 440' |
| 72 | 10-05-2001 | Chan Ho Park | Los Angeles | 3rd | 410' |
| 73 | 10-07-2001 | Dennis Springer | Los Angeles | 1st | 380' |
[edit] Barry Bonds Accomplishments
What else did Barry Bonds do in 2001? [2]
- 73 home runs, Old record: 70, Mark McGwire (1998)
- .863 slugging percentage, Old record: .847, Babe Ruth (1921). Only Ruth in 1920 and 1921 (.846) had ever slugged over .800. The old NL record was .756 by Rogers Hornsby in 1925.
- 177 walks, Old record: 170, Ruth (1923)
- .515 on-base percentage, First .500+ OBP since Ted Williams and Mickey Mantle in 1957. Highest in NL since 1900.
- 1.379 combined on-base + slugging, Ties old record set by Ruth in 1920. Ruth was the only other player to ever top 1.300 (1920, 1921, 1923).
- 107 extra-base hits, Ties Chuck Klein (1930) for NL record and third all time behind Ruth (119, 1921) and Lou Gehrig (117, 1927).
- Home run percentage, 15.34 homers per 100 at-bats; old record: 13.75, Mark McGwire, 1998
[edit] References
- 2001 San Francisco Giants team page at Baseball Reference
- 2001 San Francisco Giants team page at Baseball Almanac
|
||||||||||||||||||||||||||
|
|||||
|
|
|||
|---|---|---|---|
| AAA | AA | A | Rookie |
| Fresno Grizzlies | Connecticut Defenders |
San Jose Giants Augusta GreenJackets Salem-Keizer Volcanoes |
AZL Giants |
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||||

