2001 Tennis Masters Cup
From Wikipedia, the free encyclopedia
The 2001 Tennis Masters Cup was held in Sydney, Australia from November 12 to November 18, 2001.
Contents |
[edit] Qualifiers
| Seed | Rank | Player |
|---|---|---|
| 1 | 1 | |
| 2 | 2 | |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 5 | |
| 6 | 6 | |
| 7 | 7 | |
| 8 | 13 |
[edit] Ken Rosewall group
[edit] Group standing
| Pos. | Seed | Player | Matches W - L |
|---|---|---|---|
| 1 | 5 | 3 - 0 | |
| 2 | 4 | 2 - 1 | |
| 3 | 8 | 1 - 2 | |
| 4 | 1 | 0 - 3 |
[edit] Match results
| Winner | Opponent | Score |
|---|---|---|
| 7-63, 6-2 | ||
| 6-2, 4-6, 6-3 | ||
| 6-2, 6-72, 6-4 | ||
| 4-6, 6-1, 7-65 | ||
| 7-64, 7-65 | ||
| 6-3, 6-4 |
[edit] John Newcombe group
[edit] Group standing
| Pos. | Seed | Player | Matches W - L |
|---|---|---|---|
| 1 | 2 | 3 - 0 | |
| 2 | 7 | 2 - 1 | |
| 3 | 3 | 1 - 2 | |
| 4 | 6 | 0 - 3 |
[edit] Match results
| Winner | Opponent | Score |
|---|---|---|
| 6-3, 6-4 | ||
| 7-5, 6-2 | ||
| 3-6, 6-2, 6-3 | ||
| 6-2, 6-4 | ||
| 6-3, 6-4 | ||
| 7-64, 6-3 |
[edit] Final four
| Semifinals | Final | |||||||||||||
| 5 | |
4 | 2 | |||||||||||
| 7 | |
6 | 6 | |||||||||||
| 7 | |
3 | 3 | 4 | ||||||||||
| 2 | |
6 | 6 | 6 | ||||||||||
| 4 | |
4 | 3 | |||||||||||
| 2 | |
6 | 6 | |||||||||||
|
|||||

