2002 Bathurst 24 Hour
From Wikipedia, the free encyclopedia
The 2002 Bathurst 24 Hour was the first 24 hour race run at Bathurst. The race started at 4:00pm on November 16, 2002 at the Mount Panorama Circuit just outside Bathurst and finished at 4:00pm on November 17.
The race was held for several classes of GT and production car classes and was intended as a showcase for the racing categories promoted by PROCAR, which included Nations Cup, GT-Performance and GT-Production. While there was much speculation about the highly popular V8 Brute Utes class also being eligible there was resistance to the idea and they ran short sprint races as a support category. Ten classes were announced, but only five classes attracted entries.
Contents |
[edit] Class 1
The leading class contained vehicles eligible for international FIA N-GT and the Australian Nations' Cup category. It featured the Ferrari 360, Mosler MT900, Porsche 996 GT3-RS and the controversial 7 litre version of the Holden Monaro which did not have a production counterpart.
[edit] Class 3
A mixed bag class of racing cars. Only three BMWs entered, Supertouring versions of the 318i and 320i and a modified M Coupe.
[edit] Class 5
A production based class featuring cars from the Australian GT-Performance Car Championship. The entry consisted of BMW M Coupe, Tickford version of the Ford Falcon, HSV version of the Holden Commodore, Mazda RX-7, Mitsubishi Lancer Evolution, Nissan 200SX, Nissan 350Z and Subaru Impreza WRX.
[edit] Class 9
A production based class featuring cars from the Australian GT-Production Car Championship. The entry consisted of BMW 323i, Holden Commodore, Honda S2000 and Toyota MR2.
[edit] Class 10
A mixed bag of leftovers, it included Future Touring Cars; Holden Commodores and a Chevrolet V8 engined Mitsubishi Magna, a pair of Nürburgring VLN series BMW M3s and a late concession for Mitsubishi Mirage Cup one-make series cars.
[edit] Official results
Results as follows:[1]
| Pos | Class | No | Team | Drivers | Chassis | Laps | Qual Pos |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | 1 | 427 | Holden Monaro 427C | 532 | 2 | ||
| Chevrolet LS6 7.0L V8 | |||||||
| 2 | 1 | 11 | Mosler MT900R | 509 | 5 | ||
| Chevrolet LS1 5.7L V8 | |||||||
| 3 | 10 | 16 | BMW M3 | 505 | 13 | ||
| BMW M52 3.2L I6 | |||||||
| 4 | 10 | 15 | BMW M3 | 497 | 11 | ||
| BMW M52 3.2L I6 | |||||||
| 5 | 3 | 35 | BMW M Coupe | 496 | 16 | ||
| BMW M54 3.2L I6 | |||||||
| 6 | 5 | 71 | BMW M3 | 491 | 15 | ||
| BMW M54 3.2L I6 | |||||||
| 7 | 5 | 23 | Subaru Impreza WRX STI | 482 | 17 | ||
| Subaru 2.0L Turbo Flat-4 | |||||||
| 8 | 5 | 60 | Subaru Impreza WRX STI | 475 | 23 | ||
| Subaru 2.0L Turbo Flat-4 | |||||||
| 9 | 4 | 17 | Ford Falcon Tickford TE50 | 474 | 24 | ||
| Ford Windsor 5.6L V8 | |||||||
| 10 | 9 | 62 | Holden Commodore VX SS | 463 | 34 | ||
| Chevrolet LS1 5.7L V8 | |||||||
| 11 | 10 | 44 | Mitsubishi Mirage | 459 | 30 | ||
| Mitsubishi 1.5L I4 | |||||||
| 12 | 10 | 14 | Mitsubishi Mirage | 457 | 31 | ||
| Mitsubishi 1.5L I4 | |||||||
| 13 | 9 | 26 | BMW 323i | 455 | 35 | ||
| BMW M52 2.5L I4 | |||||||
| 14 | 9 | 29 | Honda S2000 | 451 | 32 | ||
| Honda F20C 2.0L I4 | |||||||
| 15 | 1 | 99 | Porsche 996 GT3-RS | 451 | 4 | ||
| Porsche 3.6L Flat-6 | |||||||
| 16 | 5 | 200 | Nissan 200SX Spec-R | 448 | 33 | ||
| Nissan SR20DET 2.0L Turbo I4 | |||||||
| 17 | 10 | 32 | Holden Commodore VX | 438 | 14 | ||
| Holden 5.0L V8 | |||||||
| 18 | 5 | 220 | Nissan 200SX Spec-R | 426 | 27 | ||
| Nissan SR20DET 2.0L Turbo I4 | |||||||
| 19 | 10 | 28 | Mitsubishi Mirage | 425 | 29 | ||
| Mitsubishi 1.5L I4 | |||||||
| 20 | 5 | 45 | HSV GTS 300kW | 424 | 20 | ||
| Chevrolet LS1 5.7L V8 | |||||||
| 21 | 5 | 222 | Nissan 200SX Spec-R | 424 | 28 | ||
| Nissan SR20DET 2.0L Turbo I4 | |||||||
| 22 | 10 | 40 | Mitsubishi Magna | 420 | 10 | ||
| Chevrolet 5.0L V8 | |||||||
| DNF | 1 | 24 | Porsche 996 GT3-RS | 488 | 3 | ||
| Porsche 3.6L Flat-6 | |||||||
| DNF | 5 | 77 | Nissan 350Z | 436 | 25 | ||
| Nissan VQ35DE 3.5L V6 | |||||||
| DNF | 5 | 9 | Mitsubishi Lancer RS-E Evo VII | 387 | 26 | ||
| Mitsubishi 4G63 2.0L Turbo I4 | |||||||
| DNF | 5 | 27 | BMW M Coupe | 384 | 21 | ||
| BMW M54 3.2L I6 | |||||||
| NC | 5 | 33 | Mazda RX-7 Twin Turbo | 364 | 8 | ||
| Mazda 13B-REW 1.3L Rotary | |||||||
| DNF | 10 | 41 | Holden Commodore VY | 348 | 12 | ||
| Holden 5.0L V8 | |||||||
| NC | 9 | 13 | Toyota MR2 Bathurst | 324 | 36 | ||
| Toyota 3S-GE 2.0L I4 | |||||||
| DNF | 3 | 19 | BMW 320i | 263 | 9 | ||
| BMW S14 2.0L I4 | |||||||
| DNF | 5 | 5 | Mitsubishi Lancer RS-E Evo V | 230 | 19 | ||
| Mitsubishi 4G63 2.0L Turbo I4 | |||||||
| NC | 9 | 31 | Toyota MR2 Bathurst | 196 | 37 | ||
| Toyota 3S-GE 2.0L I4 | |||||||
| DNF | 1 | 6 | Porsche 996 GT3-RS | 195 | 7 | ||
| Porsche 3.6L Flat-6 | |||||||
| DNF | 3 | 22 | BMW 318i | 126 | 22 | ||
| BMW S14 2.0L I4 | |||||||
| DNF | 1 | 888 | Ferrari 360 GT | 96 | 1 | ||
| Ferrari 3.6L V8 | |||||||
| DNF | 1 | 52 | Porsche 996 GT3-RS | 58 | 6 | ||
| Porsche 3.6L Flat-6 |
[edit] References
- ^ Mount Panorama - Bathurst 17/11/2002 Bathurst 24 Hour Race National Software retrieved on April 4, 2008
[edit] Statistics
- Pole Position - #888 John Bowe - 2:15.0742
- Fastest Lap - #427 Garth Tander - 2:14.3267
- Average Speed - 138km/h

