2002 Formula Renault 2000 Scandinavia Season
From Wikipedia, the free encyclopedia
| No | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Andersen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ret | Ret | 1 | 6 | 281 |
| 2 | Claus Madsen | 2 | 7 | 2 | 2 | 3 | 9 | 4 | 2 | 3 | 6 | 5 | 6 | 2 | 4 | 3 | 3 | 168 |
| 3 | Tommy Jespersen | 3 | 5 | 3 | 3 | 2 | 3 | 6 | 3 | 6 | 2 | 3 | 2 | 9 | 10 | Ret | 5 | 152 |
| 4 | Jacob Ludvigsen | Ret | 3 | 7 | 7 | 6 | 2 | 7 | 6 | 2 | 4 | 2 | 3 | 3 | 5 | Ret | 5 | 137 |
| 5 | Mads Bo Nielsen | 7 | Ret | 6 | Ret | 7 | 6 | 2 | 5 | 7 | 7 | 4 | Ret | 7 | 2 | 6 | 1 | 106 |
| 6 | Tom Pedersen | 5 | 2 | 5 | 4 | 5 | 5 | Ret | 4 | 5 | 3 | 7 | Ret | 5 | 9 | Ret | Ret | 104 |
| 7 | Dennis Wounlund | 4 | 4 | 4 | 5 | 4 | 10 | 5 | 7 | 8 | Ret | 6 | 4 | 7 | Ret | 5 | 6 | 98 |
| 8 | Jesper Wulff Laursen | Ret | Ret | 8 | Ret | Ret | 7 | 10 | Ret | 9 | 8 | 8 | 5 | 4 | 1 | 2 | 2 | 85 |
| 9 | Jimmy Jacobsson | Ret | Ret | 9 | 6 | Ret | Ret | 3 | Ret | 4 | 5 | Ret | Ret | 1 | 3 | Ret | Ret | 71 |
| 10 | Peter Ager | Ret | Ret | Ret | 9 | 10 | 8 | 8 | 10 | Ret | 9 | 8 | 6 | 6 | 4 | 3 | 9 | 42 |
| 11 | Jens Renstrup | Ret | Ret | Ret | 8 | 8 | 4 | Ret | 10 | Ret | Ret | Ret | 7 | Ret | 7 | Ret | 10 | 28 |
| 12 | Dennis Holbæk Pedersen | 8 | Ret | 10 | 10 | 9 | Ret | Ret | 9 | Ret | 9 | Ret | 10 | Ret | 10 | Ret | Ret | 13 |
| 13 | Jason Workman | 6 | 8 | 12 | ||||||||||||||
| 14 | Niels Dyhr | Ret | Ret | Ret | Ret | Ret | Ret | 9 | Ret | Ret | 10 | 10 | 9 | 10 | 9 | Ret | Ret | 9 |

