2002 French motorcycle Grand Prix
From Wikipedia, the free encyclopedia
The 2002 French motorcycle Grand Prix was the fourth round of the 2002 MotoGP Championship. It took place on the weekend of 17th-19th May, 2002 at the Bugatti Circuit located in Le Mans, France.
Contents |
[edit] MotoGP classification
| Pos | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|
| 1 | Honda | 21 | 34:22.335 | 1 | 25 | |
| 2 | Honda | 21 | +0.217 | 4 | 20 | |
| 3 | Yamaha | 21 | +0.604 | 3 | 16 | |
| 4 | Yamaha | 21 | +1.701 | 11 | 13 | |
| 5 | Suzuki | 21 | +8.464 | 9 | 11 | |
| 6 | Proton | 21 | +10.212 | 10 | 10 | |
| 7 | Honda | 21 | +12.437 | 7 | 9 | |
| 8 | Honda | 21 | +15.231 | 15 | 8 | |
| 9 | Aprilia | 21 | +17.155 | 14 | 7 | |
| 10 | Proton | 21 | +21.847 | 6 | 6 | |
| 11 | Yamaha | 21 | +25.121 | 19 | 5 | |
| 12 | Suzuki | 21 | +25.919 | 16 | 4 | |
| 13 | Yamaha | 21 | +26.227 | 13 | 3 | |
| 14 | Yamaha | 21 | +27.011 | 18 | 2 | |
| 15 | Honda | 21 | +30.342 | 17 | 1 | |
| 16 | Yamaha | 21 | +36.574 | 20 | ||
| Ret | Honda | Retirement | 5 | |||
| Ret | Yamaha | Retirement | 12 | |||
| Ret | Honda | Retirement | 8 | |||
| Ret | Yamaha | Retirement | 2 |
[edit] 250cc classification
| Pos | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|
| 1 | Aprilia | 26 | 43:41.140 | 1 | 25 | |
| 2 | Aprilia | 26 | +0.252 | 4 | 20 | |
| 3 | Aprilia | 26 | +6.431 | 2 | 16 | |
| 4 | Aprilia | 26 | +6.604 | 3 | 13 | |
| 5 | Honda | 26 | +11.527 | 12 | 11 | |
| 6 | Aprilia | 26 | +13.157 | 5 | 10 | |
| 7 | Honda | 26 | +13.870 | 15 | 9 | |
| 8 | Yamaha | 26 | +20.077 | 9 | 8 | |
| 9 | Aprilia | 26 | +28.557 | 11 | 7 | |
| 10 | Aprilia | 26 | +28.684 | 17 | 6 | |
| 11 | Yamaha | 26 | +28.892 | 10 | 5 | |
| 12 | Yamaha | 26 | +35.148 | 13 | 4 | |
| 13 | Yamaha | 26 | +35.344 | 14 | 3 | |
| 14 | Aprilia | 26 | +56.484 | 19 | 2 | |
| 15 | Honda | 26 | +56.894 | 16 | 1 | |
| 16 | Aprilia | 26 | +1:08.156 | 20 | ||
| 17 | Honda | 26 | +1:08.390 | 22 | ||
| 18 | Aprilia | 26 | +1:16.135 | 23 | ||
| 19 | Aprilia | 26 | +1:18.040 | 21 | ||
| 20 | Honda | 26 | +1 Lap | 24 | ||
| Ret | Aprilia | Retirement | 18 | |||
| Ret | Aprilia | Retirement | 6 | |||
| Ret | Aprilia | Retirement | 7 | |||
| Ret | Honda | Retirement | 8 | |||
| Ret | Honda | Retirement | 25 |
[edit] 125cc classification
| Pos | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|
| 1 | Aprilia | 24 | 42:09.029 | 4 | 25 | |
| 2 | Gilera | 24 | +0.076 | 1 | 20 | |
| 3 | Honda | 24 | +0.604 | 3 | 16 | |
| 4 | Aprilia | 24 | +0.865 | 5 | 13 | |
| 5 | Honda | 24 | +0.943 | 2 | 11 | |
| 6 | Aprilia | 24 | +1.618 | 7 | 10 | |
| 7 | Aprilia | 24 | +3.769 | 19 | 9 | |
| 8 | Honda | 24 | +8.680 | 20 | 8 | |
| 9 | Honda | 24 | +8.915 | 11 | 7 | |
| 10 | Aprilia | 24 | +9.534 | 8 | 6 | |
| 11 | Aprilia | 24 | +11.749 | 16 | 5 | |
| 12 | Honda | 24 | +20.252 | 13 | 4 | |
| 13 | Aprilia | 24 | +32.082 | 21 | 3 | |
| 14 | Honda | 24 | +35.206 | 26 | 2 | |
| 15 | Aprilia | 24 | +49.526 | 25 | 1 | |
| 16 | Honda | 24 | +1:02.359 | 23 | ||
| 17 | Gilera | 24 | +1:07.571 | 28 | ||
| 18 | Aprilia | 24 | +1:10.303 | 22 | ||
| 19 | Derbi | 24 | +1:10.Ret8 | 29 | ||
| 20 | Aprilia | 24 | +1:11.479 | 31 | ||
| 21 | Gilera | 24 | +1:36.333 | 32 | ||
| 22 | Honda | 24 | +1:41.034 | 35 | ||
| 23 | Honda | 24 | +1:42.517 | 33 | ||
| 24 | Honda | 24 | +1 Lap | 37 | ||
| 25 | Honda | 24 | +1 Lap | 36 | ||
| Ret | Aprilia | Retirement | 15 | |||
| Ret | Aprilia | Retirement | 6 | |||
| Ret | Honda | Retirement | 14 | |||
| Ret | Aprilia | Retirement | 12 | |||
| Ret | Aprilia | Retirement | 30 | |||
| Ret | Derbi | Retirement | 10 | |||
| Ret | Aprilia | Retirement | 9 | |||
| Ret | Italjet | Retirement | 18 | |||
| Ret | Honda | Retirement | 17 | |||
| Ret | Italjet | Retirement | 27 | |||
| Ret | Honda | Retirement | 24 | |||
| Ret | Honda | Retirement | 34 |
[edit] Notes
- The MotoGP race was stopped for rain after 21 of the 28 scheduled laps; however full points were awarded since two thirds of the laps were already ran.
| Previous race: 2002 Spanish Grand Prix |
FIM MotoGP World Championship 2002 season |
Next race: 2002 Italian Grand Prix |
| Previous race: 2001 French Grand Prix |
French motorcycle Grand Prix | Next race: 2003 French Grand Prix |

