2002 WNBA season
From Wikipedia, the free encyclopedia
The 2002 WNBA Season was the Women's National Basketball Association's sixth season. The season ended with the Los Angeles Sparks winning their second WNBA championship.
Contents |
[edit] Regular season standings
Eastern Conference
| Team | W | L | % | GB |
|---|---|---|---|---|
| New York Liberty | 18 | 14 | .563 | - |
| Charlotte Sting | 18 | 14 | .563 | - |
| Washington Mystics | 17 | 15 | .531 | 1 |
| Indiana Fever | 16 | 16 | .500 | 2 |
| Orlando Miracle | 16 | 16 | .500 | 2 |
| Miami Sol | 15 | 17 | .469 | 3 |
| Cleveland Rockers | 10 | 22 | .313 | 8 |
| Detroit Shock | 9 | 23 | .281 | 9 |
Western Conference
| Team | W | L | % | GB |
|---|---|---|---|---|
| Los Angeles Sparks | 25 | 7 | .781 | - |
| Houston Comets | 24 | 8 | .750 | 1 |
| Utah Starzz | 20 | 12 | .625 | 5 |
| Seattle Storm | 17 | 15 | .531 | 8 |
| Portland Fire | 16 | 16 | .500 | 9 |
| Sacramento Monarchs | 14 | 18 | .438 | 11 |
| Phoenix Mercury | 11 | 21 | .344 | 14 |
| Minnesota Lynx | 10 | 22 | .313 | 15 |
[edit] Season award winners
[edit] Playoffs
| Round | Winner | Loser |
|---|---|---|
| Eastern Conference Semi-Finals Round | Washington 2 | Charlotte 0 |
| Eastern Conference Semi-Finals Round | New York 2 | Indiana 1 |
| Eastern Conference Finals | New York 2 | Washington 1 |
| Western Conference Semi-Finals Round | Los Angeles 2 | Seattle 0 |
| Western Conference Semi-Finals Round | Utah 2 | Houston 1 |
| Western Conference Finals | Los Angeles 2 | Utah 0 |
| WNBA Finals | Los Angeles 2 | New York 0 |
[edit] External links
| Preceded by 2001 WNBA season |
WNBA seasons 2002 |
Succeeded by 2003 WNBA season |

