2002 World Junior Figure Skating Championships
From Wikipedia, the free encyclopedia
The World Junior Figure Skating Championships is an annual event sanctioned by the International Skating Union in which younger figure skaters compete for the title of World Junior Champion. The 2002 competition took place between March 3 and March 10, 2002 in the Olympic Amphitheatre, in Hamar, Norway. Due to the large number of participants, the ladies and men's qualifying groups were split into groups A and B. The first compulsory dance was the Viennese Waltz and the second was the Quickstep.
Contents |
[edit] Medals table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 5 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 |
[edit] Results
[edit] Men
[edit] Ladies
[edit] Pairs
| Rank | Name | Nation | SP | FS |
|---|---|---|---|---|
| 1 | Elena Riabchuk / Stanislav Zakharov | 2 | 1 | |
| 2 | Julia Karbovskaya / Sergei Slavnov | 1 | 2 | |
| 3 | Ding Yang / Ren Zhongfei | 3 | 3 | |
| 4 | Maria Mukhortova / Pavel Lebedev | 5 | 4 | |
| 5 | Carla Montgomery / Ryan Arnold | 4 | 5 | |
| 6 | Tiffany Vise / Laureano Ibarra | 6 | 7 | |
| 7 | Tiffany Stiegler / Johnnie Stiegler | 13 | 6 | |
| 8 | Julia Beloglazova / Andrei Bekh | 9 | 8 | |
| 9 | Johanna Purdy / Kevin Maguire | 8 | 9 | |
| 10 | Tatiana Volosozhar / Petro Kharchenko | 7 | 11 | |
| 11 | Veronika Havlickova / Karel Stefl | 11 | 10 | |
| 12 | Colette Appel / Lee Harris | 10 | 12 | |
| 13 | Diana Rennik / Aleksei Saks | 14 | 13 | |
| 14 | Dominika Piatkowska / Alexandr Levintsov | 12 | 14 |
[edit] Ice Dance
| Rank | Name | Nation | C1 | C2 | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Tanith Belbin / Benjamin Agosto | 1 | 1 | 1 | 1 | |
| 2 | Elena Khaliavina / Maxim Shabalin | 2 | 2 | 2 | 2 | |
| 3 | Elena Romanovskaya / Alexander Grachev | 3 | 3 | 3 | 3 | |
| 4 | Miriam Steinel / Vladimir Tsvetkov | 4 | 4 | 4 | 4 | |
| 5 | Nora Hoffmann / Attila Elek | 6 | 5 | 6 | 5 | |
| 6 | Natalie Pechalat / Fabien Bourzat | 7 | 7 | 5 | 6 | |
| 7 | Oksana Domnina / Maxim Bolotin | 5 | 6 | 7 | 7 | |
| 8 | Anna Zadorozhniuk / Sergei Verbilo | 9 | 9 | 8 | 8 | |
| 9 | Mariana Kozlova / Sergei Baranov | 8 | 8 | 9 | 9 | |
| 10 | Alessia Aureli / Andrea Vaturi | 12 | 11 | 11 | 10 | |
| 11 | Christina Beier / William Beier | 10 | 10 | 10 | 12 | |
| 12 | Loren Galler-Rabinowitz / David Mitchell | 13 | 12 | 12 | 11 | |
| 13 | Myriam Trividic / Yann Abback | 11 | 14 | 14 | 13 | |
| 14 | Mylene Girard / Brian Innes | 14 | 13 | 13 | 14 | |
| 15 | Agata Roslonska / Michal Tomaszewski | 15 | 15 | 15 | 15 | |
| 16 | Lauren Flynn / Leif Gislason | 20 | 17 | 16 | 16 | |
| 17 | Tatiana Siniaver / Tornike Tukvadze | 18 | 19 | 19 | 17 | |
| 18 | Julia Grigorenko / Alexander Shakalov | 17 | 18 | 18 | 18 | |
| 19 | Alexandra Zaretski / Roman Zaretski | 19 | 20 | 17 | 19 | |
| 20 | Lucie Kadlcakova / Hynek Bilek | 16 | 16 | 20 | 20 | |
| 21 | Marina Timofeieva / Evgeni Striganov | 22 | 22 | 21 | 22 | |
| 22 | Candice Towler-Green / James Phillipson | 25 | 23 | 23 | 21 | |
| 23 | Petra Pachlova / Petr Knoth | 21 | 21 | 22 | 23 | |
| 24 | Daniela Keller / Fabian Keller | 24 | 24 | 24 | 24 | |
| Free Dance Not Reached | ||||||
| 25 | Petra Nemethi / Daniel Gal | 23 | 25 | 26 | ||
| 26 | Julia Klochko / Ramil Sarkulov | 26 | 26 | 25 | ||
| 27 | Kim Hye Min / Kim Min Woo | 27 | 27 | 27 | ||
[edit] References
[edit] Navigation
|
|||||
|
||||||||||||||

