2003 Big Ten Conference Men's Basketball Tournament
From Wikipedia, the free encyclopedia
[edit] Seeds
All Big Ten schools play in the tournament. Teams are seeded by conference record, with a tiebreaker system used to seed teams with identical conference records.
| Seed | School | Conference (Overall) |
|---|---|---|
| 1 | Wisconsin | 12-4 (22-6) |
| 2 | Illinois | 11-5 (21-6) |
| 3 | Michigan | 10-6 (-) |
| 4 | Purdue | 10-6 (18-9) |
| 5 | Michigan State | 10-6 (18-11) |
| 6 | Indiana | 8-8 (18-11) |
| 7 | Minnesota | 8-8 |
| 8 | Ohio State | |
| 9 | Iowa | |
| 10 | Northwestern | |
| 11 | Penn State |
[edit] Bracket
| Opening Round
13 March 2003 |
Quarterfinals
14 March 2003 |
Semifinals
15 March 2003 |
Championship
16 March 2003 |
|||||||||||||||
| 1 | Wisconsin (22-7) | 50 | ||||||||||||||||
| 8 | Ohio State | 58 | ||||||||||||||||
| 8 | Ohio State | 66 | ||||||||||||||||
| 9 | Iowa | 64 | ||||||||||||||||
| 8 | Ohio State | 55 | ||||||||||||||||
| 5 | Michigan State (19-12) | 54 | ||||||||||||||||
| 4 | Purdue (18-10) | 42 | ||||||||||||||||
| 5 | Michigan State (19-11) | 54 | ||||||||||||||||
| 2 | Illinois (24-6) | 72 | ||||||||||||||||
| 8 | Ohio State | 59 | ||||||||||||||||
| 2 | Illinois (22-6) | 94 | ||||||||||||||||
| 10 | Northwestern | 65 | ||||||||||||||||
| 7 | Minnesota | 64 | ||||||||||||||||
| 10 | Northwestern | 76 | ||||||||||||||||
| 2 | Illinois (23-6) | 73 | ||||||||||||||||
| 6 | Indiana (20-12) | 72 | ||||||||||||||||
| 3 | Michigan | 56 | ||||||||||||||||
| 6 | Indiana (20-11) | 63 | ||||||||||||||||
| 6 | Indiana (19-11) | 77 | ||||||||||||||||
| 11 | Penn State | 49 | ||||||||||||||||
|
||||||||

