2003 Brazilian motorcycle Grand Prix
From Wikipedia, the free encyclopedia
The 2003 Brazilian motorcycle Grand Prix was the twelfth round of the 2003 MotoGP Championship. It took place on the weekend of 18th-20th September, 2003 at Rio de Janeiro.
[edit] MotoGP classification
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 44:36.633 | 1 | 25 | |
| 2 | Honda | +3.109 | 3 | 20 | |
| 3 | Honda | +7.298 | 9 | 16 | |
| 4 | Honda | +9.235 | 4 | 13 | |
| 5 | Honda | +11.165 | 7 | 11 | |
| 6 | Ducati | +14.826 | 2 | 10 | |
| 7 | Honda | +17.361 | 8 | 9 | |
| 8 | Yamaha | +21.239 | 6 | 8 | |
| 9 | Yamaha | +21.522 | 10 | 7 | |
| 10 | Ducati | +22.971 | 5 | 6 | |
| 11 | Yamaha | +32.910 | 15 | 5 | |
| 12 | Yamaha | +40.136 | 11 | 4 | |
| 13 | Aprilia | +54.099 | 12 | 3 | |
| 14 | Aprilia | +57.234 | 18 | 2 | |
| 15 | Honda | +57.678 | 14 | 1 | |
| 16 | Proton | +1:06.069 | 19 | ||
| 17 | Suzuki | +1:09.444 | 17 | ||
| 18 | Kawasaki | +1:22.463 | 20 | ||
| 19 | Sabre V4 | +1 Lap | 22 | ||
| Ret | Kawasaki | Retirement | 13 | ||
| Ret | Proton | Retirement | 16 | ||
| Ret | Roc Yamaha | Retirement | 23 | ||
| Ret | Yamaha | Retirement | 21 |
[edit] 250cc classification
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Aprilia | 42:09.055 | 2 | 25 | |
| 2 | Honda | +12.901 | 6 | 20 | |
| 3 | Aprilia | +12.965 | 3 | 16 | |
| 4 | Aprilia | +25.317 | 5 | 13 | |
| 5 | Yamaha | +47.468 | 9 | 11 | |
| 6 | Aprilia | +55.694 | 10 | 10 | |
| 7 | Aprilia | +58.264 | 14 | 9 | |
| 8 | Aprilia | +58.339 | 16 | 8 | |
| 9 | Aprilia | +1:00.193 | 15 | 7 | |
| 10 | Honda | +1:02.606 | 23 | 6 | |
| 11 | Honda | +1:03.500 | 13 | 5 | |
| 12 | Aprilia | +1:09.904 | 11 | 4 | |
| 13 | Aprilia | +1:14.199 | 17 | 3 | |
| 14 | Aprilia | +1:14.370 | 19 | 2 | |
| 15 | Yamaha | +1:16.913 | 22 | 1 | |
| 16 | Honda | +1:17.037 | 21 | ||
| 17 | Yamaha | +1:19.838 | 20 | ||
| 18 | Aprilia | +1:27.198 | 1 | ||
| 19 | Honda | +1 Lap | 25 | ||
| Ret | Aprilia | Retirement | 18 | ||
| Ret | Aprilia | Retirement | 12 | ||
| Ret | Aprilia | Retirement | 8 | ||
| Ret | Honda | Retirement | 4 | ||
| Ret | Aprilia | Retirement | 7 |
[edit] 125cc classification
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Derbi | 41:51.624 | 5 | 25 | |
| 2 | Aprilia | +0.232 | 9 | 20 | |
| 3 | Aprilia | +0.372 | 2 | 16 | |
| 4 | Honda | +0.589 | 1 | 13 | |
| 5 | Aprilia | +0.771 | 14 | 11 | |
| 6 | Honda | +0.899 | 3 | 10 | |
| 7 | Aprilia | +1.240 | 6 | 9 | |
| 8 | Aprilia | +3.835 | 4 | 8 | |
| 9 | Aprilia | +4.117 | 7 | 7 | |
| 10 | Aprilia | +15.268 | 8 | 6 | |
| 11 | Aprilia | +19.087 | 15 | 5 | |
| 12 | Aprilia | +19.445 | 11 | 4 | |
| 13 | Aprilia | +19.584 | 10 | 3 | |
| 14 | Aprilia | +19.673 | 21 | 2 | |
| 15 | Honda | +20.466 | 12 | 1 | |
| 16 | Aprilia | +27.902 | 18 | ||
| 17 | KTM | +27.992 | 20 | ||
| 18 | Aprilia | +32.727 | 13 | ||
| 19 | KTM | +36.138 | 22 | ||
| 20 | Gilera | +40.544 | 24 | ||
| 21 | Aprilia | +41.700 | 30 | ||
| 22 | Honda | +49.980 | 17 | ||
| 23 | Aprilia | +50.136 | 33 | ||
| 24 | Malaguti | +50.179 | 19 | ||
| 25 | Malaguti | +55.624 | 23 | ||
| 26 | Aprilia | +1:00.747 | 28 | ||
| 27 | Honda | +1:52.184 | 31 | ||
| Ret | Gilera | Retirement | 26 | ||
| Ret | Honda | Retirement | 27 | ||
| Ret | Honda | Retirement | 16 | ||
| Ret | Derbi | Retirement | 29 | ||
| Ret | Aprilia | Retirement | 32 | ||
| Ret | Honda | Retirement | 25 |
| Previous race: 2003 Portuguese Grand Prix |
FIM MotoGP World Championship 2003 season |
Next race: 2003 Pacific Grand Prix |
| Previous race: 2002 Brazilian Grand Prix |
Brazilian Grand Prix | Next race: 2004 Brazilian Grand Prix |

