2004 NCAA Women's Division I Basketball Tournament
From Wikipedia, the free encyclopedia
| 2004 NCAA Women's Division I Basketball Tournament |
|||
|---|---|---|---|
![]() 2004 Women's Final Four logo |
|||
| Teams | 64 | ||
| Finals Site | New Orleans Arena New Orleans, Louisiana |
||
| Champions | Connecticut (5th title) | ||
| Runner-Up | Tennessee (11th title game) | ||
| Semifinalists | Minnesota (1st Final Four) LSU (1st Final Four) |
||
| MOP | Diana Taurasi Connecticut | ||
NCAA Women's Division I Basketball Tournaments
|
|||
The 2004 NCAA Women's Division I Basketball Tournament began on March 20, 2004 and concluded on April 6, 2004 when Connecticut won a third consecutive national championship, becoming only the second school in history to accomplish such a feat. The Final Four was held at the New Orleans Arena in New Orleans, Louisiana on April 4 - April 6, 2004, and was hosted by Tulane University. UConn, coached by Geno Auriemma, defeated archrivals Tennessee, coached by Pat Summitt, 70-61 in the championship game. UConn's Diana Taurasi was named Most Outstanding Player for the second consecutive year. The tournament was also noted as UC Santa Barbara became the first double digit seed not to lose by double digits in the Sweet 16.
Contents |
[edit] Qualifying teams
| East Region | ||||
|---|---|---|---|---|
| Seed | School | Conference | Record | Berth Type |
| #1 | Penn State | Big Ten | 25-5 | At-Large Bid |
| #2 | UConn | Big East | 25-4 | At-Large Bid |
| #3 | Houston | C-USA | 27-3 | Tournament Champion |
| #4 | North Carolina | ACC | 24-6 | At-Large Bid |
| #5 | Notre Dame | Big East | 19-10 | At-Large Bid |
| #6 | Colorado | Big 12 | 22-7 | At-Large Bid |
| #7 | Auburn | SEC | 21-8 | At-Large Bid |
| #8 | Virginia Tech | ACC | 22-7 | At-Large Bid |
| #9 | Iowa | Big Ten | 16-12 | At-Large Bid |
| #10 | NC State | ACC | 17-14 | At-Large Bid |
| #11 | UC Santa Barbara | Big West | 25-6 | Tournament Champion |
| #12 | Southwest Missouri State | MVC | 28-3 | Tournament Champion |
| #13 | Middle Tennessee | Sun Belt | 23-7 | Tournament Champion |
| #14 | Wisconsin-Green Bay | Horizon | 23-7 | Tournament Champion |
| #15 | Pennsylvania | Ivy | 17-10 | Regular Season Champion |
| #16 | Hampton | MEAC | 17-12 | Tournament Champion |
| Mideast Region | ||||
|---|---|---|---|---|
| Seed | School | Conference | Record | Berth Type |
| #1 | Duke | ACC | 27-3 | Tournament Champion |
| #2 | Kansas State | Big 12 | 24-5 | At-Large Bid |
| #3 | Boston College | Big East | 25-6 | Tournament Champion |
| #4 | Texas Tech | Big 12 | 24-7 | At-Large Bid |
| #5 | Louisiana Tech | WAC | 27-2 | Tournament Champion |
| #6 | Ohio State | Big Ten | 20-9 | At-Large Bid |
| #7 | Minnesota | Big Ten | 21-8 | At-Large Bid |
| #8 | Old Dominion | CAA | 25-6 | Tournament Champion |
| #9 | Marquette | C-USA | 21-9 | At-Large Bid |
| #10 | UCLA | Pac-10 | 17-12 | At-Large Bid |
| #11 | West Virginia | Big East | 21-10 | At-Large Bid |
| #12 | Montana | Big Sky | 27-4 | Tournament Champion |
| #13 | Maine | Am. East | 25-6 | Tournament Champion |
| #14 | Eastern Michigan | MAC | 22-7 | Tournament Champion |
| #15 | Valparaiso | Mid-Con | 20-11 | Tournament Champion |
| #16 | Northwestern State | Southland | 24-6 | Tournament Champion |
| Midwest Region | ||||
|---|---|---|---|---|
| Seed | School | Conference | Record | Berth Type |
| #1 | Tennessee | SEC | 26-3 | At-Large Bid |
| #2 | Vanderbilt | SEC | 28-4 | Tournament Champion |
| #3 | Oklahoma | Big 12 | 23-8 | Tournament Champion |
| #4 | Baylor | Big 12 | 24-8 | At-Large Bid |
| #5 | Florida | SEC | 18-10 | At-Large Bid |
| #6 | Stanford | Pac-10 | 24-6 | Tournament Champion |
| #7 | Rutgers | Big East | 21-11 | At-Large Bid |
| #8 | George Washington | A-10 | 22-7 | At-Large Bid |
| #9 | DePaul | C-USA | 22-6 | At-Large Bid |
| #10 | Chattanooga | Southern | 28-2 | Tournament Champion |
| #11 | Missouri | Big 12 | 17-12 | At-Large Bid |
| #12 | New Mexico | MWC | 23-7 | Tournament Champion |
| #13 | Loyola Marymount | WCC | 24-5 | Tournament Champion |
| #14 | Marist | MAAC | 20-10 | Tournament Champion |
| #15 | Lipscomb | Atl. Sun | 20-11 | Tournament Champion |
| #16 | Colgate | Patriot | 21-9 | Tournament Champion |
| West Region | ||||
|---|---|---|---|---|
| Seed | School | Conference | Record | Berth Type |
| #1 | Texas | Big 12 | 28-4 | At-Large Bid |
| #2 | Purdue | Big Ten | 27-3 | Tournament Champion |
| #3 | Georgia | SEC | 22-9 | Tournament Champion |
| #4 | LSU | SEC | 23-7 | At-Large Bid |
| #5 | Miami (FL) | Big East | 22-6 | At-Large Bid |
| #6 | TCU | C-USA | 24-6 | At-Large Bid |
| #7 | Villanova | Big East | 22-6 | At-Large Bid |
| #8 | Michigan State | Big Ten | 21-8 | At-Large Bid |
| #9 | Arizona | Pac-10 | 24-8 | At-Large Bid |
| #10 | Ole Miss | SEC | 17-13 | At-Large Bid |
| #11 | Temple | A-10 | 21-9 | Tournament Champion |
| #12 | Maryland | ACC | 17-12 | At-Large Bid |
| #13 | Austin Peay | OVC | 23-7 | Tournament Champion |
| #14 | Liberty | Big South | 25-6 | Tournament Champion |
| #15 | St. Francis (PA) | NEC | 25-5 | Tournament Champion |
| #16 | Southern | SWAC | 21-8 | Tournament Champion |
[edit] Brackets
[edit] East Region
| First round March 20 and 21 |
Second round March 22 and 23 |
Regional semifinals March 27 |
Regional finals March 29 |
|||||||||||||||
| 1 | Penn State | 79 | ||||||||||||||||
| 16 | Hampton | 42 | ||||||||||||||||
| 1 | Penn State | 61 | ||||||||||||||||
| 8 | Virginia Tech | 48 | ||||||||||||||||
| 8 | Virginia Tech | 89 | ||||||||||||||||
| 9 | Iowa | 76 | ||||||||||||||||
| 1 | Penn State | 55 | ||||||||||||||||
| 5 | Notre Dame | 49 | ||||||||||||||||
| 5 | Notre Dame | 69* | ||||||||||||||||
| 12 | Southwest Missouri State | 65 | ||||||||||||||||
| 5 | Notre Dame | 59 | ||||||||||||||||
| 13 | Middle Tennessee | 46 | ||||||||||||||||
| 4 | North Carolina | 62 | ||||||||||||||||
| 13 | Middle Tennessee | 67 | ||||||||||||||||
| 1 | Penn State | 49 | ||||||||||||||||
| 2 | UConn | 66 | ||||||||||||||||
| 6 | Colorado | 49 | ||||||||||||||||
| 11 | UC Santa Barbara | 76 | ||||||||||||||||
| 11 | UC Santa Barbara | 56 | ||||||||||||||||
| 3 | Houston | 52 | ||||||||||||||||
| 3 | Houston | 62 | ||||||||||||||||
| 14 | Wisconsin-Green Bay | 47 | ||||||||||||||||
| 11 | UC Santa Barbara | 57 | ||||||||||||||||
| 2 | UConn | 63 | ||||||||||||||||
| 7 | Auburn | 79 | ||||||||||||||||
| 10 | NC State | 59 | ||||||||||||||||
| 7 | Auburn | 53 | ||||||||||||||||
| 2 | UConn | 79 | ||||||||||||||||
| 2 | UConn | 91 | ||||||||||||||||
| 15 | Pennsylvania | 55 | ||||||||||||||||
[edit] Mideast Region
| First round March 20 and 21 |
Second round March 22 and 23 |
Regional semifinals March 28 |
Regional finals March 30 |
|||||||||||||||
| 1 | Duke | 103 | ||||||||||||||||
| 16 | Northwestern State | 51 | ||||||||||||||||
| 1 | Duke | 76 | ||||||||||||||||
| 9 | Marquette | 67 | ||||||||||||||||
| 8 | Old Dominion | 64 | ||||||||||||||||
| 9 | Marquette | 67 | ||||||||||||||||
| 1 | Duke | 63 | ||||||||||||||||
| 5 | Louisiana Tech | 49 | ||||||||||||||||
| 5 | Louisiana Tech | 81 | ||||||||||||||||
| 12 | Montana | 77 | ||||||||||||||||
| 5 | Louisiana Tech | 81 | ||||||||||||||||
| 4 | Texas Tech | 64 | ||||||||||||||||
| 4 | Texas Tech | 60 | ||||||||||||||||
| 13 | Maine | 50 | ||||||||||||||||
| 1 | Duke | 75 | ||||||||||||||||
| 7 | Minnesota | 82 | ||||||||||||||||
| 6 | Ohio State | 73 | ||||||||||||||||
| 11 | West Virginia | 67 | ||||||||||||||||
| 6 | Ohio State | 48 | ||||||||||||||||
| 3 | Boston College | 63 | ||||||||||||||||
| 3 | Boston College | 58 | ||||||||||||||||
| 14 | Eastern Michigan | 56 | ||||||||||||||||
| 3 | Boston College | 63 | ||||||||||||||||
| 7 | Minnesota | 76 | ||||||||||||||||
| 7 | Minnesota | 92 | ||||||||||||||||
| 10 | UCLA | 81 | ||||||||||||||||
| 7 | Minnesota | 80 | ||||||||||||||||
| 2 | Kansas State | 61 | ||||||||||||||||
| 2 | Kansas State | 71 | ||||||||||||||||
| 15 | Valparaiso | 63 | ||||||||||||||||
[edit] Midwest Region
| First round March 20 and 21 |
Second round March 22 and 23 |
Regional semifinals March 28 |
Regional finals March 30 |
|||||||||||||||
| 1 | Tennessee | 77 | ||||||||||||||||
| 16 | Colgate | 54 | ||||||||||||||||
| 1 | Tennessee | 79 | ||||||||||||||||
| 9 | DePaul | 59 | ||||||||||||||||
| 8 | George Washington | 46 | ||||||||||||||||
| 9 | DePaul | 83 | ||||||||||||||||
| 1 | Tennessee | 71 | ||||||||||||||||
| 4 | Baylor | 69 | ||||||||||||||||
| 5 | Florida | 68 | ||||||||||||||||
| 12 | New Mexico | 56 | ||||||||||||||||
| 5 | Florida | 76 | ||||||||||||||||
| 4 | Baylor | 91 | ||||||||||||||||
| 4 | Baylor | 71 | ||||||||||||||||
| 13 | Loyola Marymount | 60 | ||||||||||||||||
| 1 | Tennessee | 62 | ||||||||||||||||
| 6 | Stanford | 60 | ||||||||||||||||
| 6 | Stanford | 68 | ||||||||||||||||
| 11 | Missouri | 44 | ||||||||||||||||
| 6 | Stanford | 68 | ||||||||||||||||
| 3 | Oklahoma | 43 | ||||||||||||||||
| 3 | Oklahoma | 58 | ||||||||||||||||
| 14 | Marist | 45 | ||||||||||||||||
| 6 | Stanford | 57 | ||||||||||||||||
| 2 | Vanderbilt | 55 | ||||||||||||||||
| 7 | Rutgers | 69 | ||||||||||||||||
| 10 | Chattanooga | 74 | ||||||||||||||||
| 10 | Chattanooga | 44 | ||||||||||||||||
| 2 | Vanderbilt | 60 | ||||||||||||||||
| 2 | Vanderbilt | 76 | ||||||||||||||||
| 15 | Lipscomb | 45 | ||||||||||||||||
[edit] West Region
| First round March 20 and 21 |
Second round March 22 and 23 |
Regional semifinals March 27 |
Regional finals March 29 |
|||||||||||||||
| 1 | Texas | 92 | ||||||||||||||||
| 16 | Southern | 57 | ||||||||||||||||
| 1 | Texas | 80 | ||||||||||||||||
| 8 | Michigan State | 61 | ||||||||||||||||
| 8 | Michigan State | 72 | ||||||||||||||||
| 9 | Arizona | 60 | ||||||||||||||||
| 1 | Texas | 55 | ||||||||||||||||
| 4 | LSU | 71 | ||||||||||||||||
| 5 | Miami (FL) | 85 | ||||||||||||||||
| 12 | Maryland | 86 | ||||||||||||||||
| 12 | Maryland | 61 | ||||||||||||||||
| 4 | LSU | 76 | ||||||||||||||||
| 4 | LSU | 83 | ||||||||||||||||
| 13 | Austin Peay | 66 | ||||||||||||||||
| 4 | LSU | 62 | ||||||||||||||||
| 3 | Georgia | 60 | ||||||||||||||||
| 6 | TCU | 70 | ||||||||||||||||
| 11 | Temple | 57 | ||||||||||||||||
| 6 | TCU | 71 | ||||||||||||||||
| 3 | Georgia | 85 | ||||||||||||||||
| 3 | Georgia | 78 | ||||||||||||||||
| 14 | Liberty | 53 | ||||||||||||||||
| 3 | Georgia | 66 | ||||||||||||||||
| 2 | Purdue | 64 | ||||||||||||||||
| 7 | Villanova | 66 | ||||||||||||||||
| 10 | Ole Miss | 63 | ||||||||||||||||
| 7 | Villanova | 42 | ||||||||||||||||
| 2 | Purdue | 60 | ||||||||||||||||
| 2 | Purdue | 78 | ||||||||||||||||
| 15 | St. Francis (PA) | 59 | ||||||||||||||||
[edit] Final Four
| National Semifinals April 4 |
National Championship April 6 |
|||||||
| 2 E | UConn | 67 | ||||||
| 7 ME | Minnesota | 58 | ||||||
| 2 E | UConn | 70 | ||||||
| 1 MW | Tennessee | 61 | ||||||
| 1 MW | Tennessee | 52 | ||||||
| 4 W | LSU | 50 | ||||||
E-East; ME-Mideast; MW-Midwest; W-West.
[edit] See also
| NCAA Women's Division I Basketball Championship | |
| 1980s: | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| 1990s: | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| 2000s: | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| 2010s: | 2010, 2011 |


