2004 Wimbledon Championships - Mixed Doubles
From Wikipedia, the free encyclopedia
| 2004 Wimbledon Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Defending champions : |
||||||||||
| Champions : | ||||||||||
| Runners-up : | ||||||||||
| Final score : | 6-3, 7-6 | |||||||||
| Events | ||||||||||
| Singles | men | women | boys | girls | ||||||
| Doubles | men | women | mixed | boys | girls | |||||
Sixth-seeded siblings Cara Black and Wayne Black defeated eighth-seeded Alicia Molik and Todd Woodbridge, 3-6, 7-6 (8), 6-4 to win the Mixed Doubles title at the 2004 Wimbledon Championships.
[edit] Draw
| Quarterfinals | Semifinals | Finals | |||||||
| Round of 8 | Round of 4 | Round of 2 | |||||||
| 2, 4 | |||||||||
| 6, 6 | |||||||||
| 5, 5 | |||||||||
| 7, 7 | |||||||||
| 4, 64 | |||||||||
| 6, 77 | |||||||||
| 3, 710, 6 | |||||||||
| 6, 68, 4 | |||||||||
| 6, 5, 6 | |||||||||
| 4, 7, 3 | |||||||||
| 4, 63 | |||||||||
| 6, 77 | |||||||||
| 6, 6 | |||||||||
| 1, 4 | |||||||||
[edit] See also
- 2004 Wimbledon Championships - Men's Singles
- 2004 Wimbledon Championships - Women's Singles
- 2004 Wimbledon Championships - Men's Doubles
- 2004 Wimbledon Championships - Women's Doubles

