2004 in Brazilian football
From Wikipedia, the free encyclopedia
The following article presents a summary of the 2004 football (soccer) season in Brazil, which was the 103rd season of competitive football in the country.
[edit] Campeonato Brasileiro Série A
| Position | Team | Points | Played | Won | Drawn | Lost | For | Against | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santos | 89 | 46 | 27 | 8 | 11 | 103 | 58 | 45 |
| 2 | Atlético-PR | 86 | 46 | 25 | 11 | 10 | 93 | 56 | 37 |
| 3 | São Paulo | 82 | 46 | 24 | 10 | 12 | 78 | 43 | 35 |
| 4 | Palmeiras | 79 | 46 | 22 | 13 | 11 | 72 | 47 | 25 |
| 5 | Corinthians | 74 | 46 | 20 | 14 | 12 | 54 | 54 | 0 |
| 6 | Goiás | 72 | 46 | 21 | 9 | 16 | 81 | 68 | 13 |
| 7 | Juventude | 70 | 46 | 20 | 10 | 16 | 60 | 66 | -6 |
| 8 | Internacional | 67 | 46 | 20 | 7 | 19 | 66 | 59 | 7 |
| 9 | Fluminense | 67 | 46 | 18 | 13 | 15 | 65 | 68 | -3 |
| 10 | Ponte Preta | 64 | 46 | 19 | 7 | 20 | 43 | 73 | -30 |
| 11 | Figueirense | 63 | 46 | 17 | 12 | 17 | 57 | 59 | -2 |
| 12 | Coritiba | 62 | 46 | 15 | 17 | 14 | 53 | 48 | 5 |
| 13 | Cruzeiro | 56 | 46 | 16 | 8 | 22 | 69 | 81 | -12 |
| 14 | Paysandu | 56 | 46 | 14 | 14 | 18 | 56 | 76 | -20 |
| 15 | Paraná | 54 | 46 | 15 | 9 | 22 | 52 | 73 | -21 |
| 16 | Vasco | 54 | 46 | 14 | 12 | 20 | 64 | 68 | -4 |
| 17 | Flamengo | 54 | 46 | 13 | 15 | 18 | 51 | 53 | -2 |
| 18 | São Caetano | 53 | 46 | 23 | 8 | 15 | 65 | 49 | 16 |
| 19 | Atlético-MG | 53 | 46 | 12 | 17 | 17 | 60 | 66 | -6 |
| 20 | Botafogo | 51 | 46 | 11 | 18 | 17 | 62 | 71 | -9 |
| 21 | Criciúma | 50 | 46 | 13 | 11 | 22 | 61 | 78 | -17 |
| 22 | Guarani | 49 | 46 | 11 | 16 | 19 | 43 | 55 | -12 |
| 23 | Vitória | 48 | 46 | 13 | 9 | 24 | 68 | 87 | -19 |
| 24 | Grêmio | 39 | 46 | 9 | 12 | 25 | 60 | 80 | -20 |
Santos declared as the Campeonato Brasileiro champions.
[edit] Relegation
The four worst placed teams, which are Criciúma, Guarani, Vitória and Grêmio, were relegated to the following year's second level.
[edit] Campeonato Brasileiro Série B
Final Stage
| Position | Team | Points | Played | Won | Drawn | Lost | For | Against | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brasiliense | 12 | 6 | 4 | 0 | 2 | 8 | 5 | 3 |
| 2 | Fortaleza | 8 | 6 | 2 | 2 | 2 | 4 | 4 | 0 |
| 3 | Avaí | 8 | 6 | 2 | 2 | 2 | 4 | 5 | -1 |
| 4 | Bahia | 5 | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
Brasiliense declared as the Campeonato Brasileiro Série B champions.
[edit] Promotion
The two best placed teams in the final stage of the competition, which are Brasiliense and Fortaleza, were promoted to the following year's first level.
[edit] Relegation
The six worst placed teams, which are América-RN, Remo, América-MG, Joinville, Mogi Mirim and Londrina, were relegated to the following year's third level.
[edit] Campeonato Brasileiro Série C
Final Stage
| Position | Team | Points | Played | Won | Drawn | Lost | For | Against | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | União Barbarense | 15 | 6 | 5 | 0 | 1 | 11 | 6 | 5 |
| 2 | Gama | 10 | 6 | 3 | 1 | 2 | 17 | 10 | 7 |
| 3 | Americano | 5 | 6 | 1 | 2 | 3 | 4 | 6 | -2 |
| 4 | Limoeiro | 4 | 6 | 1 | 1 | 4 | 7 | 17 | -10 |
União Barbarense declared as the Campeonato Brasileiro Série C champions.
[edit] Promotion
The two best placed teams in the final stage of the competition, which are União Barbarense and Gama, were promoted to the following year's second level.
[edit] Copa do Brasil
The Copa do Brasil final was played between Santo André and Flamengo.
| June 23, 2004 | Santo André | 2–2 | Flamengo | Parque Antártica |
| June 30, 2004 | Flamengo | 0–2 | Santo André | Maracanã |
Santo André declared as the cup champions by aggregate score of 4-2.
[edit] State Championship champions
| State | Champion | State | Champion | |
|---|---|---|---|---|
| Acre | Rio Branco | Paraíba | Campinense | |
| Alagoas | Corinthians Alagoano | Paraná | Coritiba | |
| Amapá | Ypiranga | Pernambuco | Náutico | |
| Amazonas | São Raimundo | Piauí | Parnahyba | |
| Bahia | Vitória | Rio de Janeiro | Flamengo | |
| Ceará | Fortaleza | Rio Grande do Norte | Potiguar | |
| Distrito Federal | Brasiliense | Rio Grande do Sul | Internacional | |
| Espírito Santo | Serra | Rondônia | União Cacoalense | |
| Goiás | CRAC | Roraima | São Raimundo-RR | |
| Maranhão | Moto Club | Santa Catarina | Figueirense | |
| Mato Grosso | Ciuabá | São Paulo | São Caetano | |
| Mato Grosso do Sul | CENE | Sergipe | Confiança | |
| Minas Gerais | Cruzeiro | Tocantins | Palmas | |
| Pará | Remo |
[edit] Youth competition champions
| Competition | Champion |
|---|---|
| Copa Macaé de Juvenis | Grêmio |
| Copa Santiago de Futebol Juvenil | Cruzeiro |
| Copa São Paulo de Juniores | Corinthians |
| Taça Belo Horizonte de Juniores | Cruzeiro |
[edit] Other competition champions
| Competition | Champion |
|---|---|
| Copa FGF | Esportivo |
| Copa FPF | Santos |
| Copa Governador do Mato Grosso | Luverdense |
| Taça Minas Gerais | Ipatinga |
[edit] Brazilian clubs in international competitions
| Team | Copa Libertadores 2004 | Copa Sudamericana 2004 | Recopa Sudamericana 2004 |
|---|---|---|---|
| Atlético Mineiro | Did not qualify | Preliminary round | N/A |
| Coritiba | Group stage | Preliminary round | N/A |
| Cruzeiro | Round of 16 | Preliminary round | N/A |
| Figueirense | Did not qualify | Preliminary round | N/A |
| Flamengo | Did not qualify | Preliminary round | N/A |
| Goiás | Did not qualify | Preliminary round | N/A |
| Grêmio | Did not qualify | Preliminary round | N/A |
| Internacional | Did not qualify | Semifinals | N/A |
| Paraná | Did not qualify | Preliminary round | N/A |
| Santos | Quarterfinals | Quarterfinals | N/A |
| São Caetano | Quarterfinals | Preliminary round | N/A |
| São Paulo | Semifinals | Preliminary round | N/A |
[edit] Brazil national team
The following table lists all the games played by the Brazil national football team in official competitions and friendly matches during 2004.
[edit] Women's football
[edit] Brazil women's national football team
The Brazil women's national football team competed in the following competitions in 2004:
| Competition | Performance |
|---|---|
| Summer Olympics | Runner-up |
[edit] Domestic competition champions
| Competition | Champion |
|---|---|
| Campeonato Paulista | Extra/Fundesport |
[edit] References
|
Seasons in Brazilian football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

