2005 Italian Formula 3000 season
From Wikipedia, the free encyclopedia
The 2005 Trofeo Nazionale C.S.A.I. Formula 3000 Italia season was contested over 8 rounds. 9 different teams and 26 different drivers competed. In this one-make formula all drivers had to utilize Lola chassis (Lola B02/50) and Zytek engines. This season also saw a Light Class running older Lola chassis (Lola B99/50) and Zytek engines. In the Light Class 11 different drivers competed, but only one of them for the whole season.
Contents |
[edit] Calendar
| Race No | Track | Country | Date | Laps | Distance | Time | Speed | Winner | Pole Position | main - Fastest Lap - light | |
| 1 | Adria | April 17, 2005 | 34 | 2.702=91.868 km | 0'40:07.777 | 137.357 km/h | Alex Ciompi | Toni Vilander | Alex Ciompi | Andrea Belicchi | |
| 2 | Vallelunga | May 8, 2005 | 32 | 3.734=119.488 km | 0'39:50.381 | 179.953 km/h | Toni Vilander | Luca Filippi | Toni Vilander | Stefano Gattuso | |
| 3 | Brno | June 6, 2005 | 22 | 5.403=118.866 km | 0'40:54.994 | 174.305 km/h | Luca Filippi | Luca Filippi | Luca Filippi | Stefano Gattuso | |
| 4 | Imola | June 19, 2005 | 24 | 4.933=118.392 km | 0'42:22.661 | 167.624 km/h | Luca Filippi | Luca Filippi | Luca Filippi | Stefano Gattuso | |
| 5 | Mugello | July 3, 2005 | 24 | 5.245=125.88 km | 0'43:41.038 | 172.896 km/h | Luca Filippi | Luca Filippi | Luca Filippi | Stefano Gattuso | |
| 6 | Magione | July 24, 2005 | 30 | 2.507=75.21 km | 0'33:26.305 | 134.953 km/h | Pastor Maldonado | Pastor Maldonado | Pastor Maldonado | Stefano Gattuso | |
| 7 | Monza | September 25, 2005 | 20 | 5.793=115.86 km | 0'34:01.412 | 204.317 km/h | Luca Filippi | Jaroslav Janiš | Maro Engel | Stefano Gattuso | |
| 8 | Misano | October 23, 2005 | 29 | 4.06=117.74 km | 0'40:27.829 | 174.586 km/h | Jaroslav Janiš | Jaroslav Janiš | Giacomo Ricci | Stefano Gattuso | |
[edit] Final points standings
[edit] Driver
[edit] Main championship
For every race points were awarded: 10 points to the winner, 8 for runner up, 6 for third place, 5 for fourth place, winding down to 1 point for 8th place. Additional points were awarded to the pole winner (1 point) and to the driver leading the most laps (1 point). Light Class drivers were also able to score points in the main class.
| Place | Name | Country | Team | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Filippi | Fisichella Motor Sport | 6 | 1 | 12 | 12 | 12 | 4 | 10 | 8 | 65 | |
| 2 | Jaroslav Janiš | Ma-Con Engineering | - | 8 | - | 6 | 3 | 6 | 9 | 11 | 43 | |
| 3 | Giacomo Ricci | Team Astromega | - | 6 | 8 | - | 6 | 2 | 4 | 7 | 33 | |
| 4 | Toni Vilander | Team Astromega | 1 | 11 | - | - | - | 23 | ||||
| GP Racing | 8 | 3 | - | |||||||||
| 5 | Juan Cáceres | GP Racing | 4 | 4 | 6 | 1 | - | - | - | 5 | 20 | |
| 6 | Alex Ciompi | Fisichella Motor Sport | 11 | - | - | - | 8 | - | - | - | 19 | |
| 7 | Maro Engel | AEZ I.E. Engineering/Durango | - | - | 3 | 5 | - | 3 | 6 | - | 17 | |
| 8 | Fabrizio del Monte | GP Racing | 8 | 5 | 2 | - | - | - | - | - | 15 | |
| 9 | Pastor Maldonado | Sighinolfi Autoracing | - | - | - | - | 2 | 12 | - | - | 14 | |
| 10 | Raffaele Giammaria | BCN Competicion | - | - | - | 8 | - | 5 | - | - | 13 | |
| 11 | Jan Charouz | Ma-Con Engineering | 3 | 3 | - | 4 | - | - | - | - | 10 | |
| 12 | Matteo Cressoni | BCN Competicion | - | - | 5 | - | 4 | - | - | - | 9 | |
| 13 | Bernhard Auinger | Sighinolfi Autoracing | - | - | 4 | 3 | - | - | 1 | - | 8 | |
| 14 | Christiano Rocha | AEZ I.E. Engineering/Durango | - | - | - | - | - | - | 6 | - | 6 | |
| Giacomo Piccini | Euronova Racing Team | - | - | - | 2 | 1 | 1 | 6 | ||||
| Sighinolfi Autoracing | 2 | - | ||||||||||
| 16 | Andrea Belicchi | Discovery Racing | 5 | - | - | - | - | - | - | - | 5 | |
| Alex Lloyd | GP Racing | - | - | - | - | 5 | - | - | - | 5 | ||
| Stefano Gattuso | Vanni Racing/Traini Corse | 1 | 2 | - | - | - | - | - | 2 | 5 | ||
| 19 | Gabriele Lancieri | Sighinolfi Autoracing | - | - | - | - | - | - | - | 4 | 4 | |
| 20 | Matías Russo | BCN Competicion | 2 | - | 1 | - | - | - | - | - | 3 | |
| Emilio de Villota, Jr. | Sighinolfi Autoracing | - | - | - | - | - | - | - | 3 | 3 | ||
| 22 | Michael Vorba | Sighinolfi Autoracing | - | 1 | - | - | - | - | - | - | 1 | |
| Christian Danner | AEZ I.E. Engineering/Durango | - | - | - | - | - | - | - | 1 | 1 |
[edit] Light Class championship
Points system see above.
| Place | Name | Country | Team | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefano Gattuso | Vanni Racing/Traini Corse | 8 | 12 | 12 | 12 | 12 | 7 | 12 | 12 | 87 | |
| 2 | Glauco Soleri | Motori di Carlotta | - | - | - | - | - | 10 | 8 | 8 | 26 | |
| 3 | Giuseppe Strano | Motori di Carlotta | 6 | 8 | - | - | - | - | - | - | 14 | |
| 4 | Andrea Belicchi | Discovery Racing | 12 | - | - | - | - | - | - | - | 12 | |
| Giuseppe Chiminelli | Euronova Racing Team | - | - | - | - | 6 | - | 6 | - | 12 | ||
| 6 | Jérôme d'Ambrosio | Euronova Racing Team | - | - | - | - | - | 9 | - | - | 9 | |
| 7 | Giovanni Berton | Azeta Racing | - | - | 8 | - | - | - | - | - | 8 | |
| Nassim Sidi Said | Azeta Racing | - | - | - | - | 8 | - | - | - | 8 | ||
| 9 | Riccardo Mari | Discovery Racing | - | - | 6 | - | - | - | - | - | 6 |
Note:
In all races not all points were awarded (not enough competitors).
[edit] Complete Overview
| first column of every race | 10 | = grid position |
| second column of every race | 10 | = race result |
R=retired
| Place | Name | Country | Team | class | ||||||||||||||||
| 1 | Luca Filippi | Fisichella Motor Sport | main | 11 | 3 | 1 | R | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 2 | 2 | |
| 2 | Jaroslav Janiš | Ma-Con Engineering | main | - | - | 2 | 2 | 2 | R | 6 | 3 | 8 | 6 | 2 | 3 | 1 | 2 | 1 | 1 | |
| 3 | Giacomo Ricci | Team Astromega | main | 5 | R | 8 | 3 | 4 | 2 | 12 | 9 | 3 | 3 | 4 | 7 | 3 | 5 | 5 | 3 | |
| 4 | Toni Vilander | Team Astromega | main | 1 | R | 5 | 1 | 6 | R | 2 | R | 2 | R | |||||||
| GP Racing | main | 5 | 2 | 6 | 6 | 6 | R | |||||||||||||
| 5 | Juan Cáceres | GP Racing | main | 7 | 5 | 6 | 5 | 7 | 3 | 14 | 8 | 7 | R | 14 | 9 | 8 | 10 | 4 | 4 | |
| 6 | Alex Ciompi | Fisichella Motor Sport | main | 9 | 1 | 3 | R | 5 | R | 4 | R | 4 | 2 | 7 | R | 4 | 9 | 3 | 10 | |
| 7 | Maro Engel | AEZ I.E. Engineering/Durango | main | - | - | - | - | 8 | 6 | 5 | 4 | 10 | R | 1 | 6 | 7 | 4 | - | - | |
| 8 | Fabrizio del Monte | GP Racing | main | 6 | 2 | 7 | 4 | 11 | 7 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Pastor Maldonado | Sighinolfi Autoracing | main | - | - | - | - | 3 | R | 11 | R | 9 | 7 | 1 | 1 | - | - | - | - | |
| 10 | Raffaele Giammaria | BCN Competicion | main | - | - | - | - | - | - | 3 | 2 | - | - | 6 | 4 | - | - | - | - | |
| 11 | Jan Charouz | Ma-Con Engineering | main | 13 | 6 | 9 | 6 | 12 | 10 | 8 | 5 | 14 | 9 | 8 | 11 | - | - | - | - | |
| 12 | Matteo Cressoni | BCN Competicion | main | - | - | - | - | 13 | 4 | 7 | R | 6 | 5 | - | - | - | - | - | - | |
| 13 | Bernhard Auinger | Sighinolfi Autoracing | main | 8 | R | 4 | R | 10 | 5 | 9 | 6 | 13 | R | - | - | 10 | 8 | - | - | |
| 14 | Christiano Rocha | AEZ I.E. Engineering/Durango | main | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | - | |
| Giacomo Piccini | Euronova Racing Team | main | - | - | - | - | - | - | 13 | 7 | 12 | 8 | 9 | 8 | ||||||
| Sighinolfi Autoracing | main | 14 | 7 | - | - | |||||||||||||||
| 16 | Andrea Belicchi | Discovery Racing | light | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alex Lloyd | GP Racing | main | - | - | - | - | - | - | 10 | R | 5 | 4 | - | - | - | - | - | - | ||
| Stefano Gattuso | Vanni Racing/Traini Corse | light | 10 | 8 | 11 | 7 | 14 | 9 | 15 | 10 | 11 | 10 | 12 | 13 | 9 | 11 | 8 | 7 | ||
| 19 | Gabriele Lancieri | Sighinolfi Autoracing | main | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | |
| 20 | Matías Russo | BCN Competicion | main | 15 | 7 | 10 | 10 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | |
| Emilio de Villota, Jr. | Sighinolfi Autoracing | main | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | ||
| 22 | Michael Vorba | Ma-Con Engineering | main | 4 | R | |||||||||||||||
| Sighinolfi Autoracing | main | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Christian Danner | AEZ I.E. Engineering/Durango | main | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 8 | ||
| - | Giuseppe Strano | Motori di Carlotta | light | 14 | 9 | 13 | 9 | - | - | 16 | R | 15 | R | 16 | R | - | - | - | - | |
| - | Glauco Soleri | Motori di Carlotta | light | - | - | - | - | - | - | - | - | - | - | 13 | 10 | 11 | 12 | 11 | 9 | |
| - | Giovanni Berton | Azeta Racing | light | - | - | 14 | R | 15 | 11 | - | - | - | - | - | - | - | - | - | - | |
| - | Nassim Sidi Said | Azeta Racing | light | - | - | - | - | - | - | - | - | 17 | 11 | - | - | - | - | - | - | |
| - | Qing Hua Ma | Team Astromega | main | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | |
| - | Giuseppe Chiminelli | Euronova Racing Team | light | - | - | - | - | - | - | - | - | 18 | 12 | - | - | 13 | 13 | 13 | R | |
| - | Riccardo Mari | Discovery Racing | light | - | - | - | - | 16 | 12 | 17 | R | |||||||||
| Euronova Racing Team | main | 16 | R | - | - | - | - | - | - | |||||||||||
| - | Jérôme d'Ambrosio | Euronova Racing Team | light | - | - | - | - | - | - | - | - | - | - | 10 | 12 | - | - | - | - | |
| - | Giuliano de Magryres | AEZ I.E. Engineering/Durango | main | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | |
| - | Luca di Cienzo | Euronova Racing Team | light | - | - | - | - | - | - | - | - | - | - | 15 | R | 12 | R | - | - | |
| - | Matteo Grassotto | BCN Competicion | main | 3 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Alessandro Vitacolonna | Azeta Racing | light | 12 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Matteo Pellegrino | Azeta Racing | main | 16 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|||||

