2005 New York Mets season
From Wikipedia, the free encyclopedia
| 2005 New York Mets |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 2005 Information | |
| Owner(s) | Fred Wilpon |
| Manager(s) | Willie Randolph |
| Local television | WPIX (Tom Seaver, Dave O'Brien) Fox Sports New York/MSG (Gary Cohen, Fran Healy, Howie Rose, Ted Robinson, Keith Hernandez) |
| Local radio | WFAN (Howie Ross, Gary Cohen) WADO (spanish) (Juan Alicea, Billy Berroa) |
The New York Mets' 2005 season was the 44th regular season for the Mets. They went 83-79 and finished 3rd in the NL East. They were managed by Willie Randolph. They played home games at Shea Stadium.
Contents |
[edit] Regular season
[edit] Season standings
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| Atlanta Braves | 90 | 72 | .556 | -- |
| Philadelphia Phillies | 88 | 74 | .543 | 2 |
| Florida Marlins | 83 | 79 | .512 | 7 |
| New York Mets | 83 | 79 | .512 | 7 |
| Washington Nationals | 81 | 81 | .500 | 9 |
[edit] Roster
|
2005 New York Mets roster
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders |
Manager |
||||||
[edit] Player stats
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| José Reyes | 161 | 696 | 190 | .273 | 7 | 58 |
| David Wright | 160 | 575 | 176 | .306 | 27 | 102 |
| Mike Piazza | 113 | 398 | 100 | .251 | 19 | 62 |
| Doug Mientkiewicz | 87 | 275 | 66 | .240 | 11 | 29 |
| Carlos Beltrán | 151 | 582 | 155 | .266 | 16 | 78 |
| Miguel Cairo | 100 | 327 | 82 | .251 | 2 | 19 |
| Cliff Floyd | 150 | 550 | 150 | .273 | 34 | 98 |
| Victor Diaz | 89 | 280 | 72 | .257 | 12 | 38 |
| Kazuo Matsui | 87 | 267 | 68 | .255 | 3 | 24 |
| Mike Cameron | 76 | 308 | 84 | .273 | 12 | 39 |
[edit] Other batters
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Starting pitchers
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Tom Glavine | 33 | 211⅓ | 13 | 13 | 3.53 | 105 |
| Pedro Martínez | 31 | 217 | 15 | 8 | 2.82 | 208 |
| Kris Benson | 28 | 174⅓ | 10 | 8 | 4.13 | 95 |
| Victor Zambrano | 31 | 166⅓ | 7 | 12 | 4.17 | 112 |
| Kazuhisa Ishii | 19 | 91 | 3 | 9 | 5.14 | 53 |
| Jae Weong Seo | 14 | 90⅓ | 8 | 2 | 2.59 | 59 |
| Steve Trachsel | 6 | 37 | 1 | 4 | 4.14 | 24 |
[edit] Other pitchers
| Player | G | IP | W | L | ERA |
|---|
[edit] Relief pitchers
| Player | G | W | L | SV | ERA | SO |
|---|
[edit] External links
|
||||||||||||||||||||||||||

