2005 Philadelphia Wings season
From Wikipedia, the free encyclopedia
| 2005 Philadelphia Wings | |
|---|---|
| Division | 4th East |
| 2005 record | 6-10 |
| Home record | 3-5 |
| Road record | 3-5 |
| Goals for | 213 |
| Goals against | 218 |
| General Manager | Lindsay Sanderson |
| Coach | Lindsay Sanderson |
| Captain | Thomas Hajek |
| Arena | Wachovia Center |
| Average attendance | 10,733 |
| Team leaders | |
| Goals | Tom Marechek (40) |
| Assists | Dan Marohl (57) |
| Points | Tom Marechek (80) Dan Marohl (80) |
| Penalties in minutes | Thomas Hajek (50) |
| Loose Balls | Peter Jacobs (180) |
| Wins | Dallas Eliuk (5) |
| Goals against average | Dallas Eliuk (12.76) |
The Philadelphia Wings are a lacrosse team based in Philadelphia playing in the National Lacrosse League (NLL). The 2005 season was the 19th in franchise history.
Contents |
[edit] Regular season
[edit] Conference standings
| East Division | W | L | GB | PCT | Home | Road | GF | GA |
|---|---|---|---|---|---|---|---|---|
| y-Toronto Rock | 12 | 4 | - | .750 | 6-2 | 6-2 | 227 | 190 |
| x-Buffalo Bandits | 11 | 5 | 1 | .688 | 5-3 | 6-2 | 217 | 183 |
| x-Rochester Knighthawks | 10 | 6 | 2 | .625 | 5-3 | 5-3 | 193 | 179 |
| e-Philadelphia Wings | 6 | 10 | 6 | .375 | 3-5 | 3-5 | 213 | 218 |
| e-Minnesota Swarm | 5 | 11 | 7 | .313 | 3-6 | 3-5 | 188 | 231 |
| West Division | ||||||||
| y-Calgary Roughnecks | 10 | 6 | - | .625 | 6-2 | 4-4 | 216 | 208 |
| x-Arizona Sting | 9 | 7 | 1 | .563 | 5-3 | 4-4 | 209 | 209 |
| x-Colorado Mammoth | 8 | 8 | 2 | .500 | 5-3 | 3-5 | 201 | 182 |
| e-Anaheim Storm | 5 | 11 | 5 | .313 | 2-6 | 3-5 | 175 | 212 |
| e-San Jose Stealth | 4 | 12 | 6 | .250 | 2-6 | 2-6 | 170 | 197 |
x - clinched playoff spot, y - clinched division title, e - eliminated from playoff contention
[edit] Game log
Reference: [1]
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record |
| 1 | January 7 | Philadelphia | 10 - 9 | Arizona | OT | Eliuk | 5,903 | 1-0 |
| 2 | January 8 | Philadelphia | 10 - 13 | Anaheim | Roik | 5,732 | 1-1 | |
| 3 | January 28 | Buffalo | 15 - 10 | Philadelphia | Dietrich | 8,849 | 1-2 | |
| 4 | January 29 | Philadelphia | 16 - 20 | Buffalo | General | 10,945 | 1-3 | |
| 5 | February 5 | San Jose | 13 - 14 | Philadelphia | Eliuk | 10,025 | 2-3 | |
| 6 | February 12 | Philadelphia | 15 - 16 | Rochester | O'Toole | 8,061 | 2-4 | |
| 7 | February 18 | Rochester | 14 - 13 | Philadelphia | OT | O'Toole | 12,311 | 2-5 |
| 8 | February 20 | Philadelphia | 18 - 17 | Minnesota | Eliuk | 8,106 | 3-5 | |
| 9 | February 25 | Philadelphia | 14 - 8 | Buffalo | Eliuk | 8,912 | 4-5 | |
| 10 | March 5 | Minnesota | 8 - 15 | Philadelphia | Eliuk | 10,846 | 5-5 | |
| 11 | March 12 | Rochester | 13 - 12 | Philadelphia | O'Toole | 12,731 | 5-6 | |
| 12 | March 18 | Colorado | 12 - 15 | Philadelphia | Schroeder | 11,742 | 6-6 | |
| 13 | April 2 | Toronto | 17 - 15 | Philadelphia | Watson | 12,584 | 6-7 | |
| 14 | April 9 | Toronto | 15 - 11 | Philadelphia | Watson | 14,480 | 6-8 | |
| 15 | April 10 | Philadelphia | 13 - 14 | Toronto | Wetherup | 16,989 | 6-9 | |
| 16 | April 15 | Philadelphia | 12 - 14 | Minnesota | Patterson | 13,524 | 6-10 |
[edit] Player stats
Reference: [2]
[edit] Runners (Top 10)
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; LB = Loose Balls; PIM = Penalty Minutes
| Player | GP | G | A | Pts | LB | PIM |
|---|---|---|---|---|---|---|
| Tom Marechek | 16 | 40 | 40 | 80 | 69 | 12 |
| Dan Marohl | 16 | 23 | 57 | 80 | 71 | 0 |
| Jeff Ratcliffe | 16 | 39 | 31 | 70 | 57 | 18 |
| Keith Cromwell | 16 | 24 | 43 | 67 | 57 | 9 |
| Marc Morley | 16 | 20 | 22 | 42 | 69 | 23 |
| Jake Bergey | 15 | 16 | 25 | 41 | 46 | 8 |
| Andrew Burkholder | 11 | 17 | 14 | 31 | 83 | 10 |
| Jeff Spano | 13 | 5 | 13 | 18 | 88 | 22 |
| Dan Finck | 14 | 10 | 6 | 16 | 82 | 8 |
| Totals | 324 | 537 | 357 | 1104 | 55 |
[edit] Goaltenders
Note: GP = Games Played; MIN = Minutes; W = Wins; L = Losses; GA = Goals Against; Sv% = Save Percentage; GAA = Goals Against Average
| Player | GP | MIN | W | L | GA | Sv% | GAA |
|---|---|---|---|---|---|---|---|
| Dallas Eliuk | 13 | 662:49 | 5 | 4 | 141 | .761 | 12.76 |
| Nick Schroeder | 11 | 294:19 | 1 | 6 | 76 | .667 | 15.49 |
| Totals | 6 | 10 | 218 | .734 | 13.63 |
[edit] Awards
| Player | Award |
| Andrew Burkholder | All-Rookie Team |
| Dan Finck | |
| Andrew Burkholder | Rookie of the Month, February |
| Dallas Eliuk | All-Stars |
| Thomas Hajek | |
| Tom Marechek |
[edit] Transactions
[edit] Trades
| February 12, 2005[1] |
To Philadelphia Wings
Shawn Nadelen |
To Minnesota Swarm
Ryan Ward |
[edit] Roster
Reference: [3]
[edit] See also
[edit] References
- ^ Rock, Knighthawks Look To Keep Pace In East. NLL.com (February 12, 2005). Retrieved on 2008-05-15.
|
||||||||||||

