2005 Tour of Britain
From Wikipedia, the free encyclopedia
The 2005 edition of the Tour of Britain stage race was run as a UCI 2.1 category in six stages starting in Glasgow on 30 August and finishing in London on 4 September:
[edit] Stages
[edit] Stage 1 - August 30: Glasgow - Castle Douglas, 185 km
| Cyclist | Nationality | Team | Time | |
|---|---|---|---|---|
| 1 | Nick Nuyens | QST | 4h 24' 32" | |
| 2 | Michael Blaudzun | CSC | + 0' 02" | |
| 3 | Jeremy Hunt | MRB | + 0' 03" |
[edit] Stage 2 - August 31: Carlisle - Blackpool, 160 km
| Cyclist | Nationality | Team | Time | |
|---|---|---|---|---|
| 1 | Roger Hammond | GBR | 3h 58' 48" | |
| 2 | Robin Sharman | REC | + 0' 05" | |
| 3 | Mark Cavendish | GBR | + 0' 10" |
[edit] Stage 3 - September 1: Leeds - Sheffield, 160 km
| Cyclist | Nationality | Team | Time | |
|---|---|---|---|---|
| 1 | Luca Paolini | QST | 4h 27' 24" | |
| 2 | Bram Schmitz | TMO | s.t. | |
| 3 | Russell Downing | REC | + 0' 02" |
[edit] Stage 4 - September 2: Buxton - Nottingham, 195 km
| Cyclist | Nationality | Team | Time | |
|---|---|---|---|---|
| 1 | Serguei Ivanov | TMO | 4h 24' 17" | |
| 2 | Evan Oliphant | SCO | s.t. | |
| 3 | Kazuo Inoue | BGT | s.t. |
[edit] Stage 5 - September 3: Birmingham ITT, 4 km
| Cyclist | Nationality | Team | Time | |
|---|---|---|---|---|
| 1 | Nick Nuyens | QST | 4' 54.06" | |
| 2 | Kurt Asle Arvesen | CSC | + 0.75" | |
| 3 | Michael Blaudzun | CSC | + 1.21" |
[edit] Stage 6 - September 4: London - London, 64 km
| Cyclist | Nationality | Team | Time | |
|---|---|---|---|---|
| 1 | Luca Paolini | QST | 1h 30' 54" | |
| 2 | Enrico Degano | TBL | s.t. | |
| 3 | Roger Hammond | GBR | s.t. |

