2005 Turkish motorcycle Grand Prix
From Wikipedia, the free encyclopedia
The 2005 Turkish motorcycle Grand Prix was the penultimate round of the 2005 MotoGP Championship. It took place on the weekend of 21st-23rd October, 2005 at the Istanbul Park circuit.
[edit] MotoGP classification
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 41:44.139 | 2 | 25 | |
| 2 | Yamaha | +1.513 | 4 | 20 | |
| 3 | Honda | +6.873 | 3 | 16 | |
| 4 | Honda | +12.420 | 1 | 13 | |
| 5 | Ducati | +26.963 | 9 | 11 | |
| 6 | Yamaha | +29.105 | 6 | 10 | |
| 7 | Yamaha | +29.255 | 5 | 9 | |
| 8 | Honda | +33.345 | 7 | 8 | |
| 9 | Honda | +33.790 | 8 | 7 | |
| 10 | Kawasaki | +44.225 | 10 | 6 | |
| 11 | Honda | +46.099 | 11 | 5 | |
| 12 | Honda | +50.184 | 12 | 4 | |
| 13 | Kawasaki | +56.766 | 13 | 3 | |
| 14 | Yamaha | +1:01.360 | 16 | 2 | |
| 15 | Suzuki | +1:03.391 | 14 | 1 | |
| 16 | Ducati | +1:17.654 | 17 | ||
| 17 | Blata | +1 Lap | 19 | ||
| 18 | Blata | +1 Lap | 18 | ||
| Ret | Ducati | Retirement | 15 |
[edit] 250cc classification
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Aprilia | 39:28.243 | 2 | 25 | |
| 2 | Honda | +0.093 | 4 | 20 | |
| 3 | Honda | +11.647 | 3 | 16 | |
| 4 | Honda | +21.861 | 7 | 13 | |
| 5 | Honda | +21.940 | 8 | 11 | |
| 6 | Honda | +22.258 | 6 | 10 | |
| 7 | Aprilia | +43.755 | 1 | 9 | |
| 8 | Aprilia | +44.105 | 9 | 8 | |
| 9 | Aprilia | +48.918 | 13 | 7 | |
| 10 | Aprilia | +54.376 | 17 | 6 | |
| 11 | Aprilia | +54.651 | 16 | 5 | |
| 12 | Honda | +59.791 | 12 | 4 | |
| 13 | Aprilia | +1:00.082 | 22 | 3 | |
| 14 | Aprilia | +1:00.225 | 23 | 2 | |
| 15 | Honda | +1:00.338 | 19 | 1 | |
| 16 | Honda | +1:28.084 | 21 | ||
| 17 | Aprilia | +1:34.665 | 25 | ||
| 18 | Honda | +1:45.487 | 24 | ||
| 19 | Aprilia | +1 Lap | 26 | ||
| 20 | Aprilia | +1 Lap | 28 | ||
| 21 | Yamaha | +1 Lap | 30 | ||
| Ret | Honda | Retirement | 11 | ||
| Ret | Fantic | Retirement | 27 | ||
| Ret | Aprilia | Retirement | 29 | ||
| Ret | Aprilia | Retirement | 15 | ||
| Ret | Aprilia | Retirement | 18 | ||
| Ret | Aprilia | Retirement | 20 | ||
| Ret | Aprilia | Retirement | 14 | ||
| Ret | Aprilia | Retirement | 5 | ||
| Ret | Aprilia | Retirement | 10 |
[edit] 125cc classification
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 39:50.377 | 6 | 25 | |
| 2 | Aprilia | +0.105 | 4 | 20 | |
| 3 | Honda | +0.156 | 7 | 16 | |
| 4 | KTM | +0.271 | 8 | 13 | |
| 5 | Honda | +0.417 | 1 | 11 | |
| 6 | Aprilia | +5.752 | 9 | 10 | |
| 7 | Honda | +6.148 | 11 | 9 | |
| 8 | Honda | +6.294 | 15 | 8 | |
| 9 | Aprilia | +6.611 | 14 | 7 | |
| 10 | Aprilia | +17.119 | 21 | 6 | |
| 11 | Gilera | +17.554 | 17 | 5 | |
| 12 | Honda | +21.232 | 16 | 4 | |
| 13 | Derbi | +21.466 | 10 | 3 | |
| 14 | Honda | +42.207 | 25 | 2 | |
| 15 | Aprilia | +42.798 | 26 | 1 | |
| 16 | Derbi | +47.875 | 19 | ||
| 17 | Honda | +47.915 | 23 | ||
| 18 | Aprilia | +48.240 | 22 | ||
| 19 | Aprilia | +48.367 | 24 | ||
| 20 | Derbi | +48.693 | 20 | ||
| 21 | Aprilia | +48.940 | 32 | ||
| 22 | Honda | +1:07.174 | 28 | ||
| 23 | Malaguti | +1:07.453 | 33 | ||
| 24 | Aprilia | +1:12.930 | 27 | ||
| 25 | Aprilia | +1:13.742 | 30 | ||
| 26 | Honda | +1:36.276 | 35 | ||
| Ret | KTM | Retirement | 3 | ||
| Ret | Honda | Retirement | 13 | ||
| Ret | Honda | Retirement | 29 | ||
| Ret | Aprilia | Retirement | 18 | ||
| Ret | Honda | Retirement | 34 | ||
| Ret | Aprilia | Retirement | 2 | ||
| Ret | Aprilia | Retirement | 5 | ||
| Ret | Aprilia | Retirement | 31 | ||
| Ret | Aprilia | Retirement | 12 |
| Previous race: 2005 Australian Grand Prix |
FIM MotoGP World Championship 2005 season |
Next race: 2005 Valencian Community Grand Prix |
| Previous race: None |
Turkish Grand Prix | Next race: 2006 Turkish Grand Prix |

