2005 Valencian Community motorcycle Grand Prix
From Wikipedia, the free encyclopedia
The 2005 Valencian Community motorcycle Grand Prix was the last round of the 2005 MotoGP Championship. It took place on the weekend of 4th-6th November, 2005 at Valencia.
[edit] MotoGP classification
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 46:58.152 | 2 | 25 | |
| 2 | Honda | +0.097 | 3 | 20 | |
| 3 | Yamaha | +2.959 | 15 | 16 | |
| 4 | Ducati | +18.718 | 4 | 13 | |
| 5 | Honda | +20.706 | 8 | 11 | |
| 6 | Honda | +21.254 | 5 | 10 | |
| 7 | Ducati | +23.142 | 7 | 9 | |
| 8 | Yamaha | +25.678 | 6 | 8 | |
| 9 | Honda | +36.710 | 10 | 7 | |
| 10 | Yamaha | +39.116 | 13 | 6 | |
| 11 | Kawasaki | +41.136 | 9 | 5 | |
| 12 | Honda | +45.691 | 16 | 4 | |
| 13 | Suzuki | +46.507 | 11 | 3 | |
| 14 | Kawasaki | +59.856 | 12 | 2 | |
| 15 | Yamaha | +1:19.443 | 17 | 1 | |
| 16 | Blata | +1 Lap | 21 | ||
| Ret | Suzuki | Retirement | 20 | ||
| Ret | Blata | Retirement | 19 | ||
| Ret | Suzuki | Retirement | 14 | ||
| Ret | Honda | Retirement | 1 | ||
| Ret | Ducati | Retirement | 18 |
[edit] 250cc classification
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 43:33.395 | 1 | 25 | |
| 2 | Honda | +3.448 | 4 | 20 | |
| 3 | Aprilia | +14.372 | 9 | 16 | |
| 4 | Aprilia | +17.771 | 3 | 13 | |
| 5 | Honda | +26.233 | 2 | 11 | |
| 6 | Honda | +31.244 | 5 | 10 | |
| 7 | Honda | +35.518 | 6 | 9 | |
| 8 | Aprilia | +36.488 | 7 | 8 | |
| 9 | Honda | +43.129 | 29 | 7 | |
| 10 | Aprilia | +43.960 | 14 | 6 | |
| 11 | Honda | +55.494 | 11 | 5 | |
| 12 | Honda | +57.265 | 8 | 4 | |
| 13 | Aprilia | +58.185 | 17 | 3 | |
| 14 | Aprilia | +58.545 | 15 | 2 | |
| 15 | Aprilia | +1:01.485 | 12 | 1 | |
| 16 | Aprilia | +1:12.112 | 18 | ||
| 17 | Aprilia | +1:23.475 | 16 | ||
| 18 | Aprilia | +1:30.535 | 13 | ||
| 19 | Aprilia | +1:31.957 | 25 | ||
| 20 | Aprilia | +1 Lap | 21 | ||
| 21 | Aprilia | +1 Lap | 28 | ||
| Ret | Aprilia | Retirement | 23 | ||
| Ret | Aprilia | Retirement | 19 | ||
| Ret | Aprilia | Retirement | 26 | ||
| Ret | Honda | Retirement | 10 | ||
| Ret | Aprilia | Retirement | 27 | ||
| Ret | Honda | Retirement | 20 | ||
| Ret | Fantic | Retirement | 24 | ||
| Ret | Aprilia | Retirement | 22 |
[edit] 125cc classification
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | KTM | 40:26.640 | 3 | 25 | |
| 2 | KTM | +0.237 | 8 | 20 | |
| 3 | Aprilia | +0.367 | 2 | 16 | |
| 4 | Aprilia | +12.401 | 6 | 13 | |
| 5 | Aprilia | +17.009 | 11 | 11 | |
| 6 | Honda | +20.635 | 9 | 10 | |
| 7 | Honda | +20.670 | 5 | 9 | |
| 8 | KTM | +20.809 | 12 | 8 | |
| 9 | Honda | +23.517 | 4 | 7 | |
| 10 | Derbi | +32.805 | 24 | 6 | |
| 11 | Honda | +35.930 | 14 | 5 | |
| 12 | Honda | +36.015 | 22 | 4 | |
| 13 | Aprilia | +43.436 | 21 | 3 | |
| 14 | Aprilia | +47.651 | 27 | 2 | |
| 15 | Aprilia | +49.387 | 16 | 1 | |
| 16 | Derbi | +53.187 | 26 | ||
| 17 | Aprilia | +57.976 | 23 | ||
| 18 | Derbi | +1:00.860 | 36 | ||
| 19 | Aprilia | +1:01.055 | 19 | ||
| 20 | Aprilia | +1:06.276 | 28 | ||
| 21 | Aprilia | +1:06.915 | 31 | ||
| 22 | Malaguti | +1:08.479 | 34 | ||
| 23 | Aprilia | +1:13.289 | 38 | ||
| 24 | Honda | +1:22.682 | 35 | ||
| 25 | Aprilia | +1:23.174 | 37 | ||
| 26 | Honda | +1:39.732 | 39 | ||
| Ret | Honda | Retirement | 25 | ||
| Ret | Aprilia | Retirement | 30 | ||
| Ret | Aprilia | Retirement | 20 | ||
| Ret | Honda | Retirement | 18 | ||
| Ret | Aprilia | Retirement | 1 | ||
| Ret | Honda | Retirement | 29 | ||
| Ret | Aprilia | Retirement | 32 | ||
| Ret | Honda | Retirement | 10 | ||
| Ret | Aprilia | Retirement | 33 | ||
| Ret | Honda | Retirement | 7 | ||
| Ret | Malaguti | Retirement | 17 | ||
| Ret | Derbi | Retirement | 13 | ||
| Ret | Gilera | Retirement | 15 |
| Previous race: 2005 Turkish Grand Prix |
FIM MotoGP World Championship 2005 season |
Next race: 2006 Spanish Grand Prix |
| Previous race: 2004 Valencian Community Grand Prix |
Valencian Community Grand Prix | Next race: 2006 Valencian Community Grand Prix |

